Denmark East (DK2) Demand Forecast Accuracy and Bias, 23 August to 20 September 2026
The day-ahead demand forecast for Denmark East (DK2) was off by 2.2% on average (mean absolute percentage error) over 685 hours from 23 August to 20 September 2026, and 90% of hours landed within 5% of the reading. Its bias was +0.4%: it ran close to balanced on average. The largest miss was 235 MW (18.0%) too high at 14 Sept 2026, 23:00 CEST (UTC+02:00). Dates and times are local (Europe/Copenhagen).
Key Facts
- The day-ahead demand forecast for Denmark East (DK2) was off by 2.2% on average (mean absolute percentage error) over 685 hours from 23 August to 20 September 2026, and 90% of hours landed within 5% of the reading. Its bias was +0.4%: it ran close to balanced on average. The largest miss was 235 MW (18.0%) too high at 14 Sept 2026, 23:00 CEST (UTC+02:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Denmark East (DK2) came 10 (1 is the smallest error).
- On average the forecast differed from reported demand by 33 MW, against average demand of 1,623 MW.
- The forecast was above reported demand in 45% of compared hours.
Forecast Error at a Glance
685 hours from 23 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+4 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 235 MW (18.0%) too high at 14 Sept 2026, 23:00 CEST (UTC+02:00): forecast 1,544 MW, reported 1,309 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 14:00 CEST (UTC+02:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 15:00 | 1,799 MW | 1,746 MW |
| 13 Sept, 16:00 | 1,864 MW | 1,837 MW |
| 13 Sept, 17:00 | 1,839 MW | 1,877 MW |
| 13 Sept, 18:00 | 1,781 MW | 1,786 MW |
| 13 Sept, 19:00 | 1,692 MW | 1,701 MW |
| 13 Sept, 20:00 | 1,616 MW | 1,616 MW |
| 13 Sept, 21:00 | 1,534 MW | 1,513 MW |
| 13 Sept, 22:00 | 1,392 MW | 1,435 MW |
| 13 Sept, 23:00 | 1,295 MW | 1,396 MW |
| 14 Sept, 00:00 | 1,306 MW | 1,295 MW |
| 14 Sept, 01:00 | 1,272 MW | 1,276 MW |
| 14 Sept, 02:00 | 1,218 MW | 1,238 MW |
| 14 Sept, 03:00 | 1,185 MW | 1,205 MW |
| 14 Sept, 04:00 | 1,183 MW | 1,186 MW |
| 14 Sept, 05:00 | 1,232 MW | 1,215 MW |
| 14 Sept, 06:00 | 1,406 MW | 1,387 MW |
| 14 Sept, 07:00 | 1,570 MW | 1,564 MW |
| 14 Sept, 08:00 | 1,778 MW | 1,727 MW |
| 14 Sept, 09:00 | 1,900 MW | 1,861 MW |
| 14 Sept, 10:00 | 2,050 MW | 1,992 MW |
| 14 Sept, 11:00 | 2,046 MW | 2,018 MW |
| 14 Sept, 12:00 | 2,036 MW | 2,042 MW |
| 14 Sept, 13:00 | 1,927 MW | 1,939 MW |
| 14 Sept, 14:00 | 2,017 MW | 1,945 MW |
| 14 Sept, 15:00 | 1,982 MW | 1,975 MW |
| 14 Sept, 16:00 | 1,925 MW | 1,932 MW |
| 14 Sept, 17:00 | 1,879 MW | 1,896 MW |
| 14 Sept, 18:00 | 1,787 MW | 1,829 MW |
| 14 Sept, 19:00 | 1,614 MW | 1,744 MW |
| 14 Sept, 20:00 | 1,555 MW | 1,735 MW |
| 14 Sept, 21:00 | 1,478 MW | 1,706 MW |
| 14 Sept, 22:00 | 1,390 MW | 1,617 MW |
| 14 Sept, 23:00 | 1,309 MW | 1,544 MW |
| 15 Sept, 00:00 | 1,310 MW | 1,485 MW |
| 15 Sept, 01:00 | 1,275 MW | 1,434 MW |
| 15 Sept, 02:00 | 1,292 MW | 1,388 MW |
| 15 Sept, 03:00 | 1,249 MW | 1,350 MW |
| 15 Sept, 04:00 | 1,230 MW | 1,336 MW |
| 15 Sept, 05:00 | 1,251 MW | 1,358 MW |
| 15 Sept, 06:00 | 1,407 MW | 1,496 MW |
| 15 Sept, 07:00 | 1,592 MW | 1,635 MW |
| 15 Sept, 08:00 | 1,746 MW | 1,732 MW |
| 15 Sept, 09:00 | 1,840 MW | 1,811 MW |
| 15 Sept, 10:00 | 1,952 MW | 1,893 MW |
| 15 Sept, 11:00 | 2,063 MW | 2,019 MW |
| 15 Sept, 12:00 | 2,092 MW | 2,060 MW |
| 15 Sept, 13:00 | 2,132 MW | 2,047 MW |
| 15 Sept, 14:00 | 2,046 MW | 2,092 MW |
| 15 Sept, 15:00 | 2,032 MW | 1,995 MW |
| 15 Sept, 16:00 | 1,904 MW | 1,926 MW |
| 15 Sept, 17:00 | 1,893 MW | 1,909 MW |
| 15 Sept, 18:00 | 1,778 MW | 1,790 MW |
| 15 Sept, 19:00 | 1,719 MW | 1,727 MW |
| 15 Sept, 20:00 | 1,628 MW | 1,648 MW |
| 15 Sept, 21:00 | 1,529 MW | 1,545 MW |
| 15 Sept, 22:00 | 1,477 MW | 1,463 MW |
| 15 Sept, 23:00 | 1,371 MW | 1,405 MW |
| 16 Sept, 00:00 | 1,362 MW | 1,338 MW |
| 16 Sept, 01:00 | 1,381 MW | 1,360 MW |
| 16 Sept, 02:00 | 1,303 MW | 1,318 MW |
| 16 Sept, 03:00 | 1,278 MW | 1,274 MW |
| 16 Sept, 04:00 | 1,212 MW | 1,238 MW |
| 16 Sept, 05:00 | 1,258 MW | 1,246 MW |
| 16 Sept, 06:00 | 1,447 MW | 1,432 MW |
| 16 Sept, 07:00 | 1,636 MW | 1,618 MW |
| 16 Sept, 08:00 | 1,772 MW | 1,748 MW |
| 16 Sept, 09:00 | 1,863 MW | 1,828 MW |
| 16 Sept, 10:00 | 1,922 MW | 1,907 MW |
| 16 Sept, 11:00 | 1,958 MW | 1,926 MW |
| 16 Sept, 12:00 | 2,031 MW | 1,980 MW |
| 16 Sept, 13:00 | 2,167 MW | 2,085 MW |
| 16 Sept, 14:00 | 2,113 MW | 2,093 MW |
| 16 Sept, 15:00 | 2,012 MW | 2,032 MW |
| 16 Sept, 16:00 | 1,952 MW | 1,959 MW |
| 16 Sept, 17:00 | 1,887 MW | 1,929 MW |
| 16 Sept, 18:00 | 1,737 MW | 1,773 MW |
| 16 Sept, 19:00 | 1,644 MW | 1,644 MW |
| 16 Sept, 20:00 | 1,646 MW | 1,647 MW |
| 16 Sept, 21:00 | 1,564 MW | 1,582 MW |
| 16 Sept, 22:00 | n/a | 1,496 MW |
| 16 Sept, 23:00 | n/a | 1,424 MW |
| 17 Sept, 00:00 | 1,341 MW | 1,322 MW |
| 17 Sept, 01:00 | 1,346 MW | 1,335 MW |
| 17 Sept, 02:00 | 1,239 MW | 1,261 MW |
| 17 Sept, 03:00 | 1,273 MW | 1,255 MW |
| 17 Sept, 04:00 | 1,285 MW | 1,265 MW |
| 17 Sept, 05:00 | 1,285 MW | 1,306 MW |
| 17 Sept, 06:00 | 1,426 MW | 1,397 MW |
| 17 Sept, 07:00 | 1,606 MW | 1,594 MW |
| 17 Sept, 08:00 | 1,733 MW | 1,726 MW |
| 17 Sept, 09:00 | 1,808 MW | 1,795 MW |
| 17 Sept, 10:00 | 1,890 MW | 1,864 MW |
| 17 Sept, 11:00 | 1,882 MW | 1,885 MW |
| 17 Sept, 12:00 | 2,000 MW | 1,906 MW |
| 17 Sept, 13:00 | 2,184 MW | 2,097 MW |
| 17 Sept, 14:00 | 2,095 MW | 2,082 MW |
| 17 Sept, 15:00 | 2,017 MW | 2,017 MW |
| 17 Sept, 16:00 | 1,961 MW | 1,955 MW |
| 17 Sept, 17:00 | 1,945 MW | 1,950 MW |
| 17 Sept, 18:00 | 1,881 MW | 1,905 MW |
| 17 Sept, 19:00 | 1,789 MW | 1,798 MW |
| 17 Sept, 20:00 | 1,707 MW | 1,725 MW |
| 17 Sept, 21:00 | 1,593 MW | 1,647 MW |
| 17 Sept, 22:00 | 1,486 MW | 1,553 MW |
| 17 Sept, 23:00 | 1,378 MW | 1,481 MW |
| 18 Sept, 00:00 | 1,346 MW | 1,343 MW |
| 18 Sept, 01:00 | 1,375 MW | 1,350 MW |
| 18 Sept, 02:00 | 1,358 MW | 1,343 MW |
| 18 Sept, 03:00 | 1,288 MW | 1,304 MW |
| 18 Sept, 04:00 | 1,222 MW | 1,228 MW |
| 18 Sept, 05:00 | 1,253 MW | 1,233 MW |
| 18 Sept, 06:00 | 1,450 MW | 1,415 MW |
| 18 Sept, 07:00 | 1,603 MW | 1,587 MW |
| 18 Sept, 08:00 | 1,749 MW | 1,731 MW |
| 18 Sept, 09:00 | 1,839 MW | 1,800 MW |
| 18 Sept, 10:00 | 1,968 MW | 1,903 MW |
| 18 Sept, 11:00 | 2,137 MW | 2,062 MW |
| 18 Sept, 12:00 | 2,141 MW | 2,116 MW |
| 18 Sept, 13:00 | 2,183 MW | 2,133 MW |
| 18 Sept, 14:00 | 2,069 MW | 2,035 MW |
| 18 Sept, 15:00 | 1,995 MW | 2,013 MW |
| 18 Sept, 16:00 | 1,986 MW | 1,937 MW |
| 18 Sept, 17:00 | 1,905 MW | 1,950 MW |
| 18 Sept, 18:00 | 1,789 MW | 1,828 MW |
| 18 Sept, 19:00 | 1,710 MW | 1,717 MW |
| 18 Sept, 20:00 | 1,616 MW | 1,660 MW |
| 18 Sept, 21:00 | 1,530 MW | 1,575 MW |
| 18 Sept, 22:00 | 1,435 MW | 1,489 MW |
| 18 Sept, 23:00 | 1,371 MW | 1,405 MW |
| 19 Sept, 00:00 | 1,345 MW | 1,327 MW |
| 19 Sept, 01:00 | 1,318 MW | 1,296 MW |
| 19 Sept, 02:00 | 1,307 MW | 1,276 MW |
| 19 Sept, 03:00 | 1,370 MW | 1,314 MW |
| 19 Sept, 04:00 | 1,347 MW | 1,315 MW |
| 19 Sept, 05:00 | 1,323 MW | 1,307 MW |
| 19 Sept, 06:00 | 1,295 MW | 1,299 MW |
| 19 Sept, 07:00 | 1,391 MW | 1,369 MW |
| 19 Sept, 08:00 | 1,572 MW | 1,533 MW |
| 19 Sept, 09:00 | 1,713 MW | 1,707 MW |
| 19 Sept, 10:00 | 1,845 MW | 1,820 MW |
| 19 Sept, 11:00 | 1,953 MW | 1,928 MW |
| 19 Sept, 12:00 | 1,963 MW | 1,951 MW |
| 19 Sept, 13:00 | 1,931 MW | 1,926 MW |
| 19 Sept, 14:00 | 1,916 MW | 1,902 MW |
| 19 Sept, 15:00 | 1,834 MW | 1,844 MW |
| 19 Sept, 16:00 | 1,806 MW | 1,783 MW |
| 19 Sept, 17:00 | 1,850 MW | 1,804 MW |
| 19 Sept, 18:00 | 1,793 MW | 1,817 MW |
| 19 Sept, 19:00 | 1,694 MW | 1,770 MW |
| 19 Sept, 20:00 | 1,584 MW | 1,700 MW |
| 19 Sept, 21:00 | 1,501 MW | 1,615 MW |
| 19 Sept, 22:00 | 1,423 MW | 1,540 MW |
| 19 Sept, 23:00 | 1,367 MW | 1,490 MW |
| 20 Sept, 00:00 | 1,339 MW | 1,452 MW |
| 20 Sept, 01:00 | 1,268 MW | 1,422 MW |
| 20 Sept, 02:00 | 1,309 MW | 1,398 MW |
| 20 Sept, 03:00 | 1,247 MW | 1,377 MW |
| 20 Sept, 04:00 | 1,217 MW | 1,347 MW |
| 20 Sept, 05:00 | 1,220 MW | 1,349 MW |
| 20 Sept, 06:00 | 1,220 MW | 1,371 MW |
| 20 Sept, 07:00 | 1,326 MW | 1,451 MW |
| 20 Sept, 08:00 | 1,482 MW | 1,586 MW |
| 20 Sept, 09:00 | 1,606 MW | 1,703 MW |
| 20 Sept, 10:00 | 1,643 MW | 1,785 MW |
| 20 Sept, 11:00 | 1,711 MW | 1,842 MW |
| 20 Sept, 12:00 | 1,770 MW | 1,881 MW |
| 20 Sept, 13:00 | 1,816 MW | 1,902 MW |
| 20 Sept, 14:00 | 1,866 MW | 1,867 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (685 of 687 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.