Built 2026-09-21 (21 September 2026)

Estonia Demand Forecast Accuracy: Error, Bias and Worst Miss, 23 August to 20 September 2026

The day-ahead demand forecast for Estonia was off by 13.4% on average (mean absolute percentage error) over 685 hours from 23 August to 20 September 2026, and 31% of hours landed within 5% of the reading. Its bias was +10.5%: it ran high on average, an over forecast. The largest miss was 472 MW (103.7%) too high at 12 Sept 2026, 11:00 EEST (UTC+03:00). Dates and times are local (Europe/Tallinn).

Key Facts

  • The day-ahead demand forecast for Estonia was off by 13.4% on average (mean absolute percentage error) over 685 hours from 23 August to 20 September 2026, and 31% of hours landed within 5% of the reading. Its bias was +10.5%: it ran high on average, an over forecast. The largest miss was 472 MW (103.7%) too high at 12 Sept 2026, 11:00 EEST (UTC+03:00).
  • Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Estonia came 44 (1 is the smallest error).
  • On average the forecast differed from reported demand by 99 MW, against average demand of 783 MW.
  • The forecast was above reported demand in 74% of compared hours.

Forecast Error at a Glance

685 hours from 23 August to 20 September 2026
Average error13.4%
Bias+10.5%
Hours within 5%31%
Worst miss472 MW

Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+73 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 472 MW (103.7%) too high at 12 Sept 2026, 11:00 EEST (UTC+03:00): forecast 926 MW, reported 455 MW.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.

Forecast and Reported Demand, Last 7 Days

Local time, to 20 Sept 2026, 15:00 EEST (UTC+03:00)
Estonia day-ahead demand forecast and reported demand by hour Hourly reported demand and the day-ahead forecast for Estonia over the last 7 days of the window, to 20 Sept 2026, 15:00 EEST (UTC+03:00). Gaps are hours with a missing, zero or implausible report. 0 300 600 900 1,200 13 Sept, 16:0014 Sept, 16:0015 Sept, 16:0016 Sept, 16:0017 Sept, 16:0018 Sept, 16:0019 Sept, 16:00
Hourly reported demand and the day-ahead forecast for Estonia over the last 7 days of the window, to 20 Sept 2026, 15:00 EEST (UTC+03:00). Gaps are hours with a missing, zero or implausible report.
Data to 2026-09-20
Estonia day-ahead demand forecast and reported demand by hour
Local hourReported demandDay-ahead forecast
13 Sept, 16:00775 MW950 MW
13 Sept, 17:00743 MW883 MW
13 Sept, 18:00716 MW861 MW
13 Sept, 19:00739 MW858 MW
13 Sept, 20:00705 MW872 MW
13 Sept, 21:00700 MW875 MW
13 Sept, 22:00697 MW825 MW
13 Sept, 23:00661 MW766 MW
14 Sept, 00:00639 MW742 MW
14 Sept, 01:00715 MW735 MW
14 Sept, 02:00703 MW774 MW
14 Sept, 03:00699 MW750 MW
14 Sept, 04:00695 MW712 MW
14 Sept, 05:00723 MW734 MW
14 Sept, 06:00737 MW803 MW
14 Sept, 07:00848 MW910 MW
14 Sept, 08:00882 MW964 MW
14 Sept, 09:001,010 MW968 MW
14 Sept, 10:00983 MW959 MW
14 Sept, 11:00983 MW952 MW
14 Sept, 12:00924 MW944 MW
14 Sept, 13:00828 MW941 MW
14 Sept, 14:00740 MW998 MW
14 Sept, 15:00816 MW957 MW
14 Sept, 16:00786 MW917 MW
14 Sept, 17:00768 MW924 MW
14 Sept, 18:00814 MW914 MW
14 Sept, 19:00759 MW901 MW
14 Sept, 20:00803 MW908 MW
14 Sept, 21:00761 MW887 MW
14 Sept, 22:00824 MW828 MW
14 Sept, 23:00778 MW779 MW
15 Sept, 00:00724 MW741 MW
15 Sept, 01:00685 MW740 MW
15 Sept, 02:00707 MW745 MW
15 Sept, 03:00718 MW777 MW
15 Sept, 04:00646 MW728 MW
15 Sept, 05:00784 MW726 MW
15 Sept, 06:00760 MW803 MW
15 Sept, 07:00791 MW890 MW
15 Sept, 08:00863 MW955 MW
15 Sept, 09:00967 MW975 MW
15 Sept, 10:00779 MW966 MW
15 Sept, 11:00685 MW950 MW
15 Sept, 12:00591 MW943 MW
15 Sept, 13:00699 MW984 MW
15 Sept, 14:00793 MW1,013 MW
15 Sept, 15:00871 MW998 MW
15 Sept, 16:00847 MW895 MW
15 Sept, 17:00754 MW907 MW
15 Sept, 18:00796 MW917 MW
15 Sept, 19:00784 MW903 MW
15 Sept, 20:00786 MW911 MW
15 Sept, 21:00801 MW892 MW
15 Sept, 22:00790 MW842 MW
15 Sept, 23:00771 MW778 MW
16 Sept, 00:00802 MW740 MW
16 Sept, 01:00802 MW724 MW
16 Sept, 02:00751 MW728 MW
16 Sept, 03:00706 MW730 MW
16 Sept, 04:00661 MW729 MW
16 Sept, 05:00621 MW758 MW
16 Sept, 06:00761 MW808 MW
16 Sept, 07:00874 MW886 MW
16 Sept, 08:00884 MW959 MW
16 Sept, 09:00754 MW994 MW
16 Sept, 10:00784 MW973 MW
16 Sept, 11:00839 MW952 MW
16 Sept, 12:00877 MW953 MW
16 Sept, 13:00811 MW964 MW
16 Sept, 14:00727 MW1,040 MW
16 Sept, 15:00808 MW1,027 MW
16 Sept, 16:00808 MW987 MW
16 Sept, 17:00886 MW957 MW
16 Sept, 18:00793 MW961 MW
16 Sept, 19:00817 MW970 MW
16 Sept, 20:00876 MW933 MW
16 Sept, 21:00807 MW929 MW
16 Sept, 22:00805 MW895 MW
16 Sept, 23:00807 MW821 MW
17 Sept, 00:00762 MW769 MW
17 Sept, 01:00757 MW774 MW
17 Sept, 02:00726 MW767 MW
17 Sept, 03:00729 MW764 MW
17 Sept, 04:00770 MW829 MW
17 Sept, 05:00767 MW785 MW
17 Sept, 06:00836 MW862 MW
17 Sept, 07:00823 MW940 MW
17 Sept, 08:00830 MW994 MW
17 Sept, 09:00812 MW1,005 MW
17 Sept, 10:00823 MW1,026 MW
17 Sept, 11:00833 MW1,073 MW
17 Sept, 12:00767 MW1,075 MW
17 Sept, 13:00761 MW1,060 MW
17 Sept, 14:00960 MW1,124 MW
17 Sept, 15:001,042 MW1,081 MW
17 Sept, 16:00832 MW1,005 MW
17 Sept, 17:00922 MW975 MW
17 Sept, 18:00834 MW943 MW
17 Sept, 19:00812 MW958 MW
17 Sept, 20:00780 MW963 MW
17 Sept, 21:00849 MW927 MW
17 Sept, 22:00814 MW866 MW
17 Sept, 23:00778 MW806 MW
18 Sept, 00:00738 MW767 MW
18 Sept, 01:00696 MW759 MW
18 Sept, 02:00708 MW728 MW
18 Sept, 03:00661 MW721 MW
18 Sept, 04:00638 MW776 MW
18 Sept, 05:00672 MW783 MW
18 Sept, 06:00800 MW841 MW
18 Sept, 07:00791 MW893 MW
18 Sept, 08:00743 MW953 MW
18 Sept, 09:00863 MW981 MW
18 Sept, 10:00851 MW956 MW
18 Sept, 11:00980 MW947 MW
18 Sept, 12:001,099 MW995 MW
18 Sept, 13:00928 MW1,038 MW
18 Sept, 14:00938 MW1,077 MW
18 Sept, 15:00n/a1,033 MW
18 Sept, 16:00n/a942 MW
18 Sept, 17:00987 MW958 MW
18 Sept, 18:00898 MW941 MW
18 Sept, 19:00856 MW931 MW
18 Sept, 20:00893 MW926 MW
18 Sept, 21:00874 MW896 MW
18 Sept, 22:00825 MW848 MW
18 Sept, 23:00760 MW794 MW
19 Sept, 00:00689 MW764 MW
19 Sept, 01:00686 MW704 MW
19 Sept, 02:00650 MW682 MW
19 Sept, 03:00620 MW671 MW
19 Sept, 04:00626 MW665 MW
19 Sept, 05:00634 MW658 MW
19 Sept, 06:00665 MW654 MW
19 Sept, 07:00672 MW686 MW
19 Sept, 08:00722 MW744 MW
19 Sept, 09:00795 MW763 MW
19 Sept, 10:00798 MW776 MW
19 Sept, 11:00819 MW789 MW
19 Sept, 12:00843 MW847 MW
19 Sept, 13:00723 MW869 MW
19 Sept, 14:00722 MW832 MW
19 Sept, 15:00736 MW828 MW
19 Sept, 16:00780 MW806 MW
19 Sept, 17:00799 MW812 MW
19 Sept, 18:00813 MW806 MW
19 Sept, 19:00831 MW814 MW
19 Sept, 20:00848 MW830 MW
19 Sept, 21:00809 MW836 MW
19 Sept, 22:00767 MW795 MW
19 Sept, 23:00709 MW752 MW
20 Sept, 00:00653 MW693 MW
20 Sept, 01:00667 MW688 MW
20 Sept, 02:00652 MW685 MW
20 Sept, 03:00642 MW695 MW
20 Sept, 04:00639 MW689 MW
20 Sept, 05:00645 MW690 MW
20 Sept, 06:00662 MW689 MW
20 Sept, 07:00691 MW719 MW
20 Sept, 08:00771 MW768 MW
20 Sept, 09:00872 MW815 MW
20 Sept, 10:00922 MW886 MW
20 Sept, 11:00929 MW900 MW
20 Sept, 12:00741 MW914 MW
20 Sept, 13:00732 MW921 MW
20 Sept, 14:00704 MW917 MW
20 Sept, 15:00744 MW884 MW

Assumptions

  • Only hours with both a forecast and a positive demand reading count (685 of 688 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
  • Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
  • Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
  • European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.