LGEE Demand Forecast Accuracy: Error, Bias and Worst Miss, 21 August to 20 September 2026
The day-ahead demand forecast for LGEE was off by 7.8% on average (mean absolute percentage error) over 717 hours from 21 August to 20 September 2026, and 14% of hours landed within 5% of the reading. Its bias was -7.8%: it ran low on average, an under forecast. The largest miss was 852 MW (14.9%) too low at 12 Sept 2026, 17:00 EDT (UTC-04:00). Dates and times are local (America/New_York).
Key Facts
- The day-ahead demand forecast for LGEE was off by 7.8% on average (mean absolute percentage error) over 717 hours from 21 August to 20 September 2026, and 14% of hours landed within 5% of the reading. Its bias was -7.8%: it ran low on average, an under forecast. The largest miss was 852 MW (14.9%) too low at 12 Sept 2026, 17:00 EDT (UTC-04:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, LGEE came 41 (1 is the smallest error).
- On average the forecast differed from reported demand by 394 MW, against average demand of 5,067 MW.
- The forecast was above reported demand in 2% of compared hours.
Forecast Error at a Glance
717 hours from 21 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-392 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 852 MW (14.9%) too low at 12 Sept 2026, 17:00 EDT (UTC-04:00): forecast 4,877 MW, reported 5,729 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 21:00 EDT (UTC-04:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 22:00 | 5,146 MW | 4,490 MW |
| 13 Sept, 23:00 | 4,701 MW | 4,161 MW |
| 14 Sept, 00:00 | 4,411 MW | 3,873 MW |
| 14 Sept, 01:00 | 4,079 MW | 3,625 MW |
| 14 Sept, 02:00 | 3,939 MW | 3,460 MW |
| 14 Sept, 03:00 | 3,605 MW | 3,363 MW |
| 14 Sept, 04:00 | 3,571 MW | 3,305 MW |
| 14 Sept, 05:00 | 3,709 MW | 3,387 MW |
| 14 Sept, 06:00 | 3,889 MW | 3,646 MW |
| 14 Sept, 07:00 | 4,103 MW | 3,819 MW |
| 14 Sept, 08:00 | 4,179 MW | 3,958 MW |
| 14 Sept, 09:00 | 4,364 MW | 4,148 MW |
| 14 Sept, 10:00 | 4,522 MW | 4,353 MW |
| 14 Sept, 11:00 | 4,716 MW | 4,575 MW |
| 14 Sept, 12:00 | 4,992 MW | 4,765 MW |
| 14 Sept, 13:00 | 5,243 MW | 4,954 MW |
| 14 Sept, 14:00 | 5,344 MW | 5,106 MW |
| 14 Sept, 15:00 | 5,487 MW | 5,231 MW |
| 14 Sept, 16:00 | 5,663 MW | 5,295 MW |
| 14 Sept, 17:00 | 5,684 MW | 5,312 MW |
| 14 Sept, 18:00 | 5,626 MW | 5,224 MW |
| 14 Sept, 19:00 | 5,366 MW | 5,035 MW |
| 14 Sept, 20:00 | 5,222 MW | 4,846 MW |
| 14 Sept, 21:00 | 4,926 MW | 4,620 MW |
| 14 Sept, 22:00 | 4,562 MW | 4,290 MW |
| 14 Sept, 23:00 | 4,235 MW | 3,954 MW |
| 15 Sept, 00:00 | 3,958 MW | 3,668 MW |
| 15 Sept, 01:00 | 3,801 MW | 3,436 MW |
| 15 Sept, 02:00 | 3,629 MW | 3,313 MW |
| 15 Sept, 03:00 | 3,542 MW | 3,184 MW |
| 15 Sept, 04:00 | 3,476 MW | 3,154 MW |
| 15 Sept, 05:00 | 3,571 MW | 3,237 MW |
| 15 Sept, 06:00 | 3,724 MW | 3,422 MW |
| 15 Sept, 07:00 | 3,960 MW | 3,573 MW |
| 15 Sept, 08:00 | 3,945 MW | 3,767 MW |
| 15 Sept, 09:00 | 4,373 MW | 3,997 MW |
| 15 Sept, 10:00 | 4,803 MW | 4,331 MW |
| 15 Sept, 11:00 | 5,259 MW | 4,723 MW |
| 15 Sept, 12:00 | 5,771 MW | 5,179 MW |
| 15 Sept, 13:00 | 6,228 MW | 5,540 MW |
| 15 Sept, 14:00 | 6,608 MW | 5,883 MW |
| 15 Sept, 15:00 | 6,740 MW | 6,120 MW |
| 15 Sept, 16:00 | 6,842 MW | 6,294 MW |
| 15 Sept, 17:00 | 6,883 MW | 6,345 MW |
| 15 Sept, 18:00 | 6,852 MW | 6,254 MW |
| 15 Sept, 19:00 | 6,507 MW | 6,014 MW |
| 15 Sept, 20:00 | 6,287 MW | 5,804 MW |
| 15 Sept, 21:00 | 5,960 MW | 5,467 MW |
| 15 Sept, 22:00 | 5,563 MW | 5,060 MW |
| 15 Sept, 23:00 | 5,271 MW | 4,704 MW |
| 16 Sept, 00:00 | 4,978 MW | 4,365 MW |
| 16 Sept, 01:00 | 4,673 MW | 4,251 MW |
| 16 Sept, 02:00 | 4,451 MW | 4,057 MW |
| 16 Sept, 03:00 | 4,336 MW | 3,915 MW |
| 16 Sept, 04:00 | 4,259 MW | 3,833 MW |
| 16 Sept, 05:00 | 4,267 MW | 3,891 MW |
| 16 Sept, 06:00 | 4,426 MW | 4,085 MW |
| 16 Sept, 07:00 | 4,662 MW | 4,235 MW |
| 16 Sept, 08:00 | 4,757 MW | 4,421 MW |
| 16 Sept, 09:00 | 5,121 MW | 4,703 MW |
| 16 Sept, 10:00 | 5,482 MW | 5,090 MW |
| 16 Sept, 11:00 | 5,894 MW | 5,494 MW |
| 16 Sept, 12:00 | 6,430 MW | 5,879 MW |
| 16 Sept, 13:00 | 6,683 MW | 6,182 MW |
| 16 Sept, 14:00 | 6,920 MW | 6,412 MW |
| 16 Sept, 15:00 | 7,193 MW | 6,553 MW |
| 16 Sept, 16:00 | 7,264 MW | 6,605 MW |
| 16 Sept, 17:00 | 7,251 MW | 6,602 MW |
| 16 Sept, 18:00 | 7,091 MW | 6,478 MW |
| 16 Sept, 19:00 | 6,664 MW | 6,228 MW |
| 16 Sept, 20:00 | 6,541 MW | 5,970 MW |
| 16 Sept, 21:00 | 6,234 MW | 5,681 MW |
| 16 Sept, 22:00 | 5,797 MW | 5,308 MW |
| 16 Sept, 23:00 | 5,341 MW | 4,956 MW |
| 17 Sept, 00:00 | 5,135 MW | 4,657 MW |
| 17 Sept, 01:00 | 4,699 MW | 4,369 MW |
| 17 Sept, 02:00 | 4,483 MW | 4,163 MW |
| 17 Sept, 03:00 | 4,309 MW | 3,996 MW |
| 17 Sept, 04:00 | 4,252 MW | 3,926 MW |
| 17 Sept, 05:00 | 4,269 MW | 3,971 MW |
| 17 Sept, 06:00 | 4,455 MW | 4,181 MW |
| 17 Sept, 07:00 | 4,585 MW | 4,319 MW |
| 17 Sept, 08:00 | 4,698 MW | 4,534 MW |
| 17 Sept, 09:00 | 5,138 MW | 4,897 MW |
| 17 Sept, 10:00 | 5,543 MW | 5,339 MW |
| 17 Sept, 11:00 | 6,023 MW | 5,800 MW |
| 17 Sept, 12:00 | 6,520 MW | 6,195 MW |
| 17 Sept, 13:00 | 6,833 MW | 6,489 MW |
| 17 Sept, 14:00 | 6,922 MW | 6,691 MW |
| 17 Sept, 15:00 | 6,903 MW | 6,821 MW |
| 17 Sept, 16:00 | 6,842 MW | 6,831 MW |
| 17 Sept, 17:00 | 6,857 MW | 6,801 MW |
| 17 Sept, 18:00 | 6,746 MW | 6,648 MW |
| 17 Sept, 19:00 | 6,529 MW | 6,379 MW |
| 17 Sept, 20:00 | 6,328 MW | 6,164 MW |
| 17 Sept, 21:00 | 5,947 MW | 5,811 MW |
| 17 Sept, 22:00 | 5,571 MW | 5,450 MW |
| 17 Sept, 23:00 | 5,214 MW | 5,061 MW |
| 18 Sept, 00:00 | 4,976 MW | 4,741 MW |
| 18 Sept, 01:00 | 4,718 MW | 4,390 MW |
| 18 Sept, 02:00 | 4,560 MW | 4,189 MW |
| 18 Sept, 03:00 | 4,321 MW | 4,038 MW |
| 18 Sept, 04:00 | 4,142 MW | 3,955 MW |
| 18 Sept, 05:00 | 4,188 MW | 3,988 MW |
| 18 Sept, 06:00 | 4,380 MW | 4,167 MW |
| 18 Sept, 07:00 | 4,540 MW | 4,296 MW |
| 18 Sept, 08:00 | 4,738 MW | 4,478 MW |
| 18 Sept, 09:00 | 5,133 MW | 4,774 MW |
| 18 Sept, 10:00 | 5,407 MW | 5,131 MW |
| 18 Sept, 11:00 | 5,896 MW | 5,500 MW |
| 18 Sept, 12:00 | 6,203 MW | 5,817 MW |
| 18 Sept, 13:00 | 6,661 MW | 6,050 MW |
| 18 Sept, 14:00 | 6,566 MW | 6,211 MW |
| 18 Sept, 15:00 | 6,621 MW | 6,277 MW |
| 18 Sept, 16:00 | 6,609 MW | 6,269 MW |
| 18 Sept, 17:00 | 6,377 MW | 6,193 MW |
| 18 Sept, 18:00 | 6,150 MW | 6,010 MW |
| 18 Sept, 19:00 | 5,919 MW | 5,737 MW |
| 18 Sept, 20:00 | 5,694 MW | 5,506 MW |
| 18 Sept, 21:00 | 5,375 MW | 5,214 MW |
| 18 Sept, 22:00 | 5,139 MW | 4,894 MW |
| 18 Sept, 23:00 | 4,725 MW | 4,559 MW |
| 19 Sept, 00:00 | 4,453 MW | 4,267 MW |
| 19 Sept, 01:00 | 4,251 MW | 3,978 MW |
| 19 Sept, 02:00 | 4,051 MW | 3,778 MW |
| 19 Sept, 03:00 | 3,814 MW | 3,627 MW |
| 19 Sept, 04:00 | 3,660 MW | 3,513 MW |
| 19 Sept, 05:00 | 3,759 MW | 3,467 MW |
| 19 Sept, 06:00 | 3,811 MW | 3,498 MW |
| 19 Sept, 07:00 | 3,823 MW | 3,533 MW |
| 19 Sept, 08:00 | 4,000 MW | 3,698 MW |
| 19 Sept, 09:00 | 4,363 MW | 4,021 MW |
| 19 Sept, 10:00 | 4,719 MW | 4,377 MW |
| 19 Sept, 11:00 | 5,106 MW | 4,761 MW |
| 19 Sept, 12:00 | 5,424 MW | 5,115 MW |
| 19 Sept, 13:00 | 5,756 MW | 5,395 MW |
| 19 Sept, 14:00 | 6,129 MW | 5,629 MW |
| 19 Sept, 15:00 | 6,456 MW | 5,759 MW |
| 19 Sept, 16:00 | 6,518 MW | 5,854 MW |
| 19 Sept, 17:00 | 6,496 MW | 5,857 MW |
| 19 Sept, 18:00 | 6,293 MW | 5,750 MW |
| 19 Sept, 19:00 | 5,963 MW | 5,514 MW |
| 19 Sept, 20:00 | 5,771 MW | 5,289 MW |
| 19 Sept, 21:00 | 5,472 MW | 5,022 MW |
| 19 Sept, 22:00 | 5,122 MW | 4,715 MW |
| 19 Sept, 23:00 | n/a | 4,402 MW |
| 20 Sept, 00:00 | n/a | 4,111 MW |
| 20 Sept, 01:00 | 4,242 MW | 3,895 MW |
| 20 Sept, 02:00 | 4,010 MW | 3,711 MW |
| 20 Sept, 03:00 | 3,980 MW | 3,575 MW |
| 20 Sept, 04:00 | 3,876 MW | 3,488 MW |
| 20 Sept, 05:00 | 3,906 MW | 3,447 MW |
| 20 Sept, 06:00 | 3,824 MW | 3,466 MW |
| 20 Sept, 07:00 | 3,896 MW | 3,501 MW |
| 20 Sept, 08:00 | 3,985 MW | 3,678 MW |
| 20 Sept, 09:00 | 4,289 MW | 4,009 MW |
| 20 Sept, 10:00 | 4,749 MW | 4,415 MW |
| 20 Sept, 11:00 | 5,113 MW | 4,838 MW |
| 20 Sept, 12:00 | 5,512 MW | 5,219 MW |
| 20 Sept, 13:00 | 5,871 MW | 5,546 MW |
| 20 Sept, 14:00 | 6,190 MW | 5,769 MW |
| 20 Sept, 15:00 | 6,369 MW | 5,944 MW |
| 20 Sept, 16:00 | 6,452 MW | 6,053 MW |
| 20 Sept, 17:00 | 6,444 MW | 6,054 MW |
| 20 Sept, 18:00 | 6,228 MW | 5,948 MW |
| 20 Sept, 19:00 | 6,017 MW | 5,744 MW |
| 20 Sept, 20:00 | 5,804 MW | 5,514 MW |
| 20 Sept, 21:00 | 5,116 MW | 5,216 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (717 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.