SRP Demand Forecast Accuracy: Error, Bias and Worst Miss, 21 August to 20 September 2026
The day-ahead demand forecast for SRP was off by 11.5% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 41% of hours landed within 5% of the reading. Its bias was +10.1%: it ran high on average, an over forecast. The largest miss was 2,977 MW (82.1%) too high at 31 Aug 2026, 13:00 MST (UTC-07:00). Dates and times are local (America/Phoenix).
Key Facts
- The day-ahead demand forecast for SRP was off by 11.5% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 41% of hours landed within 5% of the reading. Its bias was +10.1%: it ran high on average, an over forecast. The largest miss was 2,977 MW (82.1%) too high at 31 Aug 2026, 13:00 MST (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, SRP came 46 (1 is the smallest error).
- On average the forecast differed from reported demand by 529 MW, against average demand of 5,406 MW.
- The forecast was above reported demand in 76% of compared hours.
Forecast Error at a Glance
719 hours from 21 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+448 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 2,977 MW (82.1%) too high at 31 Aug 2026, 13:00 MST (UTC-07:00): forecast 6,603 MW, reported 3,626 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 18:00 MST (UTC-07:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 19:00 | 6,216 MW | 6,822 MW |
| 13 Sept, 20:00 | 6,032 MW | 6,570 MW |
| 13 Sept, 21:00 | 6,033 MW | 6,242 MW |
| 13 Sept, 22:00 | 5,655 MW | 5,863 MW |
| 13 Sept, 23:00 | 5,017 MW | 5,505 MW |
| 14 Sept, 00:00 | 4,820 MW | 5,237 MW |
| 14 Sept, 01:00 | 4,420 MW | 4,975 MW |
| 14 Sept, 02:00 | 3,406 MW | 4,815 MW |
| 14 Sept, 03:00 | 3,190 MW | 4,728 MW |
| 14 Sept, 04:00 | 3,155 MW | 4,692 MW |
| 14 Sept, 05:00 | 3,194 MW | 4,607 MW |
| 14 Sept, 06:00 | 3,258 MW | 4,664 MW |
| 14 Sept, 07:00 | 3,833 MW | 4,836 MW |
| 14 Sept, 08:00 | 4,333 MW | 5,129 MW |
| 14 Sept, 09:00 | 5,174 MW | 5,496 MW |
| 14 Sept, 10:00 | 5,307 MW | 5,893 MW |
| 14 Sept, 11:00 | 5,478 MW | 6,294 MW |
| 14 Sept, 12:00 | 5,716 MW | 6,705 MW |
| 14 Sept, 13:00 | 6,405 MW | 7,042 MW |
| 14 Sept, 14:00 | 6,779 MW | 7,239 MW |
| 14 Sept, 15:00 | 6,517 MW | 7,296 MW |
| 14 Sept, 16:00 | 6,729 MW | 7,288 MW |
| 14 Sept, 17:00 | 6,758 MW | 7,125 MW |
| 14 Sept, 18:00 | 6,017 MW | 6,921 MW |
| 14 Sept, 19:00 | 5,793 MW | 6,699 MW |
| 14 Sept, 20:00 | 5,819 MW | 6,484 MW |
| 14 Sept, 21:00 | 5,309 MW | 6,134 MW |
| 14 Sept, 22:00 | 4,217 MW | 5,702 MW |
| 14 Sept, 23:00 | 3,564 MW | 5,317 MW |
| 15 Sept, 00:00 | 3,272 MW | 4,908 MW |
| 15 Sept, 01:00 | 3,101 MW | 4,746 MW |
| 15 Sept, 02:00 | 3,408 MW | 4,511 MW |
| 15 Sept, 03:00 | 3,818 MW | 4,513 MW |
| 15 Sept, 04:00 | 3,926 MW | 4,389 MW |
| 15 Sept, 05:00 | 4,185 MW | 4,322 MW |
| 15 Sept, 06:00 | 4,276 MW | 4,380 MW |
| 15 Sept, 07:00 | 4,259 MW | 4,517 MW |
| 15 Sept, 08:00 | 4,589 MW | 4,769 MW |
| 15 Sept, 09:00 | 4,857 MW | 5,094 MW |
| 15 Sept, 10:00 | 5,174 MW | 5,493 MW |
| 15 Sept, 11:00 | 5,516 MW | 5,920 MW |
| 15 Sept, 12:00 | 5,928 MW | 6,347 MW |
| 15 Sept, 13:00 | 6,521 MW | 6,690 MW |
| 15 Sept, 14:00 | 6,809 MW | 6,908 MW |
| 15 Sept, 15:00 | 6,681 MW | 6,956 MW |
| 15 Sept, 16:00 | 6,522 MW | 6,940 MW |
| 15 Sept, 17:00 | 6,776 MW | 6,763 MW |
| 15 Sept, 18:00 | 6,524 MW | 6,560 MW |
| 15 Sept, 19:00 | 6,038 MW | 6,346 MW |
| 15 Sept, 20:00 | 5,709 MW | 6,137 MW |
| 15 Sept, 21:00 | 4,936 MW | 5,821 MW |
| 15 Sept, 22:00 | 4,640 MW | 5,446 MW |
| 15 Sept, 23:00 | 4,658 MW | 5,114 MW |
| 16 Sept, 00:00 | 4,648 MW | 4,833 MW |
| 16 Sept, 01:00 | 4,269 MW | 4,649 MW |
| 16 Sept, 02:00 | 4,106 MW | 4,445 MW |
| 16 Sept, 03:00 | 3,870 MW | 4,339 MW |
| 16 Sept, 04:00 | 4,107 MW | 4,351 MW |
| 16 Sept, 05:00 | 4,437 MW | 4,280 MW |
| 16 Sept, 06:00 | 4,565 MW | 4,330 MW |
| 16 Sept, 07:00 | 4,381 MW | 4,426 MW |
| 16 Sept, 08:00 | 4,398 MW | 4,607 MW |
| 16 Sept, 09:00 | 4,972 MW | 4,845 MW |
| 16 Sept, 10:00 | 5,499 MW | 5,090 MW |
| 16 Sept, 11:00 | 5,613 MW | 5,304 MW |
| 16 Sept, 12:00 | 5,543 MW | 5,534 MW |
| 16 Sept, 13:00 | 5,306 MW | 5,720 MW |
| 16 Sept, 14:00 | 4,954 MW | 5,803 MW |
| 16 Sept, 15:00 | 4,541 MW | 5,789 MW |
| 16 Sept, 16:00 | 4,215 MW | 5,694 MW |
| 16 Sept, 17:00 | 4,262 MW | 5,502 MW |
| 16 Sept, 18:00 | 4,418 MW | 5,399 MW |
| 16 Sept, 19:00 | 4,585 MW | 5,396 MW |
| 16 Sept, 20:00 | 4,495 MW | 5,347 MW |
| 16 Sept, 21:00 | 4,258 MW | 5,142 MW |
| 16 Sept, 22:00 | 3,767 MW | 4,856 MW |
| 16 Sept, 23:00 | 3,930 MW | 4,588 MW |
| 17 Sept, 00:00 | 3,910 MW | 4,111 MW |
| 17 Sept, 01:00 | 2,923 MW | 4,007 MW |
| 17 Sept, 02:00 | 3,332 MW | 3,868 MW |
| 17 Sept, 03:00 | 3,421 MW | 3,806 MW |
| 17 Sept, 04:00 | 3,612 MW | 3,891 MW |
| 17 Sept, 05:00 | 3,891 MW | 4,032 MW |
| 17 Sept, 06:00 | 3,844 MW | 4,131 MW |
| 17 Sept, 07:00 | 3,934 MW | 4,230 MW |
| 17 Sept, 08:00 | 4,362 MW | 4,369 MW |
| 17 Sept, 09:00 | 4,396 MW | 4,560 MW |
| 17 Sept, 10:00 | 4,352 MW | 4,814 MW |
| 17 Sept, 11:00 | 4,385 MW | 5,095 MW |
| 17 Sept, 12:00 | 4,703 MW | 5,402 MW |
| 17 Sept, 13:00 | 4,890 MW | 5,663 MW |
| 17 Sept, 14:00 | 5,016 MW | 5,854 MW |
| 17 Sept, 15:00 | 5,206 MW | 5,974 MW |
| 17 Sept, 16:00 | 5,138 MW | 6,098 MW |
| 17 Sept, 17:00 | 5,123 MW | 6,019 MW |
| 17 Sept, 18:00 | 5,059 MW | 5,835 MW |
| 17 Sept, 19:00 | 4,735 MW | 5,712 MW |
| 17 Sept, 20:00 | 4,600 MW | 5,500 MW |
| 17 Sept, 21:00 | 4,510 MW | 5,257 MW |
| 17 Sept, 22:00 | 3,760 MW | 4,960 MW |
| 17 Sept, 23:00 | 3,764 MW | 4,678 MW |
| 18 Sept, 00:00 | 3,247 MW | 4,402 MW |
| 18 Sept, 01:00 | 2,458 MW | 4,253 MW |
| 18 Sept, 02:00 | 2,233 MW | 4,062 MW |
| 18 Sept, 03:00 | 2,101 MW | 3,973 MW |
| 18 Sept, 04:00 | 2,382 MW | 4,038 MW |
| 18 Sept, 05:00 | 2,541 MW | 4,143 MW |
| 18 Sept, 06:00 | 3,054 MW | 4,228 MW |
| 18 Sept, 07:00 | 3,195 MW | 4,354 MW |
| 18 Sept, 08:00 | 3,645 MW | 4,539 MW |
| 18 Sept, 09:00 | 4,442 MW | 4,795 MW |
| 18 Sept, 10:00 | 4,214 MW | 5,089 MW |
| 18 Sept, 11:00 | 4,070 MW | 5,443 MW |
| 18 Sept, 12:00 | 4,312 MW | 5,788 MW |
| 18 Sept, 13:00 | 4,930 MW | 6,064 MW |
| 18 Sept, 14:00 | 6,360 MW | 6,258 MW |
| 18 Sept, 15:00 | 6,696 MW | 6,342 MW |
| 18 Sept, 16:00 | 6,706 MW | 6,348 MW |
| 18 Sept, 17:00 | 6,655 MW | 6,142 MW |
| 18 Sept, 18:00 | 6,271 MW | 5,855 MW |
| 18 Sept, 19:00 | 5,451 MW | 5,566 MW |
| 18 Sept, 20:00 | 4,920 MW | 5,291 MW |
| 18 Sept, 21:00 | 4,499 MW | 5,010 MW |
| 18 Sept, 22:00 | 4,506 MW | 4,707 MW |
| 18 Sept, 23:00 | 4,533 MW | 4,435 MW |
| 19 Sept, 00:00 | 4,386 MW | 4,599 MW |
| 19 Sept, 01:00 | 3,911 MW | 4,418 MW |
| 19 Sept, 02:00 | 3,216 MW | 4,125 MW |
| 19 Sept, 03:00 | 2,795 MW | 3,984 MW |
| 19 Sept, 04:00 | 2,706 MW | 3,890 MW |
| 19 Sept, 05:00 | 2,795 MW | 3,853 MW |
| 19 Sept, 06:00 | 2,900 MW | 3,841 MW |
| 19 Sept, 07:00 | 3,430 MW | 4,005 MW |
| 19 Sept, 08:00 | 3,656 MW | 4,271 MW |
| 19 Sept, 09:00 | 3,498 MW | 4,611 MW |
| 19 Sept, 10:00 | 3,719 MW | 4,972 MW |
| 19 Sept, 11:00 | 4,017 MW | 5,381 MW |
| 19 Sept, 12:00 | 4,591 MW | 5,773 MW |
| 19 Sept, 13:00 | 4,894 MW | 6,093 MW |
| 19 Sept, 14:00 | 5,427 MW | 6,338 MW |
| 19 Sept, 15:00 | 5,256 MW | 6,493 MW |
| 19 Sept, 16:00 | 5,423 MW | 6,504 MW |
| 19 Sept, 17:00 | 4,993 MW | 6,316 MW |
| 19 Sept, 18:00 | 5,132 MW | 5,975 MW |
| 19 Sept, 19:00 | 4,637 MW | 5,630 MW |
| 19 Sept, 20:00 | 4,851 MW | 5,338 MW |
| 19 Sept, 21:00 | 4,755 MW | 5,020 MW |
| 19 Sept, 22:00 | 4,685 MW | 4,700 MW |
| 19 Sept, 23:00 | 4,532 MW | 4,430 MW |
| 20 Sept, 00:00 | 4,302 MW | 4,415 MW |
| 20 Sept, 01:00 | 4,059 MW | 4,166 MW |
| 20 Sept, 02:00 | 3,895 MW | 3,923 MW |
| 20 Sept, 03:00 | 3,739 MW | 3,757 MW |
| 20 Sept, 04:00 | 3,651 MW | 3,685 MW |
| 20 Sept, 05:00 | 3,590 MW | 3,634 MW |
| 20 Sept, 06:00 | 3,477 MW | 3,613 MW |
| 20 Sept, 07:00 | 3,255 MW | 3,774 MW |
| 20 Sept, 08:00 | 3,214 MW | 4,054 MW |
| 20 Sept, 09:00 | 3,670 MW | 4,404 MW |
| 20 Sept, 10:00 | 4,055 MW | 4,795 MW |
| 20 Sept, 11:00 | 4,390 MW | 5,214 MW |
| 20 Sept, 12:00 | 4,771 MW | 5,621 MW |
| 20 Sept, 13:00 | 5,090 MW | 5,975 MW |
| 20 Sept, 14:00 | 5,294 MW | 6,260 MW |
| 20 Sept, 15:00 | 5,580 MW | 6,459 MW |
| 20 Sept, 16:00 | 5,755 MW | 6,550 MW |
| 20 Sept, 17:00 | 5,910 MW | 6,424 MW |
| 20 Sept, 18:00 | 5,863 MW | 6,157 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.