Norway South-East (NO1) Demand Forecast Accuracy and Bias, 23 August to 20 September 2026
The day-ahead demand forecast for Norway South-East (NO1) was off by 2.5% on average (mean absolute percentage error) over 684 hours from 23 August to 20 September 2026, and 91% of hours landed within 5% of the reading. Its bias was -1.6%: it ran low on average, an under forecast. The largest miss was 303 MW (9.1%) too low at 28 Aug 2026, 16:00 CEST (UTC+02:00). Dates and times are local (Europe/Oslo).
Key Facts
- The day-ahead demand forecast for Norway South-East (NO1) was off by 2.5% on average (mean absolute percentage error) over 684 hours from 23 August to 20 September 2026, and 91% of hours landed within 5% of the reading. Its bias was -1.6%: it ran low on average, an under forecast. The largest miss was 303 MW (9.1%) too low at 28 Aug 2026, 16:00 CEST (UTC+02:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Norway South-East (NO1) came 12 (1 is the smallest error).
- On average the forecast differed from reported demand by 74 MW, against average demand of 2,932 MW.
- The forecast was above reported demand in 28% of compared hours.
Forecast Error at a Glance
684 hours from 23 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-50 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 303 MW (9.1%) too low at 28 Aug 2026, 16:00 CEST (UTC+02:00): forecast 3,029 MW, reported 3,333 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 13:00 CEST (UTC+02:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 14:00 | 2,658 MW | 2,733 MW |
| 13 Sept, 15:00 | 2,709 MW | 2,754 MW |
| 13 Sept, 16:00 | 2,790 MW | 2,813 MW |
| 13 Sept, 17:00 | 2,881 MW | 2,887 MW |
| 13 Sept, 18:00 | 2,997 MW | 2,965 MW |
| 13 Sept, 19:00 | 3,125 MW | 3,013 MW |
| 13 Sept, 20:00 | 3,244 MW | 3,095 MW |
| 13 Sept, 21:00 | 3,217 MW | 3,093 MW |
| 13 Sept, 22:00 | 3,073 MW | 2,983 MW |
| 13 Sept, 23:00 | 2,862 MW | 2,858 MW |
| 14 Sept, 00:00 | 2,706 MW | 2,716 MW |
| 14 Sept, 01:00 | 2,601 MW | 2,550 MW |
| 14 Sept, 02:00 | 2,555 MW | 2,471 MW |
| 14 Sept, 03:00 | 2,531 MW | 2,419 MW |
| 14 Sept, 04:00 | 2,546 MW | 2,419 MW |
| 14 Sept, 05:00 | 2,680 MW | 2,538 MW |
| 14 Sept, 06:00 | 3,074 MW | 2,880 MW |
| 14 Sept, 07:00 | 3,468 MW | 3,254 MW |
| 14 Sept, 08:00 | 3,570 MW | 3,348 MW |
| 14 Sept, 09:00 | 3,549 MW | 3,331 MW |
| 14 Sept, 10:00 | 3,495 MW | 3,290 MW |
| 14 Sept, 11:00 | 3,444 MW | 3,220 MW |
| 14 Sept, 12:00 | 3,416 MW | 3,249 MW |
| 14 Sept, 13:00 | 3,386 MW | 3,233 MW |
| 14 Sept, 14:00 | 3,392 MW | 3,276 MW |
| 14 Sept, 15:00 | 3,400 MW | 3,298 MW |
| 14 Sept, 16:00 | 3,438 MW | 3,348 MW |
| 14 Sept, 17:00 | 3,424 MW | 3,372 MW |
| 14 Sept, 18:00 | 3,401 MW | 3,381 MW |
| 14 Sept, 19:00 | 3,461 MW | 3,391 MW |
| 14 Sept, 20:00 | 3,509 MW | 3,374 MW |
| 14 Sept, 21:00 | 3,417 MW | 3,291 MW |
| 14 Sept, 22:00 | 3,273 MW | 3,127 MW |
| 14 Sept, 23:00 | 3,017 MW | 2,923 MW |
| 15 Sept, 00:00 | 2,772 MW | 2,799 MW |
| 15 Sept, 01:00 | 2,613 MW | 2,647 MW |
| 15 Sept, 02:00 | 2,525 MW | 2,554 MW |
| 15 Sept, 03:00 | 2,474 MW | 2,480 MW |
| 15 Sept, 04:00 | 2,457 MW | 2,466 MW |
| 15 Sept, 05:00 | 2,553 MW | 2,576 MW |
| 15 Sept, 06:00 | 2,919 MW | 2,940 MW |
| 15 Sept, 07:00 | 3,319 MW | 3,350 MW |
| 15 Sept, 08:00 | 3,426 MW | 3,466 MW |
| 15 Sept, 09:00 | 3,441 MW | 3,463 MW |
| 15 Sept, 10:00 | 3,431 MW | 3,436 MW |
| 15 Sept, 11:00 | 3,459 MW | 3,371 MW |
| 15 Sept, 12:00 | 3,489 MW | 3,390 MW |
| 15 Sept, 13:00 | 3,489 MW | 3,397 MW |
| 15 Sept, 14:00 | 3,491 MW | 3,412 MW |
| 15 Sept, 15:00 | 3,516 MW | 3,440 MW |
| 15 Sept, 16:00 | 3,602 MW | 3,491 MW |
| 15 Sept, 17:00 | 3,611 MW | 3,529 MW |
| 15 Sept, 18:00 | 3,569 MW | 3,511 MW |
| 15 Sept, 19:00 | 3,577 MW | 3,476 MW |
| 15 Sept, 20:00 | 3,554 MW | 3,429 MW |
| 15 Sept, 21:00 | 3,426 MW | 3,310 MW |
| 15 Sept, 22:00 | 3,246 MW | 3,150 MW |
| 15 Sept, 23:00 | 2,988 MW | 2,915 MW |
| 16 Sept, 00:00 | 2,731 MW | 2,664 MW |
| 16 Sept, 01:00 | 2,587 MW | 2,500 MW |
| 16 Sept, 02:00 | 2,516 MW | 2,425 MW |
| 16 Sept, 03:00 | 2,470 MW | 2,393 MW |
| 16 Sept, 04:00 | 2,455 MW | 2,390 MW |
| 16 Sept, 05:00 | 2,577 MW | 2,518 MW |
| 16 Sept, 06:00 | 2,956 MW | 2,858 MW |
| 16 Sept, 07:00 | 3,313 MW | 3,216 MW |
| 16 Sept, 08:00 | 3,372 MW | 3,343 MW |
| 16 Sept, 09:00 | 3,320 MW | 3,294 MW |
| 16 Sept, 10:00 | 3,221 MW | 3,229 MW |
| 16 Sept, 11:00 | 3,143 MW | 3,162 MW |
| 16 Sept, 12:00 | 3,097 MW | 3,139 MW |
| 16 Sept, 13:00 | 3,079 MW | 3,120 MW |
| 16 Sept, 14:00 | 3,061 MW | 3,112 MW |
| 16 Sept, 15:00 | 3,125 MW | 3,163 MW |
| 16 Sept, 16:00 | 3,245 MW | 3,271 MW |
| 16 Sept, 17:00 | 3,298 MW | 3,306 MW |
| 16 Sept, 18:00 | 3,299 MW | 3,309 MW |
| 16 Sept, 19:00 | 3,370 MW | 3,268 MW |
| 16 Sept, 20:00 | 3,421 MW | 3,278 MW |
| 16 Sept, 21:00 | 3,368 MW | 3,235 MW |
| 16 Sept, 22:00 | 3,177 MW | 3,107 MW |
| 16 Sept, 23:00 | 2,937 MW | 2,897 MW |
| 17 Sept, 00:00 | 2,726 MW | 2,728 MW |
| 17 Sept, 01:00 | 2,582 MW | 2,591 MW |
| 17 Sept, 02:00 | 2,505 MW | 2,555 MW |
| 17 Sept, 03:00 | 2,455 MW | 2,521 MW |
| 17 Sept, 04:00 | 2,455 MW | 2,524 MW |
| 17 Sept, 05:00 | 2,571 MW | 2,647 MW |
| 17 Sept, 06:00 | 2,955 MW | 2,998 MW |
| 17 Sept, 07:00 | 3,350 MW | 3,394 MW |
| 17 Sept, 08:00 | 3,435 MW | 3,517 MW |
| 17 Sept, 09:00 | 3,403 MW | 3,463 MW |
| 17 Sept, 10:00 | 3,333 MW | 3,362 MW |
| 17 Sept, 11:00 | 3,245 MW | 3,316 MW |
| 17 Sept, 12:00 | 3,202 MW | 3,304 MW |
| 17 Sept, 13:00 | 3,166 MW | 3,317 MW |
| 17 Sept, 14:00 | 3,190 MW | 3,350 MW |
| 17 Sept, 15:00 | 3,283 MW | 3,376 MW |
| 17 Sept, 16:00 | 3,467 MW | 3,486 MW |
| 17 Sept, 17:00 | 3,489 MW | 3,494 MW |
| 17 Sept, 18:00 | 3,484 MW | 3,514 MW |
| 17 Sept, 19:00 | 3,523 MW | 3,491 MW |
| 17 Sept, 20:00 | 3,545 MW | 3,464 MW |
| 17 Sept, 21:00 | 3,425 MW | 3,383 MW |
| 17 Sept, 22:00 | 3,277 MW | 3,235 MW |
| 17 Sept, 23:00 | 3,046 MW | 3,008 MW |
| 18 Sept, 00:00 | 2,843 MW | 2,749 MW |
| 18 Sept, 01:00 | 2,714 MW | 2,584 MW |
| 18 Sept, 02:00 | 2,622 MW | 2,515 MW |
| 18 Sept, 03:00 | 2,553 MW | 2,461 MW |
| 18 Sept, 04:00 | 2,542 MW | 2,484 MW |
| 18 Sept, 05:00 | 2,633 MW | 2,593 MW |
| 18 Sept, 06:00 | 2,969 MW | 2,919 MW |
| 18 Sept, 07:00 | 3,348 MW | 3,292 MW |
| 18 Sept, 08:00 | n/a | 3,423 MW |
| 18 Sept, 09:00 | 3,468 MW | 3,437 MW |
| 18 Sept, 10:00 | 3,401 MW | 3,412 MW |
| 18 Sept, 11:00 | 3,367 MW | 3,339 MW |
| 18 Sept, 12:00 | 3,262 MW | 3,305 MW |
| 18 Sept, 13:00 | 3,191 MW | 3,283 MW |
| 18 Sept, 14:00 | 3,183 MW | 3,269 MW |
| 18 Sept, 15:00 | 3,207 MW | 3,272 MW |
| 18 Sept, 16:00 | 3,300 MW | 3,325 MW |
| 18 Sept, 17:00 | 3,341 MW | 3,361 MW |
| 18 Sept, 18:00 | 3,334 MW | 3,345 MW |
| 18 Sept, 19:00 | 3,363 MW | 3,313 MW |
| 18 Sept, 20:00 | 3,345 MW | 3,262 MW |
| 18 Sept, 21:00 | 3,222 MW | 3,163 MW |
| 18 Sept, 22:00 | 3,093 MW | 3,053 MW |
| 18 Sept, 23:00 | 2,951 MW | 2,869 MW |
| 19 Sept, 00:00 | 2,776 MW | 2,743 MW |
| 19 Sept, 01:00 | 2,645 MW | 2,618 MW |
| 19 Sept, 02:00 | 2,544 MW | 2,507 MW |
| 19 Sept, 03:00 | 2,511 MW | 2,441 MW |
| 19 Sept, 04:00 | 2,477 MW | 2,417 MW |
| 19 Sept, 05:00 | 2,505 MW | 2,399 MW |
| 19 Sept, 06:00 | 2,575 MW | 2,500 MW |
| 19 Sept, 07:00 | 2,685 MW | 2,660 MW |
| 19 Sept, 08:00 | n/a | 2,773 MW |
| 19 Sept, 09:00 | 3,091 MW | 2,871 MW |
| 19 Sept, 10:00 | 3,176 MW | 2,938 MW |
| 19 Sept, 11:00 | 3,128 MW | 2,919 MW |
| 19 Sept, 12:00 | 3,075 MW | 2,890 MW |
| 19 Sept, 13:00 | 3,025 MW | 2,850 MW |
| 19 Sept, 14:00 | 2,981 MW | 2,838 MW |
| 19 Sept, 15:00 | 2,975 MW | 2,868 MW |
| 19 Sept, 16:00 | 3,056 MW | 2,952 MW |
| 19 Sept, 17:00 | 3,121 MW | 3,037 MW |
| 19 Sept, 18:00 | 3,155 MW | 3,092 MW |
| 19 Sept, 19:00 | 3,200 MW | 3,104 MW |
| 19 Sept, 20:00 | 3,166 MW | 3,080 MW |
| 19 Sept, 21:00 | 3,053 MW | 2,998 MW |
| 19 Sept, 22:00 | 2,967 MW | 2,903 MW |
| 19 Sept, 23:00 | 2,858 MW | 2,743 MW |
| 20 Sept, 00:00 | 2,735 MW | 2,649 MW |
| 20 Sept, 01:00 | 2,624 MW | 2,529 MW |
| 20 Sept, 02:00 | 2,546 MW | 2,462 MW |
| 20 Sept, 03:00 | 2,513 MW | 2,417 MW |
| 20 Sept, 04:00 | 2,492 MW | 2,402 MW |
| 20 Sept, 05:00 | 2,511 MW | 2,393 MW |
| 20 Sept, 06:00 | 2,562 MW | 2,469 MW |
| 20 Sept, 07:00 | 2,615 MW | 2,596 MW |
| 20 Sept, 08:00 | 2,751 MW | 2,675 MW |
| 20 Sept, 09:00 | 2,912 MW | 2,771 MW |
| 20 Sept, 10:00 | 3,063 MW | 2,837 MW |
| 20 Sept, 11:00 | 3,094 MW | 2,858 MW |
| 20 Sept, 12:00 | 3,073 MW | 2,875 MW |
| 20 Sept, 13:00 | 3,088 MW | 2,849 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (684 of 686 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.