Serbia Demand Forecast Accuracy: Error, Bias and Worst Miss, 23 August to 20 September 2026
The day-ahead demand forecast for Serbia was off by 3.6% on average (mean absolute percentage error) over 686 hours from 23 August to 20 September 2026, and 75% of hours landed within 5% of the reading. Its bias was +0.9%: it ran high on average, an over forecast. The largest miss was 898 MW (23.9%) too low at 5 Sept 2026, 11:00 CEST (UTC+02:00). Dates and times are local (Europe/Belgrade).
Key Facts
- The day-ahead demand forecast for Serbia was off by 3.6% on average (mean absolute percentage error) over 686 hours from 23 August to 20 September 2026, and 75% of hours landed within 5% of the reading. Its bias was +0.9%: it ran high on average, an over forecast. The largest miss was 898 MW (23.9%) too low at 5 Sept 2026, 11:00 CEST (UTC+02:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Serbia came 23 (1 is the smallest error).
- On average the forecast differed from reported demand by 129 MW, against average demand of 3,505 MW.
- The forecast was above reported demand in 55% of compared hours.
Forecast Error at a Glance
686 hours from 23 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+24 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 898 MW (23.9%) too low at 5 Sept 2026, 11:00 CEST (UTC+02:00): forecast 2,861 MW, reported 3,759 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 13:00 CEST (UTC+02:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 14:00 | 3,026 MW | 3,597 MW |
| 13 Sept, 15:00 | 3,025 MW | 3,456 MW |
| 13 Sept, 16:00 | 3,064 MW | 3,444 MW |
| 13 Sept, 17:00 | 3,097 MW | 3,463 MW |
| 13 Sept, 18:00 | 3,231 MW | 3,500 MW |
| 13 Sept, 19:00 | 3,491 MW | 3,679 MW |
| 13 Sept, 20:00 | 3,594 MW | 3,731 MW |
| 13 Sept, 21:00 | 3,476 MW | 3,606 MW |
| 13 Sept, 22:00 | 3,307 MW | 3,433 MW |
| 13 Sept, 23:00 | 3,093 MW | 3,237 MW |
| 14 Sept, 00:00 | 2,885 MW | 2,903 MW |
| 14 Sept, 01:00 | 2,665 MW | 2,679 MW |
| 14 Sept, 02:00 | 2,534 MW | 2,524 MW |
| 14 Sept, 03:00 | 2,467 MW | 2,447 MW |
| 14 Sept, 04:00 | 2,505 MW | 2,484 MW |
| 14 Sept, 05:00 | 2,616 MW | 2,632 MW |
| 14 Sept, 06:00 | 2,994 MW | 2,947 MW |
| 14 Sept, 07:00 | 3,336 MW | 3,348 MW |
| 14 Sept, 08:00 | 3,506 MW | 3,538 MW |
| 14 Sept, 09:00 | 3,553 MW | 3,611 MW |
| 14 Sept, 10:00 | 3,470 MW | 3,599 MW |
| 14 Sept, 11:00 | 3,485 MW | 3,624 MW |
| 14 Sept, 12:00 | 3,480 MW | 3,619 MW |
| 14 Sept, 13:00 | 3,490 MW | 3,600 MW |
| 14 Sept, 14:00 | 3,555 MW | 3,546 MW |
| 14 Sept, 15:00 | 3,524 MW | 3,533 MW |
| 14 Sept, 16:00 | 3,561 MW | 3,519 MW |
| 14 Sept, 17:00 | 3,613 MW | 3,570 MW |
| 14 Sept, 18:00 | 3,717 MW | 3,691 MW |
| 14 Sept, 19:00 | 3,890 MW | 3,845 MW |
| 14 Sept, 20:00 | 3,885 MW | 3,872 MW |
| 14 Sept, 21:00 | 3,759 MW | 3,763 MW |
| 14 Sept, 22:00 | 3,510 MW | 3,535 MW |
| 14 Sept, 23:00 | 3,299 MW | 3,297 MW |
| 15 Sept, 00:00 | 3,076 MW | 3,058 MW |
| 15 Sept, 01:00 | 2,842 MW | 2,821 MW |
| 15 Sept, 02:00 | 2,660 MW | 2,685 MW |
| 15 Sept, 03:00 | 2,615 MW | 2,616 MW |
| 15 Sept, 04:00 | 2,632 MW | 2,644 MW |
| 15 Sept, 05:00 | 2,764 MW | 2,737 MW |
| 15 Sept, 06:00 | 3,062 MW | 3,071 MW |
| 15 Sept, 07:00 | 3,453 MW | 3,412 MW |
| 15 Sept, 08:00 | 3,621 MW | 3,526 MW |
| 15 Sept, 09:00 | 3,654 MW | 3,573 MW |
| 15 Sept, 10:00 | 3,486 MW | 3,547 MW |
| 15 Sept, 11:00 | 3,486 MW | 3,545 MW |
| 15 Sept, 12:00 | 3,477 MW | 3,556 MW |
| 15 Sept, 13:00 | 3,451 MW | 3,541 MW |
| 15 Sept, 14:00 | 3,457 MW | 3,512 MW |
| 15 Sept, 15:00 | 3,496 MW | 3,475 MW |
| 15 Sept, 16:00 | 3,458 MW | 3,500 MW |
| 15 Sept, 17:00 | 3,618 MW | 3,509 MW |
| 15 Sept, 18:00 | 3,719 MW | 3,653 MW |
| 15 Sept, 19:00 | 3,939 MW | 3,865 MW |
| 15 Sept, 20:00 | 3,909 MW | 3,908 MW |
| 15 Sept, 21:00 | 3,761 MW | 3,779 MW |
| 15 Sept, 22:00 | 3,522 MW | 3,550 MW |
| 15 Sept, 23:00 | 3,296 MW | 3,329 MW |
| 16 Sept, 00:00 | 3,027 MW | 3,112 MW |
| 16 Sept, 01:00 | 2,781 MW | 2,873 MW |
| 16 Sept, 02:00 | 2,637 MW | 2,722 MW |
| 16 Sept, 03:00 | 2,562 MW | 2,634 MW |
| 16 Sept, 04:00 | 2,592 MW | 2,657 MW |
| 16 Sept, 05:00 | 2,736 MW | 2,758 MW |
| 16 Sept, 06:00 | 3,086 MW | 3,074 MW |
| 16 Sept, 07:00 | 3,394 MW | 3,381 MW |
| 16 Sept, 08:00 | 3,450 MW | 3,527 MW |
| 16 Sept, 09:00 | 3,398 MW | 3,482 MW |
| 16 Sept, 10:00 | 3,296 MW | 3,450 MW |
| 16 Sept, 11:00 | 3,293 MW | 3,490 MW |
| 16 Sept, 12:00 | 3,307 MW | 3,551 MW |
| 16 Sept, 13:00 | 3,331 MW | 3,554 MW |
| 16 Sept, 14:00 | 3,312 MW | 3,563 MW |
| 16 Sept, 15:00 | 3,471 MW | 3,556 MW |
| 16 Sept, 16:00 | 3,477 MW | 3,594 MW |
| 16 Sept, 17:00 | 3,597 MW | 3,626 MW |
| 16 Sept, 18:00 | 3,773 MW | 3,730 MW |
| 16 Sept, 19:00 | 4,018 MW | 3,900 MW |
| 16 Sept, 20:00 | 4,032 MW | 3,964 MW |
| 16 Sept, 21:00 | 3,891 MW | 3,849 MW |
| 16 Sept, 22:00 | 3,580 MW | 3,634 MW |
| 16 Sept, 23:00 | 3,303 MW | 3,414 MW |
| 17 Sept, 00:00 | 3,066 MW | 3,140 MW |
| 17 Sept, 01:00 | 2,810 MW | 2,894 MW |
| 17 Sept, 02:00 | 2,680 MW | 2,753 MW |
| 17 Sept, 03:00 | 2,623 MW | 2,688 MW |
| 17 Sept, 04:00 | 2,624 MW | 2,720 MW |
| 17 Sept, 05:00 | 2,765 MW | 2,863 MW |
| 17 Sept, 06:00 | 3,069 MW | 3,141 MW |
| 17 Sept, 07:00 | 3,357 MW | 3,476 MW |
| 17 Sept, 08:00 | 3,473 MW | 3,603 MW |
| 17 Sept, 09:00 | 3,408 MW | 3,571 MW |
| 17 Sept, 10:00 | 3,358 MW | 3,565 MW |
| 17 Sept, 11:00 | 3,405 MW | 3,612 MW |
| 17 Sept, 12:00 | 3,433 MW | 3,666 MW |
| 17 Sept, 13:00 | 3,488 MW | 3,696 MW |
| 17 Sept, 14:00 | 3,495 MW | 3,688 MW |
| 17 Sept, 15:00 | 3,551 MW | 3,700 MW |
| 17 Sept, 16:00 | 3,675 MW | 3,731 MW |
| 17 Sept, 17:00 | 3,798 MW | 3,792 MW |
| 17 Sept, 18:00 | 3,876 MW | 3,875 MW |
| 17 Sept, 19:00 | 4,091 MW | 4,051 MW |
| 17 Sept, 20:00 | 4,040 MW | 4,068 MW |
| 17 Sept, 21:00 | 3,847 MW | 3,899 MW |
| 17 Sept, 22:00 | 3,583 MW | 3,654 MW |
| 17 Sept, 23:00 | 3,331 MW | 3,394 MW |
| 18 Sept, 00:00 | 3,102 MW | 3,157 MW |
| 18 Sept, 01:00 | 2,832 MW | 2,886 MW |
| 18 Sept, 02:00 | 2,664 MW | 2,763 MW |
| 18 Sept, 03:00 | 2,640 MW | 2,706 MW |
| 18 Sept, 04:00 | 2,690 MW | 2,727 MW |
| 18 Sept, 05:00 | 2,819 MW | 2,845 MW |
| 18 Sept, 06:00 | 3,128 MW | 3,207 MW |
| 18 Sept, 07:00 | 3,581 MW | 3,506 MW |
| 18 Sept, 08:00 | 3,691 MW | 3,612 MW |
| 18 Sept, 09:00 | 3,561 MW | 3,603 MW |
| 18 Sept, 10:00 | 3,432 MW | 3,579 MW |
| 18 Sept, 11:00 | 3,268 MW | 3,586 MW |
| 18 Sept, 12:00 | 3,421 MW | 3,633 MW |
| 18 Sept, 13:00 | 3,396 MW | 3,646 MW |
| 18 Sept, 14:00 | 3,423 MW | 3,651 MW |
| 18 Sept, 15:00 | 3,482 MW | 3,675 MW |
| 18 Sept, 16:00 | 3,598 MW | 3,680 MW |
| 18 Sept, 17:00 | 3,705 MW | 3,756 MW |
| 18 Sept, 18:00 | 3,833 MW | 3,839 MW |
| 18 Sept, 19:00 | 4,052 MW | 4,088 MW |
| 18 Sept, 20:00 | 4,020 MW | 4,056 MW |
| 18 Sept, 21:00 | 3,795 MW | 3,882 MW |
| 18 Sept, 22:00 | 3,545 MW | 3,636 MW |
| 18 Sept, 23:00 | 3,357 MW | 3,388 MW |
| 19 Sept, 00:00 | 3,159 MW | 3,125 MW |
| 19 Sept, 01:00 | 2,949 MW | 2,873 MW |
| 19 Sept, 02:00 | 2,797 MW | 2,734 MW |
| 19 Sept, 03:00 | 2,704 MW | 2,641 MW |
| 19 Sept, 04:00 | 2,699 MW | 2,643 MW |
| 19 Sept, 05:00 | 2,753 MW | 2,692 MW |
| 19 Sept, 06:00 | 2,849 MW | 2,787 MW |
| 19 Sept, 07:00 | 3,103 MW | 3,022 MW |
| 19 Sept, 08:00 | 3,238 MW | 3,232 MW |
| 19 Sept, 09:00 | 3,338 MW | 3,326 MW |
| 19 Sept, 10:00 | 3,264 MW | 3,338 MW |
| 19 Sept, 11:00 | 3,332 MW | 3,388 MW |
| 19 Sept, 12:00 | 3,350 MW | 3,423 MW |
| 19 Sept, 13:00 | 3,399 MW | 3,430 MW |
| 19 Sept, 14:00 | 3,373 MW | 3,386 MW |
| 19 Sept, 15:00 | 3,353 MW | 3,360 MW |
| 19 Sept, 16:00 | 3,416 MW | 3,378 MW |
| 19 Sept, 17:00 | 3,476 MW | 3,383 MW |
| 19 Sept, 18:00 | 3,550 MW | 3,446 MW |
| 19 Sept, 19:00 | 3,747 MW | 3,587 MW |
| 19 Sept, 20:00 | 3,757 MW | 3,650 MW |
| 19 Sept, 21:00 | 3,549 MW | 3,532 MW |
| 19 Sept, 22:00 | 3,370 MW | 3,361 MW |
| 19 Sept, 23:00 | 3,219 MW | 3,185 MW |
| 20 Sept, 00:00 | 3,068 MW | 3,049 MW |
| 20 Sept, 01:00 | 2,829 MW | 2,803 MW |
| 20 Sept, 02:00 | 2,675 MW | 2,631 MW |
| 20 Sept, 03:00 | 2,582 MW | 2,515 MW |
| 20 Sept, 04:00 | 2,567 MW | 2,485 MW |
| 20 Sept, 05:00 | 2,607 MW | 2,469 MW |
| 20 Sept, 06:00 | 2,630 MW | 2,544 MW |
| 20 Sept, 07:00 | 2,754 MW | 2,715 MW |
| 20 Sept, 08:00 | 2,896 MW | 2,958 MW |
| 20 Sept, 09:00 | 3,048 MW | 3,126 MW |
| 20 Sept, 10:00 | 3,100 MW | 3,236 MW |
| 20 Sept, 11:00 | 3,155 MW | 3,296 MW |
| 20 Sept, 12:00 | 3,176 MW | 3,318 MW |
| 20 Sept, 13:00 | 3,169 MW | 3,314 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (686 of 686 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.