Norway North (NO4) Demand Forecast Accuracy and Bias, 23 August to 20 September 2026
The day-ahead demand forecast for Norway North (NO4) was off by 2.7% on average (mean absolute percentage error) over 684 hours from 23 August to 20 September 2026, and 90% of hours landed within 5% of the reading. Its bias was -1.6%: it ran low on average, an under forecast. The largest miss was 291 MW (13.2%) too low at 4 Sept 2026, 06:00 CEST (UTC+02:00). Dates and times are local (Europe/Oslo).
Key Facts
- The day-ahead demand forecast for Norway North (NO4) was off by 2.7% on average (mean absolute percentage error) over 684 hours from 23 August to 20 September 2026, and 90% of hours landed within 5% of the reading. Its bias was -1.6%: it ran low on average, an under forecast. The largest miss was 291 MW (13.2%) too low at 4 Sept 2026, 06:00 CEST (UTC+02:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Norway North (NO4) came 16 (1 is the smallest error).
- On average the forecast differed from reported demand by 58 MW, against average demand of 2,086 MW.
- The forecast was above reported demand in 32% of compared hours.
Forecast Error at a Glance
684 hours from 23 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-36 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 291 MW (13.2%) too low at 4 Sept 2026, 06:00 CEST (UTC+02:00): forecast 1,911 MW, reported 2,202 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 13:00 CEST (UTC+02:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 14:00 | 2,102 MW | 2,071 MW |
| 13 Sept, 15:00 | 2,108 MW | 2,060 MW |
| 13 Sept, 16:00 | 2,146 MW | 2,068 MW |
| 13 Sept, 17:00 | 2,177 MW | 2,082 MW |
| 13 Sept, 18:00 | 2,140 MW | 2,075 MW |
| 13 Sept, 19:00 | 2,194 MW | 2,107 MW |
| 13 Sept, 20:00 | 2,195 MW | 2,106 MW |
| 13 Sept, 21:00 | 2,195 MW | 2,101 MW |
| 13 Sept, 22:00 | 2,151 MW | 2,072 MW |
| 13 Sept, 23:00 | 2,072 MW | 2,059 MW |
| 14 Sept, 00:00 | 2,078 MW | 1,991 MW |
| 14 Sept, 01:00 | 2,066 MW | 1,964 MW |
| 14 Sept, 02:00 | 2,017 MW | 1,956 MW |
| 14 Sept, 03:00 | 2,027 MW | 1,950 MW |
| 14 Sept, 04:00 | 2,043 MW | 1,959 MW |
| 14 Sept, 05:00 | 2,074 MW | 1,969 MW |
| 14 Sept, 06:00 | 2,146 MW | 2,048 MW |
| 14 Sept, 07:00 | 2,212 MW | 2,132 MW |
| 14 Sept, 08:00 | 2,181 MW | 2,172 MW |
| 14 Sept, 09:00 | 2,161 MW | 2,177 MW |
| 14 Sept, 10:00 | 2,136 MW | 2,168 MW |
| 14 Sept, 11:00 | 2,096 MW | 2,148 MW |
| 14 Sept, 12:00 | 2,100 MW | 2,126 MW |
| 14 Sept, 13:00 | 2,103 MW | 2,125 MW |
| 14 Sept, 14:00 | 2,055 MW | 2,132 MW |
| 14 Sept, 15:00 | 2,045 MW | 2,126 MW |
| 14 Sept, 16:00 | 2,093 MW | 2,131 MW |
| 14 Sept, 17:00 | 2,074 MW | 2,113 MW |
| 14 Sept, 18:00 | 2,086 MW | 2,116 MW |
| 14 Sept, 19:00 | 2,120 MW | 2,142 MW |
| 14 Sept, 20:00 | 2,124 MW | 2,130 MW |
| 14 Sept, 21:00 | 2,124 MW | 2,124 MW |
| 14 Sept, 22:00 | 2,128 MW | 2,091 MW |
| 14 Sept, 23:00 | 2,111 MW | 2,055 MW |
| 15 Sept, 00:00 | 2,091 MW | 2,080 MW |
| 15 Sept, 01:00 | 2,068 MW | 2,042 MW |
| 15 Sept, 02:00 | 2,065 MW | 2,040 MW |
| 15 Sept, 03:00 | 2,056 MW | 2,023 MW |
| 15 Sept, 04:00 | 2,082 MW | 2,037 MW |
| 15 Sept, 05:00 | 2,096 MW | 2,046 MW |
| 15 Sept, 06:00 | 2,152 MW | 2,094 MW |
| 15 Sept, 07:00 | 2,221 MW | 2,178 MW |
| 15 Sept, 08:00 | 2,263 MW | 2,203 MW |
| 15 Sept, 09:00 | 2,238 MW | 2,189 MW |
| 15 Sept, 10:00 | 2,237 MW | 2,177 MW |
| 15 Sept, 11:00 | 2,205 MW | 2,161 MW |
| 15 Sept, 12:00 | 2,131 MW | 2,146 MW |
| 15 Sept, 13:00 | 2,144 MW | 2,143 MW |
| 15 Sept, 14:00 | 2,096 MW | 2,155 MW |
| 15 Sept, 15:00 | 2,123 MW | 2,161 MW |
| 15 Sept, 16:00 | 2,159 MW | 2,170 MW |
| 15 Sept, 17:00 | 2,162 MW | 2,129 MW |
| 15 Sept, 18:00 | 2,158 MW | 2,133 MW |
| 15 Sept, 19:00 | 2,195 MW | 2,132 MW |
| 15 Sept, 20:00 | 2,199 MW | 2,141 MW |
| 15 Sept, 21:00 | 2,185 MW | 2,131 MW |
| 15 Sept, 22:00 | 2,162 MW | 2,099 MW |
| 15 Sept, 23:00 | 2,075 MW | 2,064 MW |
| 16 Sept, 00:00 | 2,051 MW | 2,041 MW |
| 16 Sept, 01:00 | 2,048 MW | 2,028 MW |
| 16 Sept, 02:00 | 2,033 MW | 1,997 MW |
| 16 Sept, 03:00 | 1,970 MW | 2,003 MW |
| 16 Sept, 04:00 | 1,966 MW | 1,998 MW |
| 16 Sept, 05:00 | 1,976 MW | 2,013 MW |
| 16 Sept, 06:00 | 2,015 MW | 2,054 MW |
| 16 Sept, 07:00 | 2,093 MW | 2,147 MW |
| 16 Sept, 08:00 | 2,170 MW | 2,181 MW |
| 16 Sept, 09:00 | 2,164 MW | 2,183 MW |
| 16 Sept, 10:00 | 2,132 MW | 2,167 MW |
| 16 Sept, 11:00 | 2,159 MW | 2,164 MW |
| 16 Sept, 12:00 | 2,130 MW | 2,149 MW |
| 16 Sept, 13:00 | 2,132 MW | 2,126 MW |
| 16 Sept, 14:00 | 2,145 MW | 2,147 MW |
| 16 Sept, 15:00 | 2,155 MW | 2,167 MW |
| 16 Sept, 16:00 | 2,212 MW | 2,172 MW |
| 16 Sept, 17:00 | 2,136 MW | 2,161 MW |
| 16 Sept, 18:00 | 2,154 MW | 2,157 MW |
| 16 Sept, 19:00 | 2,179 MW | 2,172 MW |
| 16 Sept, 20:00 | 2,143 MW | 2,164 MW |
| 16 Sept, 21:00 | 2,144 MW | 2,157 MW |
| 16 Sept, 22:00 | 2,107 MW | 2,130 MW |
| 16 Sept, 23:00 | 2,074 MW | 2,065 MW |
| 17 Sept, 00:00 | 2,010 MW | 2,044 MW |
| 17 Sept, 01:00 | 1,996 MW | 2,013 MW |
| 17 Sept, 02:00 | 1,992 MW | 1,990 MW |
| 17 Sept, 03:00 | 1,948 MW | 1,979 MW |
| 17 Sept, 04:00 | 1,976 MW | 1,970 MW |
| 17 Sept, 05:00 | 2,000 MW | 1,998 MW |
| 17 Sept, 06:00 | 2,101 MW | 2,033 MW |
| 17 Sept, 07:00 | 2,195 MW | 2,128 MW |
| 17 Sept, 08:00 | 2,238 MW | 2,175 MW |
| 17 Sept, 09:00 | 2,194 MW | 2,197 MW |
| 17 Sept, 10:00 | 2,235 MW | 2,177 MW |
| 17 Sept, 11:00 | 2,229 MW | 2,184 MW |
| 17 Sept, 12:00 | 2,184 MW | 2,148 MW |
| 17 Sept, 13:00 | 2,214 MW | 2,157 MW |
| 17 Sept, 14:00 | 2,207 MW | 2,154 MW |
| 17 Sept, 15:00 | 2,249 MW | 2,173 MW |
| 17 Sept, 16:00 | 2,248 MW | 2,170 MW |
| 17 Sept, 17:00 | 2,252 MW | 2,165 MW |
| 17 Sept, 18:00 | 2,264 MW | 2,180 MW |
| 17 Sept, 19:00 | 2,247 MW | 2,216 MW |
| 17 Sept, 20:00 | 2,274 MW | 2,200 MW |
| 17 Sept, 21:00 | 2,282 MW | 2,190 MW |
| 17 Sept, 22:00 | 2,238 MW | 2,161 MW |
| 17 Sept, 23:00 | 2,183 MW | 2,121 MW |
| 18 Sept, 00:00 | 2,137 MW | 2,071 MW |
| 18 Sept, 01:00 | 2,097 MW | 2,084 MW |
| 18 Sept, 02:00 | 2,061 MW | 2,059 MW |
| 18 Sept, 03:00 | 2,077 MW | 2,040 MW |
| 18 Sept, 04:00 | 2,095 MW | 2,042 MW |
| 18 Sept, 05:00 | 2,116 MW | 2,073 MW |
| 18 Sept, 06:00 | 2,218 MW | 2,116 MW |
| 18 Sept, 07:00 | 2,339 MW | 2,192 MW |
| 18 Sept, 08:00 | n/a | 2,223 MW |
| 18 Sept, 09:00 | 2,352 MW | 2,217 MW |
| 18 Sept, 10:00 | 2,313 MW | 2,200 MW |
| 18 Sept, 11:00 | 2,291 MW | 2,199 MW |
| 18 Sept, 12:00 | 2,248 MW | 2,171 MW |
| 18 Sept, 13:00 | 2,208 MW | 2,164 MW |
| 18 Sept, 14:00 | 2,206 MW | 2,151 MW |
| 18 Sept, 15:00 | 2,236 MW | 2,144 MW |
| 18 Sept, 16:00 | 2,216 MW | 2,152 MW |
| 18 Sept, 17:00 | 2,232 MW | 2,151 MW |
| 18 Sept, 18:00 | 2,179 MW | 2,153 MW |
| 18 Sept, 19:00 | 2,268 MW | 2,149 MW |
| 18 Sept, 20:00 | 2,299 MW | 2,163 MW |
| 18 Sept, 21:00 | 2,274 MW | 2,147 MW |
| 18 Sept, 22:00 | 2,248 MW | 2,119 MW |
| 18 Sept, 23:00 | 2,207 MW | 2,097 MW |
| 19 Sept, 00:00 | 2,177 MW | 2,121 MW |
| 19 Sept, 01:00 | 2,168 MW | 2,110 MW |
| 19 Sept, 02:00 | 2,133 MW | 2,073 MW |
| 19 Sept, 03:00 | 2,117 MW | 2,061 MW |
| 19 Sept, 04:00 | 2,123 MW | 2,058 MW |
| 19 Sept, 05:00 | 2,117 MW | 2,069 MW |
| 19 Sept, 06:00 | 2,147 MW | 2,099 MW |
| 19 Sept, 07:00 | 2,183 MW | 2,148 MW |
| 19 Sept, 08:00 | n/a | 2,171 MW |
| 19 Sept, 09:00 | 2,233 MW | 2,189 MW |
| 19 Sept, 10:00 | 2,229 MW | 2,191 MW |
| 19 Sept, 11:00 | 2,205 MW | 2,186 MW |
| 19 Sept, 12:00 | 2,191 MW | 2,162 MW |
| 19 Sept, 13:00 | 2,176 MW | 2,151 MW |
| 19 Sept, 14:00 | 2,194 MW | 2,149 MW |
| 19 Sept, 15:00 | 2,161 MW | 2,129 MW |
| 19 Sept, 16:00 | 2,153 MW | 2,137 MW |
| 19 Sept, 17:00 | 2,194 MW | 2,144 MW |
| 19 Sept, 18:00 | 2,214 MW | 2,152 MW |
| 19 Sept, 19:00 | 2,244 MW | 2,171 MW |
| 19 Sept, 20:00 | 2,224 MW | 2,145 MW |
| 19 Sept, 21:00 | 2,188 MW | 2,144 MW |
| 19 Sept, 22:00 | 2,144 MW | 2,130 MW |
| 19 Sept, 23:00 | 2,095 MW | 2,083 MW |
| 20 Sept, 00:00 | 2,056 MW | 2,123 MW |
| 20 Sept, 01:00 | 2,024 MW | 2,103 MW |
| 20 Sept, 02:00 | 2,009 MW | 2,082 MW |
| 20 Sept, 03:00 | 1,986 MW | 2,075 MW |
| 20 Sept, 04:00 | 1,983 MW | 2,071 MW |
| 20 Sept, 05:00 | 1,994 MW | 2,050 MW |
| 20 Sept, 06:00 | 1,995 MW | 2,069 MW |
| 20 Sept, 07:00 | 2,023 MW | 2,124 MW |
| 20 Sept, 08:00 | 2,067 MW | 2,146 MW |
| 20 Sept, 09:00 | 2,082 MW | 2,153 MW |
| 20 Sept, 10:00 | 2,096 MW | 2,148 MW |
| 20 Sept, 11:00 | 2,095 MW | 2,139 MW |
| 20 Sept, 12:00 | 2,108 MW | 2,128 MW |
| 20 Sept, 13:00 | 2,102 MW | 2,115 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (684 of 686 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.