Norway West (NO5) Demand Forecast Accuracy: Error, Bias and Worst Miss, 23 August to 20 September 2026
The day-ahead demand forecast for Norway West (NO5) was off by 3.5% on average (mean absolute percentage error) over 684 hours from 23 August to 20 September 2026, and 74% of hours landed within 5% of the reading. Its bias was -0.1%: it ran close to balanced on average. The largest miss was 215 MW (13.7%) too high at 3 Sept 2026, 10:00 CEST (UTC+02:00). Dates and times are local (Europe/Oslo).
Key Facts
- The day-ahead demand forecast for Norway West (NO5) was off by 3.5% on average (mean absolute percentage error) over 684 hours from 23 August to 20 September 2026, and 74% of hours landed within 5% of the reading. Its bias was -0.1%: it ran close to balanced on average. The largest miss was 215 MW (13.7%) too high at 3 Sept 2026, 10:00 CEST (UTC+02:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Norway West (NO5) came 22 (1 is the smallest error).
- On average the forecast differed from reported demand by 59 MW, against average demand of 1,685 MW.
- The forecast was above reported demand in 45% of compared hours.
Forecast Error at a Glance
684 hours from 23 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-5 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 215 MW (13.7%) too high at 3 Sept 2026, 10:00 CEST (UTC+02:00): forecast 1,785 MW, reported 1,570 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 13:00 CEST (UTC+02:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 14:00 | 1,719 MW | 1,691 MW |
| 13 Sept, 15:00 | 1,727 MW | 1,714 MW |
| 13 Sept, 16:00 | 1,755 MW | 1,707 MW |
| 13 Sept, 17:00 | 1,773 MW | 1,718 MW |
| 13 Sept, 18:00 | 1,807 MW | 1,744 MW |
| 13 Sept, 19:00 | 1,826 MW | 1,758 MW |
| 13 Sept, 20:00 | 1,851 MW | 1,751 MW |
| 13 Sept, 21:00 | 1,861 MW | 1,737 MW |
| 13 Sept, 22:00 | 1,825 MW | 1,709 MW |
| 13 Sept, 23:00 | 1,768 MW | 1,662 MW |
| 14 Sept, 00:00 | 1,704 MW | 1,670 MW |
| 14 Sept, 01:00 | 1,671 MW | 1,642 MW |
| 14 Sept, 02:00 | 1,657 MW | 1,627 MW |
| 14 Sept, 03:00 | 1,657 MW | 1,619 MW |
| 14 Sept, 04:00 | 1,662 MW | 1,607 MW |
| 14 Sept, 05:00 | 1,692 MW | 1,654 MW |
| 14 Sept, 06:00 | 1,790 MW | 1,712 MW |
| 14 Sept, 07:00 | 1,888 MW | 1,783 MW |
| 14 Sept, 08:00 | 1,928 MW | 1,829 MW |
| 14 Sept, 09:00 | 1,922 MW | 1,837 MW |
| 14 Sept, 10:00 | 1,864 MW | 1,832 MW |
| 14 Sept, 11:00 | 1,921 MW | 1,803 MW |
| 14 Sept, 12:00 | 1,906 MW | 1,777 MW |
| 14 Sept, 13:00 | 1,880 MW | 1,776 MW |
| 14 Sept, 14:00 | 1,878 MW | 1,783 MW |
| 14 Sept, 15:00 | 1,891 MW | 1,803 MW |
| 14 Sept, 16:00 | 1,893 MW | 1,801 MW |
| 14 Sept, 17:00 | 1,879 MW | 1,815 MW |
| 14 Sept, 18:00 | 1,859 MW | 1,805 MW |
| 14 Sept, 19:00 | 1,871 MW | 1,806 MW |
| 14 Sept, 20:00 | 1,901 MW | 1,784 MW |
| 14 Sept, 21:00 | 1,889 MW | 1,771 MW |
| 14 Sept, 22:00 | 1,839 MW | 1,728 MW |
| 14 Sept, 23:00 | 1,778 MW | 1,682 MW |
| 15 Sept, 00:00 | 1,705 MW | 1,699 MW |
| 15 Sept, 01:00 | 1,671 MW | 1,666 MW |
| 15 Sept, 02:00 | 1,639 MW | 1,639 MW |
| 15 Sept, 03:00 | 1,623 MW | 1,621 MW |
| 15 Sept, 04:00 | 1,612 MW | 1,618 MW |
| 15 Sept, 05:00 | 1,622 MW | 1,653 MW |
| 15 Sept, 06:00 | 1,695 MW | 1,724 MW |
| 15 Sept, 07:00 | 1,792 MW | 1,801 MW |
| 15 Sept, 08:00 | 1,800 MW | 1,851 MW |
| 15 Sept, 09:00 | 1,814 MW | 1,861 MW |
| 15 Sept, 10:00 | 1,797 MW | 1,861 MW |
| 15 Sept, 11:00 | 1,788 MW | 1,837 MW |
| 15 Sept, 12:00 | 1,780 MW | 1,823 MW |
| 15 Sept, 13:00 | 1,785 MW | 1,811 MW |
| 15 Sept, 14:00 | 1,772 MW | 1,818 MW |
| 15 Sept, 15:00 | 1,791 MW | 1,842 MW |
| 15 Sept, 16:00 | 1,812 MW | 1,838 MW |
| 15 Sept, 17:00 | 1,821 MW | 1,846 MW |
| 15 Sept, 18:00 | 1,807 MW | 1,847 MW |
| 15 Sept, 19:00 | 1,819 MW | 1,852 MW |
| 15 Sept, 20:00 | 1,832 MW | 1,847 MW |
| 15 Sept, 21:00 | 1,819 MW | 1,824 MW |
| 15 Sept, 22:00 | 1,773 MW | 1,775 MW |
| 15 Sept, 23:00 | 1,713 MW | 1,739 MW |
| 16 Sept, 00:00 | 1,665 MW | 1,690 MW |
| 16 Sept, 01:00 | 1,621 MW | 1,663 MW |
| 16 Sept, 02:00 | 1,610 MW | 1,642 MW |
| 16 Sept, 03:00 | 1,588 MW | 1,638 MW |
| 16 Sept, 04:00 | 1,559 MW | 1,612 MW |
| 16 Sept, 05:00 | 1,540 MW | 1,659 MW |
| 16 Sept, 06:00 | 1,598 MW | 1,715 MW |
| 16 Sept, 07:00 | 1,697 MW | 1,776 MW |
| 16 Sept, 08:00 | 1,740 MW | 1,828 MW |
| 16 Sept, 09:00 | 1,737 MW | 1,845 MW |
| 16 Sept, 10:00 | 1,721 MW | 1,852 MW |
| 16 Sept, 11:00 | 1,704 MW | 1,834 MW |
| 16 Sept, 12:00 | 1,715 MW | 1,828 MW |
| 16 Sept, 13:00 | 1,731 MW | 1,828 MW |
| 16 Sept, 14:00 | 1,769 MW | 1,827 MW |
| 16 Sept, 15:00 | 1,795 MW | 1,840 MW |
| 16 Sept, 16:00 | 1,842 MW | 1,832 MW |
| 16 Sept, 17:00 | 1,832 MW | 1,838 MW |
| 16 Sept, 18:00 | 1,807 MW | 1,841 MW |
| 16 Sept, 19:00 | 1,811 MW | 1,850 MW |
| 16 Sept, 20:00 | 1,777 MW | 1,840 MW |
| 16 Sept, 21:00 | 1,749 MW | 1,824 MW |
| 16 Sept, 22:00 | 1,702 MW | 1,788 MW |
| 16 Sept, 23:00 | 1,636 MW | 1,746 MW |
| 17 Sept, 00:00 | 1,587 MW | 1,658 MW |
| 17 Sept, 01:00 | 1,540 MW | 1,628 MW |
| 17 Sept, 02:00 | 1,522 MW | 1,616 MW |
| 17 Sept, 03:00 | 1,511 MW | 1,609 MW |
| 17 Sept, 04:00 | 1,506 MW | 1,599 MW |
| 17 Sept, 05:00 | 1,529 MW | 1,626 MW |
| 17 Sept, 06:00 | 1,641 MW | 1,688 MW |
| 17 Sept, 07:00 | 1,745 MW | 1,766 MW |
| 17 Sept, 08:00 | 1,783 MW | 1,822 MW |
| 17 Sept, 09:00 | 1,771 MW | 1,837 MW |
| 17 Sept, 10:00 | 1,749 MW | 1,821 MW |
| 17 Sept, 11:00 | 1,752 MW | 1,814 MW |
| 17 Sept, 12:00 | 1,766 MW | 1,799 MW |
| 17 Sept, 13:00 | 1,738 MW | 1,796 MW |
| 17 Sept, 14:00 | 1,726 MW | 1,798 MW |
| 17 Sept, 15:00 | 1,762 MW | 1,799 MW |
| 17 Sept, 16:00 | 1,789 MW | 1,812 MW |
| 17 Sept, 17:00 | 1,772 MW | 1,813 MW |
| 17 Sept, 18:00 | 1,801 MW | 1,811 MW |
| 17 Sept, 19:00 | 1,844 MW | 1,815 MW |
| 17 Sept, 20:00 | 1,875 MW | 1,810 MW |
| 17 Sept, 21:00 | 1,854 MW | 1,784 MW |
| 17 Sept, 22:00 | 1,809 MW | 1,745 MW |
| 17 Sept, 23:00 | 1,760 MW | 1,698 MW |
| 18 Sept, 00:00 | 1,696 MW | 1,628 MW |
| 18 Sept, 01:00 | 1,657 MW | 1,596 MW |
| 18 Sept, 02:00 | 1,630 MW | 1,586 MW |
| 18 Sept, 03:00 | 1,607 MW | 1,570 MW |
| 18 Sept, 04:00 | 1,600 MW | 1,579 MW |
| 18 Sept, 05:00 | 1,637 MW | 1,607 MW |
| 18 Sept, 06:00 | 1,695 MW | 1,665 MW |
| 18 Sept, 07:00 | 1,789 MW | 1,736 MW |
| 18 Sept, 08:00 | 1,837 MW | 1,774 MW |
| 18 Sept, 09:00 | 1,837 MW | 1,797 MW |
| 18 Sept, 10:00 | 1,825 MW | 1,784 MW |
| 18 Sept, 11:00 | 1,819 MW | 1,771 MW |
| 18 Sept, 12:00 | 1,823 MW | 1,759 MW |
| 18 Sept, 13:00 | 1,816 MW | 1,770 MW |
| 18 Sept, 14:00 | 1,838 MW | 1,760 MW |
| 18 Sept, 15:00 | 1,848 MW | 1,775 MW |
| 18 Sept, 16:00 | 1,853 MW | 1,778 MW |
| 18 Sept, 17:00 | 1,831 MW | 1,779 MW |
| 18 Sept, 18:00 | 1,846 MW | 1,787 MW |
| 18 Sept, 19:00 | 1,867 MW | 1,775 MW |
| 18 Sept, 20:00 | 1,860 MW | 1,754 MW |
| 18 Sept, 21:00 | 1,818 MW | 1,725 MW |
| 18 Sept, 22:00 | 1,767 MW | 1,681 MW |
| 18 Sept, 23:00 | 1,730 MW | 1,652 MW |
| 19 Sept, 00:00 | 1,658 MW | 1,664 MW |
| 19 Sept, 01:00 | 1,624 MW | 1,644 MW |
| 19 Sept, 02:00 | 1,596 MW | 1,615 MW |
| 19 Sept, 03:00 | 1,589 MW | 1,601 MW |
| 19 Sept, 04:00 | 1,575 MW | 1,585 MW |
| 19 Sept, 05:00 | 1,568 MW | 1,583 MW |
| 19 Sept, 06:00 | 1,582 MW | 1,615 MW |
| 19 Sept, 07:00 | 1,612 MW | 1,655 MW |
| 19 Sept, 08:00 | n/a | 1,681 MW |
| 19 Sept, 09:00 | 1,696 MW | 1,704 MW |
| 19 Sept, 10:00 | 1,727 MW | 1,715 MW |
| 19 Sept, 11:00 | 1,739 MW | 1,714 MW |
| 19 Sept, 12:00 | 1,736 MW | 1,721 MW |
| 19 Sept, 13:00 | 1,723 MW | 1,720 MW |
| 19 Sept, 14:00 | 1,732 MW | 1,718 MW |
| 19 Sept, 15:00 | 1,747 MW | 1,730 MW |
| 19 Sept, 16:00 | 1,739 MW | 1,737 MW |
| 19 Sept, 17:00 | 1,736 MW | 1,744 MW |
| 19 Sept, 18:00 | 1,754 MW | 1,760 MW |
| 19 Sept, 19:00 | 1,745 MW | 1,768 MW |
| 19 Sept, 20:00 | 1,738 MW | 1,763 MW |
| 19 Sept, 21:00 | 1,714 MW | 1,742 MW |
| 19 Sept, 22:00 | 1,678 MW | 1,696 MW |
| 19 Sept, 23:00 | 1,658 MW | 1,667 MW |
| 20 Sept, 00:00 | 1,631 MW | 1,651 MW |
| 20 Sept, 01:00 | 1,603 MW | 1,614 MW |
| 20 Sept, 02:00 | 1,594 MW | 1,602 MW |
| 20 Sept, 03:00 | 1,569 MW | 1,590 MW |
| 20 Sept, 04:00 | 1,565 MW | 1,574 MW |
| 20 Sept, 05:00 | 1,556 MW | 1,573 MW |
| 20 Sept, 06:00 | 1,573 MW | 1,607 MW |
| 20 Sept, 07:00 | 1,585 MW | 1,615 MW |
| 20 Sept, 08:00 | 1,625 MW | 1,649 MW |
| 20 Sept, 09:00 | 1,665 MW | 1,664 MW |
| 20 Sept, 10:00 | 1,719 MW | 1,700 MW |
| 20 Sept, 11:00 | 1,722 MW | 1,708 MW |
| 20 Sept, 12:00 | 1,717 MW | 1,705 MW |
| 20 Sept, 13:00 | 1,710 MW | 1,719 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (684 of 686 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.