PSEI Demand Forecast Accuracy: Error, Bias and Worst Miss, 21 August to 20 September 2026
The day-ahead demand forecast for PSEI was off by 31.8% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 3% of hours landed within 5% of the reading. Its bias was -31.7%: it ran low on average, an under forecast. The largest miss was 1,671 MW (63.7%) too low at 18 Sept 2026, 10:00 PDT (UTC-07:00). Dates and times are local (America/Los_Angeles).
Key Facts
- The day-ahead demand forecast for PSEI was off by 31.8% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 3% of hours landed within 5% of the reading. Its bias was -31.7%: it ran low on average, an under forecast. The largest miss was 1,671 MW (63.7%) too low at 18 Sept 2026, 10:00 PDT (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, PSEI came 52 (1 is the smallest error).
- On average the forecast differed from reported demand by 780 MW, against average demand of 2,437 MW.
- The forecast was above reported demand in 1% of compared hours.
Forecast Error at a Glance
719 hours from 21 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-779 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 1,671 MW (63.7%) too low at 18 Sept 2026, 10:00 PDT (UTC-07:00): forecast 954 MW, reported 2,625 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 18:00 PDT (UTC-07:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 19:00 | 2,751 MW | 1,712 MW |
| 13 Sept, 20:00 | 2,727 MW | 1,420 MW |
| 13 Sept, 21:00 | 2,574 MW | 1,468 MW |
| 13 Sept, 22:00 | 2,371 MW | 1,597 MW |
| 13 Sept, 23:00 | 2,172 MW | 1,545 MW |
| 14 Sept, 00:00 | 2,034 MW | 1,439 MW |
| 14 Sept, 01:00 | 1,936 MW | 1,388 MW |
| 14 Sept, 02:00 | 1,892 MW | 1,376 MW |
| 14 Sept, 03:00 | 1,874 MW | 1,434 MW |
| 14 Sept, 04:00 | 1,937 MW | 1,381 MW |
| 14 Sept, 05:00 | 2,109 MW | 1,530 MW |
| 14 Sept, 06:00 | 2,379 MW | 1,686 MW |
| 14 Sept, 07:00 | 2,549 MW | 1,688 MW |
| 14 Sept, 08:00 | 2,608 MW | 1,671 MW |
| 14 Sept, 09:00 | 2,635 MW | 1,600 MW |
| 14 Sept, 10:00 | 2,651 MW | 1,403 MW |
| 14 Sept, 11:00 | 2,661 MW | 1,403 MW |
| 14 Sept, 12:00 | 2,670 MW | 1,434 MW |
| 14 Sept, 13:00 | 2,655 MW | 1,413 MW |
| 14 Sept, 14:00 | 2,626 MW | 1,480 MW |
| 14 Sept, 15:00 | 2,632 MW | 1,462 MW |
| 14 Sept, 16:00 | 2,684 MW | 1,694 MW |
| 14 Sept, 17:00 | 2,756 MW | 1,834 MW |
| 14 Sept, 18:00 | 2,783 MW | 1,915 MW |
| 14 Sept, 19:00 | 2,813 MW | 1,976 MW |
| 14 Sept, 20:00 | 2,779 MW | 2,028 MW |
| 14 Sept, 21:00 | 2,615 MW | 1,868 MW |
| 14 Sept, 22:00 | 2,400 MW | 1,813 MW |
| 14 Sept, 23:00 | 2,200 MW | 1,745 MW |
| 15 Sept, 00:00 | 2,068 MW | 1,355 MW |
| 15 Sept, 01:00 | 1,962 MW | 1,295 MW |
| 15 Sept, 02:00 | 1,908 MW | 1,269 MW |
| 15 Sept, 03:00 | 1,892 MW | 1,246 MW |
| 15 Sept, 04:00 | 1,956 MW | 1,222 MW |
| 15 Sept, 05:00 | 2,123 MW | 1,152 MW |
| 15 Sept, 06:00 | 2,399 MW | 1,261 MW |
| 15 Sept, 07:00 | 2,565 MW | 1,333 MW |
| 15 Sept, 08:00 | 2,624 MW | 1,279 MW |
| 15 Sept, 09:00 | 2,645 MW | 1,286 MW |
| 15 Sept, 10:00 | 2,646 MW | 1,353 MW |
| 15 Sept, 11:00 | 2,624 MW | 1,336 MW |
| 15 Sept, 12:00 | 2,617 MW | 1,351 MW |
| 15 Sept, 13:00 | 2,589 MW | 1,455 MW |
| 15 Sept, 14:00 | 2,572 MW | 1,536 MW |
| 15 Sept, 15:00 | 2,591 MW | 1,554 MW |
| 15 Sept, 16:00 | 2,644 MW | 1,539 MW |
| 15 Sept, 17:00 | 2,720 MW | 1,716 MW |
| 15 Sept, 18:00 | 2,753 MW | 1,916 MW |
| 15 Sept, 19:00 | 2,794 MW | 2,050 MW |
| 15 Sept, 20:00 | 2,805 MW | 2,107 MW |
| 15 Sept, 21:00 | 2,645 MW | 2,107 MW |
| 15 Sept, 22:00 | 2,420 MW | 2,015 MW |
| 15 Sept, 23:00 | 2,218 MW | 1,809 MW |
| 16 Sept, 00:00 | 2,072 MW | 1,629 MW |
| 16 Sept, 01:00 | 1,974 MW | 1,419 MW |
| 16 Sept, 02:00 | 1,918 MW | 1,402 MW |
| 16 Sept, 03:00 | 1,910 MW | 1,462 MW |
| 16 Sept, 04:00 | 1,983 MW | 1,368 MW |
| 16 Sept, 05:00 | 2,166 MW | 1,683 MW |
| 16 Sept, 06:00 | 2,442 MW | 1,737 MW |
| 16 Sept, 07:00 | 2,613 MW | 1,730 MW |
| 16 Sept, 08:00 | 2,640 MW | 1,533 MW |
| 16 Sept, 09:00 | 2,611 MW | 1,503 MW |
| 16 Sept, 10:00 | 2,586 MW | 1,573 MW |
| 16 Sept, 11:00 | 2,572 MW | 1,609 MW |
| 16 Sept, 12:00 | 2,594 MW | 1,501 MW |
| 16 Sept, 13:00 | 2,600 MW | 1,500 MW |
| 16 Sept, 14:00 | 2,628 MW | 1,524 MW |
| 16 Sept, 15:00 | 2,681 MW | 1,625 MW |
| 16 Sept, 16:00 | 2,772 MW | 1,824 MW |
| 16 Sept, 17:00 | 2,857 MW | 1,774 MW |
| 16 Sept, 18:00 | 2,866 MW | 1,964 MW |
| 16 Sept, 19:00 | 2,884 MW | 1,953 MW |
| 16 Sept, 20:00 | 2,858 MW | 2,027 MW |
| 16 Sept, 21:00 | 2,692 MW | 1,995 MW |
| 16 Sept, 22:00 | 2,460 MW | 1,836 MW |
| 16 Sept, 23:00 | 2,243 MW | 1,797 MW |
| 17 Sept, 00:00 | 2,088 MW | 1,413 MW |
| 17 Sept, 01:00 | 1,973 MW | 1,348 MW |
| 17 Sept, 02:00 | 1,900 MW | 1,231 MW |
| 17 Sept, 03:00 | 1,887 MW | 1,265 MW |
| 17 Sept, 04:00 | 1,945 MW | 1,297 MW |
| 17 Sept, 05:00 | 2,107 MW | 1,321 MW |
| 17 Sept, 06:00 | 2,379 MW | 1,559 MW |
| 17 Sept, 07:00 | 2,553 MW | 1,719 MW |
| 17 Sept, 08:00 | 2,598 MW | 1,557 MW |
| 17 Sept, 09:00 | 2,589 MW | 1,447 MW |
| 17 Sept, 10:00 | 2,590 MW | 1,414 MW |
| 17 Sept, 11:00 | 2,589 MW | 1,418 MW |
| 17 Sept, 12:00 | 2,624 MW | 1,375 MW |
| 17 Sept, 13:00 | 2,639 MW | 1,434 MW |
| 17 Sept, 14:00 | 2,688 MW | 1,502 MW |
| 17 Sept, 15:00 | 2,748 MW | 1,447 MW |
| 17 Sept, 16:00 | 2,843 MW | 1,436 MW |
| 17 Sept, 17:00 | 2,919 MW | 1,544 MW |
| 17 Sept, 18:00 | 2,895 MW | 1,708 MW |
| 17 Sept, 19:00 | 2,900 MW | 1,790 MW |
| 17 Sept, 20:00 | 2,860 MW | 1,817 MW |
| 17 Sept, 21:00 | 2,698 MW | 1,813 MW |
| 17 Sept, 22:00 | 2,465 MW | 1,815 MW |
| 17 Sept, 23:00 | 2,261 MW | 1,665 MW |
| 18 Sept, 00:00 | 2,107 MW | 1,426 MW |
| 18 Sept, 01:00 | 1,971 MW | 1,289 MW |
| 18 Sept, 02:00 | 1,915 MW | 1,208 MW |
| 18 Sept, 03:00 | 1,884 MW | 1,148 MW |
| 18 Sept, 04:00 | 1,937 MW | 1,070 MW |
| 18 Sept, 05:00 | 2,069 MW | 1,157 MW |
| 18 Sept, 06:00 | 2,327 MW | 1,134 MW |
| 18 Sept, 07:00 | 2,503 MW | 1,098 MW |
| 18 Sept, 08:00 | 2,586 MW | 1,055 MW |
| 18 Sept, 09:00 | 2,621 MW | 982 MW |
| 18 Sept, 10:00 | 2,625 MW | 954 MW |
| 18 Sept, 11:00 | 2,609 MW | 972 MW |
| 18 Sept, 12:00 | 2,579 MW | 986 MW |
| 18 Sept, 13:00 | 2,553 MW | 986 MW |
| 18 Sept, 14:00 | 2,557 MW | 1,065 MW |
| 18 Sept, 15:00 | 2,599 MW | 1,097 MW |
| 18 Sept, 16:00 | 2,681 MW | 1,381 MW |
| 18 Sept, 17:00 | 2,747 MW | 1,462 MW |
| 18 Sept, 18:00 | 2,724 MW | 1,646 MW |
| 18 Sept, 19:00 | 2,727 MW | 1,658 MW |
| 18 Sept, 20:00 | 2,695 MW | 1,648 MW |
| 18 Sept, 21:00 | 2,563 MW | 1,574 MW |
| 18 Sept, 22:00 | 2,409 MW | 1,467 MW |
| 18 Sept, 23:00 | 2,224 MW | 1,318 MW |
| 19 Sept, 00:00 | 2,091 MW | 1,276 MW |
| 19 Sept, 01:00 | 1,970 MW | 1,444 MW |
| 19 Sept, 02:00 | 1,902 MW | 1,369 MW |
| 19 Sept, 03:00 | 1,874 MW | 1,273 MW |
| 19 Sept, 04:00 | 1,884 MW | 1,273 MW |
| 19 Sept, 05:00 | 1,946 MW | 1,313 MW |
| 19 Sept, 06:00 | 2,063 MW | 1,233 MW |
| 19 Sept, 07:00 | 2,201 MW | 1,188 MW |
| 19 Sept, 08:00 | 2,339 MW | 1,244 MW |
| 19 Sept, 09:00 | 2,440 MW | 1,247 MW |
| 19 Sept, 10:00 | 2,486 MW | 1,227 MW |
| 19 Sept, 11:00 | 2,490 MW | 1,160 MW |
| 19 Sept, 12:00 | 2,481 MW | 1,154 MW |
| 19 Sept, 13:00 | 2,441 MW | 1,116 MW |
| 19 Sept, 14:00 | 2,395 MW | 1,178 MW |
| 19 Sept, 15:00 | 2,390 MW | 1,165 MW |
| 19 Sept, 16:00 | 2,452 MW | 1,364 MW |
| 19 Sept, 17:00 | 2,526 MW | 1,376 MW |
| 19 Sept, 18:00 | 2,566 MW | 1,439 MW |
| 19 Sept, 19:00 | 2,610 MW | 1,452 MW |
| 19 Sept, 20:00 | 2,603 MW | 1,443 MW |
| 19 Sept, 21:00 | 2,491 MW | 1,216 MW |
| 19 Sept, 22:00 | 2,356 MW | 1,463 MW |
| 19 Sept, 23:00 | 2,207 MW | 1,245 MW |
| 20 Sept, 00:00 | 2,075 MW | 1,147 MW |
| 20 Sept, 01:00 | 1,969 MW | 1,052 MW |
| 20 Sept, 02:00 | 1,910 MW | 986 MW |
| 20 Sept, 03:00 | 1,879 MW | 967 MW |
| 20 Sept, 04:00 | 1,895 MW | 1,022 MW |
| 20 Sept, 05:00 | 1,952 MW | 1,017 MW |
| 20 Sept, 06:00 | 2,062 MW | 1,045 MW |
| 20 Sept, 07:00 | 2,191 MW | 1,073 MW |
| 20 Sept, 08:00 | 2,330 MW | 1,102 MW |
| 20 Sept, 09:00 | 2,425 MW | 1,055 MW |
| 20 Sept, 10:00 | 2,455 MW | 1,020 MW |
| 20 Sept, 11:00 | 2,456 MW | 1,031 MW |
| 20 Sept, 12:00 | 2,436 MW | 1,036 MW |
| 20 Sept, 13:00 | 2,434 MW | 1,026 MW |
| 20 Sept, 14:00 | 2,437 MW | 1,064 MW |
| 20 Sept, 15:00 | 2,509 MW | 1,089 MW |
| 20 Sept, 16:00 | 2,602 MW | 1,154 MW |
| 20 Sept, 17:00 | 2,718 MW | 1,409 MW |
| 20 Sept, 18:00 | 2,757 MW | 1,365 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.