Brazil vs France: Electricity Compared
Brazil generated 752 TWh of electricity in 2025 and France 574 TWh, according to Ember. Brazil's largest source was hydro (51.7%); France's was nuclear (68.3%). Each kWh generated emitted 110 gCO2/kWh in Brazil and 41 gCO2/kWh in France. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Nuclear supplied 68.3% of France's electricity in 2025, against 2.1% in Brazil.
- Brazil's electricity was 2.7 times as carbon intensive as France's in 2025, at 110 gCO2/kWh against 41 gCO2/kWh.
- Low carbon sources supplied 88.7% of Brazil's electricity in 2025 and 94.9% of France's.
- Electricity demand in 2025 was 764 TWh in Brazil and 481 TWh in France.
Key Figures, 2025
Ember annual statistics| Measure | Brazil | France |
|---|---|---|
| Total generation | 752 TWh | 574 TWh |
| Electricity demand | 764 TWh | 481 TWh |
| Demand per person | 3.58 MWh | 7.15 MWh |
| Carbon intensity | 110 gCO2/kWh | 41 gCO2/kWh |
| Power sector emissions | 82.6 MtCO2 | 23.7 MtCO2 |
| Low carbon share | 88.7% | 94.9% |
| Largest source | Hydro 51.7% | Nuclear 68.3% |
Generation Mix, 2025
Share of generation| Source | Brazil | France |
|---|---|---|
| Nuclear | 2.1% | 68.3% |
| Hydro | 51.7% | 10.3% |
| Wind | 15.6% | 8.8% |
| Solar | 12.0% | 5.6% |
| Bioenergy | 7.3% | 1.8% |
| Gas | 7.3% | 3.0% |
| Coal | 2.3% | 0.3% |
| Other fossil | 1.7% | 1.8% |
| Other renewables | 0.0% | 0.1% |
Carbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Brazil | France |
|---|---|---|
| 1985 | 61 gCO2/kWh | n/a |
| 1986 | 85 gCO2/kWh | n/a |
| 1987 | 74 gCO2/kWh | n/a |
| 1988 | 66 gCO2/kWh | n/a |
| 1989 | 66 gCO2/kWh | n/a |
| 1990 | 60 gCO2/kWh | 104 gCO2/kWh |
| 1991 | 62 gCO2/kWh | 122 gCO2/kWh |
| 1992 | 63 gCO2/kWh | 102 gCO2/kWh |
| 1993 | 61 gCO2/kWh | 69 gCO2/kWh |
| 1994 | 61 gCO2/kWh | 67 gCO2/kWh |
| 1995 | 63 gCO2/kWh | 73 gCO2/kWh |
| 1996 | 68 gCO2/kWh | 79 gCO2/kWh |
| 1997 | 71 gCO2/kWh | 71 gCO2/kWh |
| 1998 | 71 gCO2/kWh | 97 gCO2/kWh |
| 1999 | 90 gCO2/kWh | 87 gCO2/kWh |
| 2000 | 89 gCO2/kWh | 80 gCO2/kWh |
| 2001 | 106 gCO2/kWh | 69 gCO2/kWh |
| 2002 | 97 gCO2/kWh | 75 gCO2/kWh |
| 2003 | 91 gCO2/kWh | 81 gCO2/kWh |
| 2004 | 102 gCO2/kWh | 77 gCO2/kWh |
| 2005 | 99 gCO2/kWh | 86 gCO2/kWh |
| 2006 | 96 gCO2/kWh | 77 gCO2/kWh |
| 2007 | 91 gCO2/kWh | 80 gCO2/kWh |
| 2008 | 114 gCO2/kWh | 76 gCO2/kWh |
| 2009 | 87 gCO2/kWh | 76 gCO2/kWh |
| 2010 | 114 gCO2/kWh | 79 gCO2/kWh |
| 2011 | 100 gCO2/kWh | 75 gCO2/kWh |
| 2012 | 128 gCO2/kWh | 78 gCO2/kWh |
| 2013 | 168 gCO2/kWh | 76 gCO2/kWh |
| 2014 | 193 gCO2/kWh | 52 gCO2/kWh |
| 2015 | 189 gCO2/kWh | 59 gCO2/kWh |
| 2016 | 150 gCO2/kWh | 69 gCO2/kWh |
| 2017 | 156 gCO2/kWh | 78 gCO2/kWh |
| 2018 | 137 gCO2/kWh | 60 gCO2/kWh |
| 2019 | 142 gCO2/kWh | 60 gCO2/kWh |
| 2020 | 133 gCO2/kWh | 59 gCO2/kWh |
| 2021 | 168 gCO2/kWh | 60 gCO2/kWh |
| 2022 | 103 gCO2/kWh | 79 gCO2/kWh |
| 2023 | 96 gCO2/kWh | 53 gCO2/kWh |
| 2024 | 106 gCO2/kWh | 40 gCO2/kWh |
| 2025 | 110 gCO2/kWh | 41 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Brazil | France |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 2.25 MWh | 7.79 MWh |
| 2001 | 2.08 MWh | 7.92 MWh |
| 2002 | 2.14 MWh | 7.86 MWh |
| 2003 | 2.23 MWh | 8.11 MWh |
| 2004 | 2.33 MWh | 8.25 MWh |
| 2005 | 2.39 MWh | 8.26 MWh |
| 2006 | 2.47 MWh | 8.12 MWh |
| 2007 | 2.57 MWh | 8.09 MWh |
| 2008 | 2.66 MWh | 8.27 MWh |
| 2009 | 2.64 MWh | 7.97 MWh |
| 2010 | 2.84 MWh | 8.38 MWh |
| 2011 | 2.91 MWh | 8.02 MWh |
| 2012 | 3.01 MWh | 8.17 MWh |
| 2013 | 3.08 MWh | 8.21 MWh |
| 2014 | 3.12 MWh | 7.72 MWh |
| 2015 | 3.05 MWh | 7.86 MWh |
| 2016 | 3.05 MWh | 7.95 MWh |
| 2017 | 3.06 MWh | 7.90 MWh |
| 2018 | 3.09 MWh | 7.83 MWh |
| 2019 | 3.17 MWh | 7.73 MWh |
| 2020 | 3.13 MWh | 7.32 MWh |
| 2021 | 3.24 MWh | 7.65 MWh |
| 2022 | 3.28 MWh | 7.29 MWh |
| 2023 | 3.43 MWh | 7.05 MWh |
| 2024 | 3.57 MWh | 7.09 MWh |
| 2025 | 3.58 MWh | 7.15 MWh |
Brazil history · France history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.