Brazil vs Vietnam: Electricity Compared
Brazil generated 752 TWh of electricity in 2025 and Vietnam 329 TWh, according to Ember. Brazil's largest source was hydro (51.7%); Vietnam's was coal (47.8%). Each kWh generated emitted 110 gCO2/kWh in Brazil and 459 gCO2/kWh in Vietnam. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Coal supplied 47.8% of Vietnam's electricity in 2025, against 2.3% in Brazil.
- Vietnam's electricity was 4.2 times as carbon intensive as Brazil's in 2025, at 459 gCO2/kWh against 110 gCO2/kWh.
- Low carbon sources supplied 88.7% of Brazil's electricity in 2025 and 46.1% of Vietnam's.
- Electricity demand in 2025 was 764 TWh in Brazil and 332 TWh in Vietnam.
Key Figures, 2025
Ember annual statistics| Measure | Brazil | Vietnam |
|---|---|---|
| Total generation | 752 TWh | 329 TWh |
| Electricity demand | 764 TWh | 332 TWh |
| Demand per person | 3.58 MWh | 3.09 MWh |
| Carbon intensity | 110 gCO2/kWh | 459 gCO2/kWh |
| Power sector emissions | 82.6 MtCO2 | 151 MtCO2 |
| Low carbon share | 88.7% | 46.1% |
| Largest source | Hydro 51.7% | Coal 47.8% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Brazil | Vietnam |
|---|---|---|
| 1985 | 61 gCO2/kWh | 579 gCO2/kWh |
| 1986 | 85 gCO2/kWh | 609 gCO2/kWh |
| 1987 | 74 gCO2/kWh | 632 gCO2/kWh |
| 1988 | 66 gCO2/kWh | 610 gCO2/kWh |
| 1989 | 66 gCO2/kWh | 428 gCO2/kWh |
| 1990 | 60 gCO2/kWh | 320 gCO2/kWh |
| 1991 | 62 gCO2/kWh | 258 gCO2/kWh |
| 1992 | 63 gCO2/kWh | 206 gCO2/kWh |
| 1993 | 61 gCO2/kWh | 198 gCO2/kWh |
| 1994 | 61 gCO2/kWh | 202 gCO2/kWh |
| 1995 | 63 gCO2/kWh | 227 gCO2/kWh |
| 1996 | 68 gCO2/kWh | 235 gCO2/kWh |
| 1997 | 71 gCO2/kWh | 302 gCO2/kWh |
| 1998 | 71 gCO2/kWh | 356 gCO2/kWh |
| 1999 | 90 gCO2/kWh | 301 gCO2/kWh |
| 2000 | 89 gCO2/kWh | 322 gCO2/kWh |
| 2001 | 106 gCO2/kWh | 291 gCO2/kWh |
| 2002 | 97 gCO2/kWh | 344 gCO2/kWh |
| 2003 | 91 gCO2/kWh | 376 gCO2/kWh |
| 2004 | 102 gCO2/kWh | 407 gCO2/kWh |
| 2005 | 99 gCO2/kWh | 462 gCO2/kWh |
| 2006 | 96 gCO2/kWh | 448 gCO2/kWh |
| 2007 | 91 gCO2/kWh | 439 gCO2/kWh |
| 2008 | 114 gCO2/kWh | 422 gCO2/kWh |
| 2009 | 87 gCO2/kWh | 413 gCO2/kWh |
| 2010 | 114 gCO2/kWh | 452 gCO2/kWh |
| 2011 | 100 gCO2/kWh | 408 gCO2/kWh |
| 2012 | 128 gCO2/kWh | 372 gCO2/kWh |
| 2013 | 168 gCO2/kWh | 374 gCO2/kWh |
| 2014 | 193 gCO2/kWh | 404 gCO2/kWh |
| 2015 | 189 gCO2/kWh | 487 gCO2/kWh |
| 2016 | 150 gCO2/kWh | 492 gCO2/kWh |
| 2017 | 156 gCO2/kWh | 433 gCO2/kWh |
| 2018 | 137 gCO2/kWh | 486 gCO2/kWh |
| 2019 | 142 gCO2/kWh | 557 gCO2/kWh |
| 2020 | 133 gCO2/kWh | 531 gCO2/kWh |
| 2021 | 168 gCO2/kWh | 475 gCO2/kWh |
| 2022 | 103 gCO2/kWh | 415 gCO2/kWh |
| 2023 | 96 gCO2/kWh | 467 gCO2/kWh |
| 2024 | 106 gCO2/kWh | 477 gCO2/kWh |
| 2025 | 110 gCO2/kWh | 459 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Brazil | Vietnam |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 2.25 MWh | 0.34 MWh |
| 2001 | 2.08 MWh | 0.39 MWh |
| 2002 | 2.14 MWh | 0.45 MWh |
| 2003 | 2.23 MWh | 0.51 MWh |
| 2004 | 2.33 MWh | 0.58 MWh |
| 2005 | 2.39 MWh | 0.65 MWh |
| 2006 | 2.47 MWh | 0.72 MWh |
| 2007 | 2.57 MWh | 0.80 MWh |
| 2008 | 2.66 MWh | 0.87 MWh |
| 2009 | 2.64 MWh | 0.98 MWh |
| 2010 | 2.84 MWh | 1.10 MWh |
| 2011 | 2.91 MWh | 1.19 MWh |
| 2012 | 3.01 MWh | 1.30 MWh |
| 2013 | 3.08 MWh | 1.40 MWh |
| 2014 | 3.12 MWh | 1.56 MWh |
| 2015 | 3.05 MWh | 1.76 MWh |
| 2016 | 3.05 MWh | 1.92 MWh |
| 2017 | 3.06 MWh | 2.05 MWh |
| 2018 | 3.09 MWh | 2.27 MWh |
| 2019 | 3.17 MWh | 2.45 MWh |
| 2020 | 3.13 MWh | 2.50 MWh |
| 2021 | 3.24 MWh | 2.57 MWh |
| 2022 | 3.28 MWh | 2.68 MWh |
| 2023 | 3.43 MWh | 2.79 MWh |
| 2024 | 3.57 MWh | 3.04 MWh |
| 2025 | 3.58 MWh | 3.09 MWh |
Brazil history · Vietnam history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.