Germany vs United Kingdom: Electricity Compared
Germany generated 497 TWh of electricity in 2025 and the United Kingdom 293 TWh, according to Ember. Germany's largest source was wind (26.6%); the United Kingdom's was gas (31.4%). Each kWh generated emitted 334 gCO2/kWh in Germany and 218 gCO2/kWh in the United Kingdom. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Coal supplied 21.0% of Germany's electricity in 2025, against 0.1% in the United Kingdom.
- Germany's electricity was 1.5 times as carbon intensive as the United Kingdom's in 2025, at 334 gCO2/kWh against 218 gCO2/kWh.
- Low carbon sources supplied 58.5% of Germany's electricity in 2025 and 64.2% of the United Kingdom's.
- Electricity demand in 2025 was 517 TWh in Germany and 311 TWh in the United Kingdom.
Key Figures, 2025
Ember annual statistics| Measure | Germany | United Kingdom |
|---|---|---|
| Total generation | 497 TWh | 293 TWh |
| Electricity demand | 517 TWh | 311 TWh |
| Demand per person | 6.19 MWh | 4.62 MWh |
| Carbon intensity | 334 gCO2/kWh | 218 gCO2/kWh |
| Power sector emissions | 166 MtCO2 | 64.0 MtCO2 |
| Low carbon share | 58.5% | 64.2% |
| Largest source | Wind 26.6% | Gas 31.4% |
Generation Mix, 2025
Share of generation| Source | Germany | United Kingdom |
|---|---|---|
| Gas | 16.8% | 31.4% |
| Wind | 26.6% | 29.4% |
| Coal | 21.0% | 0.1% |
| Solar | 18.1% | 6.6% |
| Bioenergy | 10.1% | 14.0% |
| Nuclear | 0.0% | 12.4% |
| Other fossil | 3.8% | 4.4% |
| Hydro | 3.7% | 1.9% |
| Other renewables | 0.1% | 0.0% |
Carbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Germany | United Kingdom |
|---|---|---|
| 1985 | 431 gCO2/kWh | 694 gCO2/kWh |
| 1986 | 431 gCO2/kWh | 721 gCO2/kWh |
| 1987 | 431 gCO2/kWh | 737 gCO2/kWh |
| 1988 | 431 gCO2/kWh | 710 gCO2/kWh |
| 1989 | 431 gCO2/kWh | 689 gCO2/kWh |
| 1990 | 622 gCO2/kWh | 705 gCO2/kWh |
| 1991 | 628 gCO2/kWh | 700 gCO2/kWh |
| 1992 | 605 gCO2/kWh | 665 gCO2/kWh |
| 1993 | 608 gCO2/kWh | 608 gCO2/kWh |
| 1994 | 604 gCO2/kWh | 589 gCO2/kWh |
| 1995 | 596 gCO2/kWh | 579 gCO2/kWh |
| 1996 | 591 gCO2/kWh | 557 gCO2/kWh |
| 1997 | 575 gCO2/kWh | 512 gCO2/kWh |
| 1998 | 587 gCO2/kWh | 510 gCO2/kWh |
| 1999 | 566 gCO2/kWh | 492 gCO2/kWh |
| 2000 | 573 gCO2/kWh | 522 gCO2/kWh |
| 2001 | 565 gCO2/kWh | 529 gCO2/kWh |
| 2002 | 570 gCO2/kWh | 521 gCO2/kWh |
| 2003 | 570 gCO2/kWh | 537 gCO2/kWh |
| 2004 | 555 gCO2/kWh | 536 gCO2/kWh |
| 2005 | 546 gCO2/kWh | 535 gCO2/kWh |
| 2006 | 536 gCO2/kWh | 559 gCO2/kWh |
| 2007 | 552 gCO2/kWh | 556 gCO2/kWh |
| 2008 | 525 gCO2/kWh | 554 gCO2/kWh |
| 2009 | 522 gCO2/kWh | 505 gCO2/kWh |
| 2010 | 517 gCO2/kWh | 517 gCO2/kWh |
| 2011 | 530 gCO2/kWh | 500 gCO2/kWh |
| 2012 | 534 gCO2/kWh | 537 gCO2/kWh |
| 2013 | 538 gCO2/kWh | 507 gCO2/kWh |
| 2014 | 522 gCO2/kWh | 463 gCO2/kWh |
| 2015 | 504 gCO2/kWh | 398 gCO2/kWh |
| 2016 | 498 gCO2/kWh | 333 gCO2/kWh |
| 2017 | 470 gCO2/kWh | 302 gCO2/kWh |
| 2018 | 455 gCO2/kWh | 286 gCO2/kWh |
| 2019 | 392 gCO2/kWh | 268 gCO2/kWh |
| 2020 | 356 gCO2/kWh | 243 gCO2/kWh |
| 2021 | 395 gCO2/kWh | 267 gCO2/kWh |
| 2022 | 420 gCO2/kWh | 255 gCO2/kWh |
| 2023 | 364 gCO2/kWh | 236 gCO2/kWh |
| 2024 | 340 gCO2/kWh | 216 gCO2/kWh |
| 2025 | 334 gCO2/kWh | 218 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Germany | United Kingdom |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 6.99 MWh | 6.63 MWh |
| 2001 | 7.11 MWh | 6.67 MWh |
| 2002 | 7.24 MWh | 6.65 MWh |
| 2003 | 7.29 MWh | 6.69 MWh |
| 2004 | 7.39 MWh | 6.67 MWh |
| 2005 | 7.42 MWh | 6.71 MWh |
| 2006 | 7.51 MWh | 6.63 MWh |
| 2007 | 7.56 MWh | 6.53 MWh |
| 2008 | 7.55 MWh | 6.45 MWh |
| 2009 | 7.11 MWh | 6.07 MWh |
| 2010 | 7.54 MWh | 6.11 MWh |
| 2011 | 7.44 MWh | 5.89 MWh |
| 2012 | 7.41 MWh | 5.87 MWh |
| 2013 | 7.37 MWh | 5.79 MWh |
| 2014 | 7.19 MWh | 5.53 MWh |
| 2015 | 7.20 MWh | 5.51 MWh |
| 2016 | 7.14 MWh | 5.42 MWh |
| 2017 | 7.12 MWh | 5.32 MWh |
| 2018 | 7.00 MWh | 5.29 MWh |
| 2019 | 6.79 MWh | 5.19 MWh |
| 2020 | 6.55 MWh | 4.88 MWh |
| 2021 | 6.69 MWh | 4.92 MWh |
| 2022 | 6.42 MWh | 4.70 MWh |
| 2023 | 6.10 MWh | 4.60 MWh |
| 2024 | 6.18 MWh | 4.59 MWh |
| 2025 | 6.19 MWh | 4.62 MWh |
Germany history · United Kingdom history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.