Italy vs Malta: Electricity Compared
Italy generated 266 TWh of electricity in 2025 and Malta 2.21 TWh, according to Ember. Gas was the largest source in both, at 47.3% in Italy and 81.9% in Malta. Each kWh generated emitted 284 gCO2/kWh in Italy and 480 gCO2/kWh in Malta. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: neighbours by land border or interconnector.
Key Facts
- Gas supplied 81.9% of Malta's electricity in 2025, against 47.3% in Italy.
- Malta's electricity was 1.7 times as carbon intensive as Italy's in 2025, at 480 gCO2/kWh against 284 gCO2/kWh.
- Low carbon sources supplied 48.8% of Italy's electricity in 2025 and 17.2% of Malta's.
- Electricity demand in 2025 was 313 TWh in Italy and 3.24 TWh in Malta.
Key Figures, 2025
Ember annual statistics| Measure | Italy | Malta |
|---|---|---|
| Total generation | 266 TWh | 2.21 TWh |
| Electricity demand | 313 TWh | 3.24 TWh |
| Demand per person | 5.27 MWh | 5.90 MWh |
| Carbon intensity | 284 gCO2/kWh | 480 gCO2/kWh |
| Power sector emissions | 75.6 MtCO2 | 1.06 MtCO2 |
| Low carbon share | 48.8% | 17.2% |
| Largest source | Gas 47.3% | Gas 81.9% |
Generation Mix, 2025
Share of generation| Source | Italy | Malta |
|---|---|---|
| Gas | 47.3% | 81.9% |
| Solar | 16.8% | 16.7% |
| Hydro | 15.8% | 0.0% |
| Wind | 8.1% | 0.0% |
| Bioenergy | 5.9% | 0.5% |
| Other fossil | 2.6% | 0.9% |
| Other renewables | 2.4% | 0.0% |
| Coal | 1.3% | 0.0% |
Carbon Intensity, 1990 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Italy | Malta |
|---|---|---|
| 1990 | 564 gCO2/kWh | 795 gCO2/kWh |
| 1991 | 534 gCO2/kWh | 760 gCO2/kWh |
| 1992 | 527 gCO2/kWh | 750 gCO2/kWh |
| 1993 | 518 gCO2/kWh | 756 gCO2/kWh |
| 1994 | 518 gCO2/kWh | 715 gCO2/kWh |
| 1995 | 542 gCO2/kWh | 672 gCO2/kWh |
| 1996 | 525 gCO2/kWh | 658 gCO2/kWh |
| 1997 | 520 gCO2/kWh | 658 gCO2/kWh |
| 1998 | 520 gCO2/kWh | 658 gCO2/kWh |
| 1999 | 501 gCO2/kWh | 658 gCO2/kWh |
| 2000 | 502 gCO2/kWh | 658 gCO2/kWh |
| 2001 | 499 gCO2/kWh | 658 gCO2/kWh |
| 2002 | 523 gCO2/kWh | 658 gCO2/kWh |
| 2003 | 523 gCO2/kWh | 658 gCO2/kWh |
| 2004 | 511 gCO2/kWh | 658 gCO2/kWh |
| 2005 | 510 gCO2/kWh | 658 gCO2/kWh |
| 2006 | 507 gCO2/kWh | 658 gCO2/kWh |
| 2007 | 505 gCO2/kWh | 658 gCO2/kWh |
| 2008 | 485 gCO2/kWh | 658 gCO2/kWh |
| 2009 | 459 gCO2/kWh | 658 gCO2/kWh |
| 2010 | 446 gCO2/kWh | 658 gCO2/kWh |
| 2011 | 446 gCO2/kWh | 658 gCO2/kWh |
| 2012 | 438 gCO2/kWh | 651 gCO2/kWh |
| 2013 | 399 gCO2/kWh | 648 gCO2/kWh |
| 2014 | 379 gCO2/kWh | 637 gCO2/kWh |
| 2015 | 399 gCO2/kWh | 612 gCO2/kWh |
| 2016 | 390 gCO2/kWh | 560 gCO2/kWh |
| 2017 | 393 gCO2/kWh | 525 gCO2/kWh |
| 2018 | 367 gCO2/kWh | 516 gCO2/kWh |
| 2019 | 351 gCO2/kWh | 517 gCO2/kWh |
| 2020 | 334 gCO2/kWh | 510 gCO2/kWh |
| 2021 | 339 gCO2/kWh | 507 gCO2/kWh |
| 2022 | 378 gCO2/kWh | 503 gCO2/kWh |
| 2023 | 323 gCO2/kWh | 498 gCO2/kWh |
| 2024 | 281 gCO2/kWh | 488 gCO2/kWh |
| 2025 | 284 gCO2/kWh | 480 gCO2/kWh |
Demand per Person, 1990 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Italy | Malta |
|---|---|---|
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 5.49 MWh | 4.80 MWh |
| 2001 | 5.59 MWh | 4.82 MWh |
| 2002 | 5.71 MWh | 5.06 MWh |
| 2003 | 5.84 MWh | 5.49 MWh |
| 2004 | 5.83 MWh | 5.40 MWh |
| 2005 | 5.88 MWh | 5.42 MWh |
| 2006 | 5.97 MWh | 5.44 MWh |
| 2007 | 5.96 MWh | 5.51 MWh |
| 2008 | 5.90 MWh | 5.51 MWh |
| 2009 | 5.53 MWh | 5.16 MWh |
| 2010 | 5.66 MWh | 4.99 MWh |
| 2011 | 5.70 MWh | 5.11 MWh |
| 2012 | 5.59 MWh | 5.39 MWh |
| 2013 | 5.41 MWh | 5.28 MWh |
| 2014 | 5.28 MWh | 5.18 MWh |
| 2015 | 5.38 MWh | 5.28 MWh |
| 2016 | 5.34 MWh | 5.25 MWh |
| 2017 | 5.46 MWh | 5.36 MWh |
| 2018 | 5.47 MWh | 5.35 MWh |
| 2019 | 5.46 MWh | 5.38 MWh |
| 2020 | 5.16 MWh | 4.96 MWh |
| 2021 | 5.50 MWh | 5.21 MWh |
| 2022 | 5.42 MWh | 5.57 MWh |
| 2023 | 5.26 MWh | 5.57 MWh |
| 2024 | 5.37 MWh | 5.86 MWh |
| 2025 | 5.27 MWh | 5.90 MWh |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.