Italy vs United States: Electricity Compared
Italy generated 266 TWh of electricity in 2025 and the United States 4,520 TWh, according to Ember. Gas was the largest source in both, at 47.3% in Italy and 40.0% in the United States. Each kWh generated emitted 284 gCO2/kWh in Italy and 384 gCO2/kWh in the United States. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Nuclear supplied 17.4% of the United States' electricity in 2025, against none in Italy.
- The average person in the United States used 13.06 MWh of electricity in 2025, 2.5 times as much as in Italy (5.27 MWh).
- Low carbon sources supplied 48.8% of Italy's electricity in 2025 and 43.0% of the United States'.
- Electricity demand in 2025 was 313 TWh in Italy and 4,532 TWh in the United States.
Key Figures, 2025
Ember annual statistics| Measure | Italy | United States |
|---|---|---|
| Total generation | 266 TWh | 4,520 TWh |
| Electricity demand | 313 TWh | 4,532 TWh |
| Demand per person | 5.27 MWh | 13.06 MWh |
| Carbon intensity | 284 gCO2/kWh | 384 gCO2/kWh |
| Power sector emissions | 75.6 MtCO2 | 1,737 MtCO2 |
| Low carbon share | 48.8% | 43.0% |
| Largest source | Gas 47.3% | Gas 40.0% |
Generation Mix, 2025
Share of generation| Source | Italy | United States |
|---|---|---|
| Gas | 47.3% | 40.0% |
| Nuclear | 0.0% | 17.4% |
| Solar | 16.8% | 8.6% |
| Coal | 1.3% | 16.3% |
| Hydro | 15.8% | 5.4% |
| Wind | 8.1% | 10.3% |
| Bioenergy | 5.9% | 1.0% |
| Other fossil | 2.6% | 0.7% |
| Other renewables | 2.3% | 0.4% |
Carbon Intensity, 1990 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Italy | United States |
|---|---|---|
| 1990 | 564 gCO2/kWh | n/a |
| 1991 | 534 gCO2/kWh | n/a |
| 1992 | 527 gCO2/kWh | n/a |
| 1993 | 518 gCO2/kWh | n/a |
| 1994 | 518 gCO2/kWh | n/a |
| 1995 | 542 gCO2/kWh | n/a |
| 1996 | 525 gCO2/kWh | n/a |
| 1997 | 520 gCO2/kWh | n/a |
| 1998 | 520 gCO2/kWh | n/a |
| 1999 | 501 gCO2/kWh | n/a |
| 2000 | 502 gCO2/kWh | 608 gCO2/kWh |
| 2001 | 499 gCO2/kWh | 610 gCO2/kWh |
| 2002 | 523 gCO2/kWh | 601 gCO2/kWh |
| 2003 | 523 gCO2/kWh | 606 gCO2/kWh |
| 2004 | 511 gCO2/kWh | 602 gCO2/kWh |
| 2005 | 510 gCO2/kWh | 604 gCO2/kWh |
| 2006 | 507 gCO2/kWh | 595 gCO2/kWh |
| 2007 | 505 gCO2/kWh | 598 gCO2/kWh |
| 2008 | 485 gCO2/kWh | 591 gCO2/kWh |
| 2009 | 459 gCO2/kWh | 565 gCO2/kWh |
| 2010 | 446 gCO2/kWh | 571 gCO2/kWh |
| 2011 | 446 gCO2/kWh | 551 gCO2/kWh |
| 2012 | 438 gCO2/kWh | 533 gCO2/kWh |
| 2013 | 399 gCO2/kWh | 533 gCO2/kWh |
| 2014 | 379 gCO2/kWh | 529 gCO2/kWh |
| 2015 | 399 gCO2/kWh | 505 gCO2/kWh |
| 2016 | 390 gCO2/kWh | 483 gCO2/kWh |
| 2017 | 393 gCO2/kWh | 469 gCO2/kWh |
| 2018 | 367 gCO2/kWh | 463 gCO2/kWh |
| 2019 | 351 gCO2/kWh | 439 gCO2/kWh |
| 2020 | 334 gCO2/kWh | 412 gCO2/kWh |
| 2021 | 339 gCO2/kWh | 424 gCO2/kWh |
| 2022 | 378 gCO2/kWh | 410 gCO2/kWh |
| 2023 | 323 gCO2/kWh | 393 gCO2/kWh |
| 2024 | 281 gCO2/kWh | 384 gCO2/kWh |
| 2025 | 284 gCO2/kWh | 384 gCO2/kWh |
Demand per Person, 1990 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Italy | United States |
|---|---|---|
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 5.49 MWh | 13.63 MWh |
| 2001 | 5.59 MWh | 13.19 MWh |
| 2002 | 5.71 MWh | 13.46 MWh |
| 2003 | 5.84 MWh | 13.37 MWh |
| 2004 | 5.83 MWh | 13.54 MWh |
| 2005 | 5.88 MWh | 13.73 MWh |
| 2006 | 5.97 MWh | 13.61 MWh |
| 2007 | 5.96 MWh | 13.83 MWh |
| 2008 | 5.90 MWh | 13.58 MWh |
| 2009 | 5.53 MWh | 12.90 MWh |
| 2010 | 5.66 MWh | 13.31 MWh |
| 2011 | 5.70 MWh | 13.14 MWh |
| 2012 | 5.59 MWh | 12.89 MWh |
| 2013 | 5.41 MWh | 12.85 MWh |
| 2014 | 5.28 MWh | 12.84 MWh |
| 2015 | 5.38 MWh | 12.73 MWh |
| 2016 | 5.34 MWh | 12.62 MWh |
| 2017 | 5.46 MWh | 12.37 MWh |
| 2018 | 5.47 MWh | 12.67 MWh |
| 2019 | 5.46 MWh | 12.43 MWh |
| 2020 | 5.16 MWh | 12.05 MWh |
| 2021 | 5.50 MWh | 12.33 MWh |
| 2022 | 5.42 MWh | 12.67 MWh |
| 2023 | 5.26 MWh | 12.44 MWh |
| 2024 | 5.37 MWh | 12.75 MWh |
| 2025 | 5.27 MWh | 13.06 MWh |
Italy history · United States history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.