France Demand Forecast Accuracy: Error, Bias and Worst Miss, 8 October to 5 November 2026
The day-ahead demand forecast for France was off by 1.4% on average (mean absolute percentage error) over 687 hours from 8 October to 5 November 2026, and 99% of hours landed within 5% of the reading. Its bias was -0.0%: it ran close to balanced on average. The largest miss was 3,208 MW (5.7%) too low at 2 Nov 2026, 07:00 CET (UTC+01:00). Dates and times are local (Europe/Paris).
Key Facts
- The day-ahead demand forecast for France was off by 1.4% on average (mean absolute percentage error) over 687 hours from 8 October to 5 November 2026, and 99% of hours landed within 5% of the reading. Its bias was -0.0%: it ran close to balanced on average. The largest miss was 3,208 MW (5.7%) too low at 2 Nov 2026, 07:00 CET (UTC+01:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, France came 5 (1 is the smallest error).
- On average the forecast differed from reported demand by 692 MW, against average demand of 47,853 MW.
- The forecast was above reported demand in 48% of compared hours.
Forecast Error at a Glance
687 hours from 8 October to 5 November 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-26 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 3,208 MW (5.7%) too low at 2 Nov 2026, 07:00 CET (UTC+01:00): forecast 53,475 MW, reported 56,683 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-05. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 5 Nov 2026, 14:00 CET (UTC+01:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 29 Oct, 15:00 | 51,241 MW | 52,763 MW |
| 29 Oct, 16:00 | 50,246 MW | 50,738 MW |
| 29 Oct, 17:00 | 51,991 MW | 51,113 MW |
| 29 Oct, 18:00 | 56,197 MW | 54,888 MW |
| 29 Oct, 19:00 | 56,780 MW | 56,238 MW |
| 29 Oct, 20:00 | 53,460 MW | 53,350 MW |
| 29 Oct, 21:00 | 50,538 MW | 50,413 MW |
| 29 Oct, 22:00 | 50,943 MW | 50,375 MW |
| 29 Oct, 23:00 | 50,643 MW | 52,050 MW |
| 30 Oct, 00:00 | 49,134 MW | 49,450 MW |
| 30 Oct, 01:00 | 47,769 MW | 47,913 MW |
| 30 Oct, 02:00 | 45,664 MW | 46,250 MW |
| 30 Oct, 03:00 | 44,005 MW | 43,963 MW |
| 30 Oct, 04:00 | 44,052 MW | 43,275 MW |
| 30 Oct, 05:00 | 46,320 MW | 45,313 MW |
| 30 Oct, 06:00 | 50,413 MW | 49,688 MW |
| 30 Oct, 07:00 | 53,792 MW | 54,438 MW |
| 30 Oct, 08:00 | 56,032 MW | 56,438 MW |
| 30 Oct, 09:00 | 55,864 MW | 56,050 MW |
| 30 Oct, 10:00 | 55,059 MW | 55,188 MW |
| 30 Oct, 11:00 | 54,510 MW | 54,488 MW |
| 30 Oct, 12:00 | 54,399 MW | 54,350 MW |
| 30 Oct, 13:00 | 52,523 MW | 53,113 MW |
| 30 Oct, 14:00 | 52,319 MW | 52,475 MW |
| 30 Oct, 15:00 | 51,039 MW | 51,150 MW |
| 30 Oct, 16:00 | 49,828 MW | 49,988 MW |
| 30 Oct, 17:00 | 51,056 MW | 50,963 MW |
| 30 Oct, 18:00 | 54,749 MW | 54,800 MW |
| 30 Oct, 19:00 | 55,353 MW | 55,850 MW |
| 30 Oct, 20:00 | 52,324 MW | 53,125 MW |
| 30 Oct, 21:00 | 49,861 MW | 50,663 MW |
| 30 Oct, 22:00 | 50,569 MW | 50,475 MW |
| 30 Oct, 23:00 | 50,352 MW | 51,725 MW |
| 31 Oct, 00:00 | 48,636 MW | 48,838 MW |
| 31 Oct, 01:00 | 46,928 MW | 47,088 MW |
| 31 Oct, 02:00 | 44,721 MW | 45,763 MW |
| 31 Oct, 03:00 | 42,370 MW | 43,613 MW |
| 31 Oct, 04:00 | 41,680 MW | 42,625 MW |
| 31 Oct, 05:00 | 42,584 MW | 43,100 MW |
| 31 Oct, 06:00 | 44,546 MW | 44,588 MW |
| 31 Oct, 07:00 | 46,113 MW | 46,250 MW |
| 31 Oct, 08:00 | 47,744 MW | 47,763 MW |
| 31 Oct, 09:00 | 49,108 MW | 49,563 MW |
| 31 Oct, 10:00 | 49,209 MW | 49,975 MW |
| 31 Oct, 11:00 | 49,242 MW | 49,950 MW |
| 31 Oct, 12:00 | 50,236 MW | 50,200 MW |
| 31 Oct, 13:00 | 48,568 MW | 48,713 MW |
| 31 Oct, 14:00 | 48,067 MW | 47,200 MW |
| 31 Oct, 15:00 | 46,926 MW | 45,913 MW |
| 31 Oct, 16:00 | 45,630 MW | 45,075 MW |
| 31 Oct, 17:00 | 46,677 MW | 46,850 MW |
| 31 Oct, 18:00 | 50,160 MW | 50,513 MW |
| 31 Oct, 19:00 | 51,074 MW | 52,050 MW |
| 31 Oct, 20:00 | 49,048 MW | 49,838 MW |
| 31 Oct, 21:00 | 47,293 MW | 47,525 MW |
| 31 Oct, 22:00 | 48,303 MW | 47,388 MW |
| 31 Oct, 23:00 | 48,920 MW | 49,325 MW |
| 1 Nov, 00:00 | 47,806 MW | 48,700 MW |
| 1 Nov, 01:00 | 46,162 MW | 47,247 MW |
| 1 Nov, 02:00 | 43,995 MW | 44,596 MW |
| 1 Nov, 03:00 | 41,851 MW | 42,395 MW |
| 1 Nov, 04:00 | 41,305 MW | 41,667 MW |
| 1 Nov, 05:00 | 41,881 MW | 42,399 MW |
| 1 Nov, 06:00 | 43,200 MW | 44,038 MW |
| 1 Nov, 07:00 | 44,086 MW | 44,672 MW |
| 1 Nov, 08:00 | 45,695 MW | 46,011 MW |
| 1 Nov, 09:00 | 47,123 MW | 48,018 MW |
| 1 Nov, 10:00 | 48,063 MW | 49,340 MW |
| 1 Nov, 11:00 | 48,894 MW | 50,129 MW |
| 1 Nov, 12:00 | 50,088 MW | 51,166 MW |
| 1 Nov, 13:00 | 47,447 MW | 49,595 MW |
| 1 Nov, 14:00 | 46,801 MW | 47,959 MW |
| 1 Nov, 15:00 | 46,049 MW | 46,727 MW |
| 1 Nov, 16:00 | 45,509 MW | 45,946 MW |
| 1 Nov, 17:00 | 47,287 MW | 48,096 MW |
| 1 Nov, 18:00 | 52,409 MW | 53,232 MW |
| 1 Nov, 19:00 | 53,887 MW | 55,268 MW |
| 1 Nov, 20:00 | 51,445 MW | 53,002 MW |
| 1 Nov, 21:00 | 49,489 MW | 50,768 MW |
| 1 Nov, 22:00 | 49,957 MW | 50,618 MW |
| 1 Nov, 23:00 | 49,675 MW | 51,549 MW |
| 2 Nov, 00:00 | 48,365 MW | 48,788 MW |
| 2 Nov, 01:00 | 47,182 MW | 47,750 MW |
| 2 Nov, 02:00 | 45,441 MW | 46,250 MW |
| 2 Nov, 03:00 | 43,651 MW | 44,500 MW |
| 2 Nov, 04:00 | 43,855 MW | 44,238 MW |
| 2 Nov, 05:00 | 46,506 MW | 46,013 MW |
| 2 Nov, 06:00 | 51,988 MW | 50,038 MW |
| 2 Nov, 07:00 | 56,683 MW | 53,475 MW |
| 2 Nov, 08:00 | 58,516 MW | 56,038 MW |
| 2 Nov, 09:00 | 58,440 MW | 57,375 MW |
| 2 Nov, 10:00 | 57,941 MW | 57,613 MW |
| 2 Nov, 11:00 | 57,670 MW | 57,888 MW |
| 2 Nov, 12:00 | 57,842 MW | 58,675 MW |
| 2 Nov, 13:00 | 56,835 MW | 57,913 MW |
| 2 Nov, 14:00 | 57,050 MW | 57,350 MW |
| 2 Nov, 15:00 | 56,388 MW | 56,075 MW |
| 2 Nov, 16:00 | 55,618 MW | 55,275 MW |
| 2 Nov, 17:00 | 56,936 MW | 55,963 MW |
| 2 Nov, 18:00 | 61,447 MW | 59,725 MW |
| 2 Nov, 19:00 | 61,856 MW | 60,750 MW |
| 2 Nov, 20:00 | 58,130 MW | 57,138 MW |
| 2 Nov, 21:00 | 54,801 MW | 53,913 MW |
| 2 Nov, 22:00 | 54,467 MW | 53,188 MW |
| 2 Nov, 23:00 | 53,752 MW | 54,763 MW |
| 3 Nov, 00:00 | 51,841 MW | 52,950 MW |
| 3 Nov, 01:00 | 50,179 MW | 51,438 MW |
| 3 Nov, 02:00 | 48,285 MW | 49,450 MW |
| 3 Nov, 03:00 | 46,190 MW | 47,438 MW |
| 3 Nov, 04:00 | 45,918 MW | 47,125 MW |
| 3 Nov, 05:00 | 48,591 MW | 49,038 MW |
| 3 Nov, 06:00 | 53,783 MW | 53,075 MW |
| 3 Nov, 07:00 | 58,354 MW | 57,225 MW |
| 3 Nov, 08:00 | 60,496 MW | 59,888 MW |
| 3 Nov, 09:00 | 60,772 MW | 60,088 MW |
| 3 Nov, 10:00 | 60,656 MW | 59,813 MW |
| 3 Nov, 11:00 | 60,785 MW | 59,750 MW |
| 3 Nov, 12:00 | 60,999 MW | 60,300 MW |
| 3 Nov, 13:00 | 59,618 MW | 59,250 MW |
| 3 Nov, 14:00 | 60,063 MW | 58,550 MW |
| 3 Nov, 15:00 | 58,790 MW | 57,450 MW |
| 3 Nov, 16:00 | 57,852 MW | 56,263 MW |
| 3 Nov, 17:00 | 59,501 MW | 57,125 MW |
| 3 Nov, 18:00 | 63,752 MW | 61,338 MW |
| 3 Nov, 19:00 | 64,355 MW | 62,788 MW |
| 3 Nov, 20:00 | 60,725 MW | 59,613 MW |
| 3 Nov, 21:00 | 57,439 MW | 56,638 MW |
| 3 Nov, 22:00 | 57,383 MW | 56,038 MW |
| 3 Nov, 23:00 | 56,592 MW | 56,950 MW |
| 4 Nov, 00:00 | 54,474 MW | 54,588 MW |
| 4 Nov, 01:00 | 52,899 MW | 52,688 MW |
| 4 Nov, 02:00 | 50,890 MW | 50,888 MW |
| 4 Nov, 03:00 | 48,715 MW | 49,000 MW |
| 4 Nov, 04:00 | 48,565 MW | 48,688 MW |
| 4 Nov, 05:00 | 51,116 MW | 51,100 MW |
| 4 Nov, 06:00 | 55,944 MW | 55,613 MW |
| 4 Nov, 07:00 | 60,227 MW | 60,413 MW |
| 4 Nov, 08:00 | 63,423 MW | 63,250 MW |
| 4 Nov, 09:00 | 64,323 MW | 63,825 MW |
| 4 Nov, 10:00 | 64,175 MW | 63,650 MW |
| 4 Nov, 11:00 | 63,683 MW | 63,688 MW |
| 4 Nov, 12:00 | 64,187 MW | 63,650 MW |
| 4 Nov, 13:00 | 62,975 MW | 62,775 MW |
| 4 Nov, 14:00 | 62,588 MW | 62,288 MW |
| 4 Nov, 15:00 | 61,213 MW | 60,913 MW |
| 4 Nov, 16:00 | 60,321 MW | 59,425 MW |
| 4 Nov, 17:00 | 61,590 MW | 60,125 MW |
| 4 Nov, 18:00 | 65,879 MW | 64,063 MW |
| 4 Nov, 19:00 | 66,143 MW | 65,088 MW |
| 4 Nov, 20:00 | 62,228 MW | 61,738 MW |
| 4 Nov, 21:00 | 58,794 MW | 58,388 MW |
| 4 Nov, 22:00 | 58,319 MW | 57,213 MW |
| 4 Nov, 23:00 | 57,626 MW | 58,088 MW |
| 5 Nov, 00:00 | 55,808 MW | 55,813 MW |
| 5 Nov, 01:00 | 54,242 MW | 54,600 MW |
| 5 Nov, 02:00 | 52,099 MW | 52,738 MW |
| 5 Nov, 03:00 | 49,813 MW | 50,250 MW |
| 5 Nov, 04:00 | 49,574 MW | 49,250 MW |
| 5 Nov, 05:00 | 52,109 MW | 52,050 MW |
| 5 Nov, 06:00 | 56,801 MW | 56,463 MW |
| 5 Nov, 07:00 | 61,037 MW | 61,250 MW |
| 5 Nov, 08:00 | 63,676 MW | 63,613 MW |
| 5 Nov, 09:00 | 64,314 MW | 64,388 MW |
| 5 Nov, 10:00 | 63,159 MW | 64,075 MW |
| 5 Nov, 11:00 | 62,311 MW | 63,500 MW |
| 5 Nov, 12:00 | 62,135 MW | 63,338 MW |
| 5 Nov, 13:00 | 60,379 MW | 62,488 MW |
| 5 Nov, 14:00 | 60,542 MW | 61,900 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (687 of 687 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). France Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/fr/
World Power Monitor. France Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-11-05. Data from ENTSO-E Transparency Platform. https://worldpowermonitor.com/forecast-accuracy/fr/
@misc{wpm_forecast_accuracy_fr_2026,
title = {{France Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-11-05. Data from ENTSO-E Transparency Platform.},
url = {https://worldpowermonitor.com/forecast-accuracy/fr/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/fr/
The Copy buttons add today's date as the access date.