PNM Demand Forecast Accuracy: Error, Bias and Worst Miss, 21 August to 20 September 2026
The day-ahead demand forecast for PNM was off by 4.9% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 48% of hours landed within 5% of the reading. Its bias was -4.4%: it ran low on average, an under forecast. The largest miss was 222 MW (8.4%) too low at 7 Sept 2026, 17:00 MDT (UTC-06:00). Dates and times are local (America/Denver).
Key Facts
- The day-ahead demand forecast for PNM was off by 4.9% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 48% of hours landed within 5% of the reading. Its bias was -4.4%: it ran low on average, an under forecast. The largest miss was 222 MW (8.4%) too low at 7 Sept 2026, 17:00 MDT (UTC-06:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, PNM came 32 (1 is the smallest error).
- On average the forecast differed from reported demand by 95 MW, against average demand of 1,977 MW.
- The forecast was above reported demand in 9% of compared hours.
Forecast Error at a Glance
719 hours from 21 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-85 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 222 MW (8.4%) too low at 7 Sept 2026, 17:00 MDT (UTC-06:00): forecast 2,423 MW, reported 2,645 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 19:00 MDT (UTC-06:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 20:00 | 2,319 MW | 2,247 MW |
| 13 Sept, 21:00 | 2,191 MW | 2,118 MW |
| 13 Sept, 22:00 | 2,072 MW | 1,984 MW |
| 13 Sept, 23:00 | 1,929 MW | 1,844 MW |
| 14 Sept, 00:00 | 1,830 MW | 1,734 MW |
| 14 Sept, 01:00 | 1,757 MW | 1,659 MW |
| 14 Sept, 02:00 | 1,694 MW | 1,601 MW |
| 14 Sept, 03:00 | 1,655 MW | 1,560 MW |
| 14 Sept, 04:00 | 1,676 MW | 1,550 MW |
| 14 Sept, 05:00 | 1,725 MW | 1,583 MW |
| 14 Sept, 06:00 | 1,804 MW | 1,656 MW |
| 14 Sept, 07:00 | 1,828 MW | 1,673 MW |
| 14 Sept, 08:00 | 1,822 MW | 1,673 MW |
| 14 Sept, 09:00 | 1,830 MW | 1,702 MW |
| 14 Sept, 10:00 | 1,842 MW | 1,749 MW |
| 14 Sept, 11:00 | 1,906 MW | 1,833 MW |
| 14 Sept, 12:00 | 2,030 MW | 1,942 MW |
| 14 Sept, 13:00 | 2,135 MW | 2,065 MW |
| 14 Sept, 14:00 | 2,217 MW | 2,171 MW |
| 14 Sept, 15:00 | 2,308 MW | 2,260 MW |
| 14 Sept, 16:00 | 2,305 MW | 2,298 MW |
| 14 Sept, 17:00 | 2,186 MW | 2,285 MW |
| 14 Sept, 18:00 | 2,089 MW | 2,236 MW |
| 14 Sept, 19:00 | 2,016 MW | 2,166 MW |
| 14 Sept, 20:00 | 1,978 MW | 2,094 MW |
| 14 Sept, 21:00 | 1,902 MW | 1,976 MW |
| 14 Sept, 22:00 | 1,801 MW | 1,850 MW |
| 14 Sept, 23:00 | 1,689 MW | 1,727 MW |
| 15 Sept, 00:00 | 1,610 MW | 1,637 MW |
| 15 Sept, 01:00 | 1,562 MW | 1,611 MW |
| 15 Sept, 02:00 | 1,535 MW | 1,564 MW |
| 15 Sept, 03:00 | 1,516 MW | 1,531 MW |
| 15 Sept, 04:00 | 1,535 MW | 1,525 MW |
| 15 Sept, 05:00 | 1,583 MW | 1,560 MW |
| 15 Sept, 06:00 | 1,669 MW | 1,635 MW |
| 15 Sept, 07:00 | 1,681 MW | 1,644 MW |
| 15 Sept, 08:00 | 1,685 MW | 1,628 MW |
| 15 Sept, 09:00 | 1,677 MW | 1,643 MW |
| 15 Sept, 10:00 | 1,722 MW | 1,677 MW |
| 15 Sept, 11:00 | 1,783 MW | 1,745 MW |
| 15 Sept, 12:00 | 1,790 MW | 1,832 MW |
| 15 Sept, 13:00 | 1,877 MW | 1,943 MW |
| 15 Sept, 14:00 | 1,930 MW | 2,051 MW |
| 15 Sept, 15:00 | 2,006 MW | 2,148 MW |
| 15 Sept, 16:00 | 2,111 MW | 2,204 MW |
| 15 Sept, 17:00 | 2,147 MW | 2,218 MW |
| 15 Sept, 18:00 | 2,129 MW | 2,186 MW |
| 15 Sept, 19:00 | 2,084 MW | 2,126 MW |
| 15 Sept, 20:00 | 2,024 MW | 2,061 MW |
| 15 Sept, 21:00 | 1,937 MW | 1,944 MW |
| 15 Sept, 22:00 | 1,835 MW | 1,825 MW |
| 15 Sept, 23:00 | 1,730 MW | 1,708 MW |
| 16 Sept, 00:00 | 1,660 MW | 1,616 MW |
| 16 Sept, 01:00 | 1,612 MW | 1,532 MW |
| 16 Sept, 02:00 | 1,579 MW | 1,492 MW |
| 16 Sept, 03:00 | 1,566 MW | 1,472 MW |
| 16 Sept, 04:00 | 1,576 MW | 1,478 MW |
| 16 Sept, 05:00 | 1,607 MW | 1,519 MW |
| 16 Sept, 06:00 | 1,695 MW | 1,594 MW |
| 16 Sept, 07:00 | 1,705 MW | 1,617 MW |
| 16 Sept, 08:00 | 1,756 MW | 1,611 MW |
| 16 Sept, 09:00 | 1,791 MW | 1,621 MW |
| 16 Sept, 10:00 | 1,792 MW | 1,642 MW |
| 16 Sept, 11:00 | 1,799 MW | 1,684 MW |
| 16 Sept, 12:00 | 1,756 MW | 1,752 MW |
| 16 Sept, 13:00 | 1,726 MW | 1,825 MW |
| 16 Sept, 14:00 | 1,738 MW | 1,893 MW |
| 16 Sept, 15:00 | 1,808 MW | 1,953 MW |
| 16 Sept, 16:00 | 1,908 MW | 1,986 MW |
| 16 Sept, 17:00 | 1,982 MW | 1,977 MW |
| 16 Sept, 18:00 | 1,988 MW | 1,951 MW |
| 16 Sept, 19:00 | 1,986 MW | 1,914 MW |
| 16 Sept, 20:00 | 1,967 MW | 1,887 MW |
| 16 Sept, 21:00 | 1,893 MW | 1,809 MW |
| 16 Sept, 22:00 | 1,809 MW | 1,717 MW |
| 16 Sept, 23:00 | 1,716 MW | 1,617 MW |
| 17 Sept, 00:00 | 1,632 MW | 1,539 MW |
| 17 Sept, 01:00 | 1,582 MW | 1,500 MW |
| 17 Sept, 02:00 | 1,547 MW | 1,459 MW |
| 17 Sept, 03:00 | 1,526 MW | 1,431 MW |
| 17 Sept, 04:00 | 1,523 MW | 1,431 MW |
| 17 Sept, 05:00 | 1,576 MW | 1,469 MW |
| 17 Sept, 06:00 | 1,654 MW | 1,542 MW |
| 17 Sept, 07:00 | 1,708 MW | 1,558 MW |
| 17 Sept, 08:00 | 1,686 MW | 1,546 MW |
| 17 Sept, 09:00 | 1,677 MW | 1,551 MW |
| 17 Sept, 10:00 | 1,674 MW | 1,574 MW |
| 17 Sept, 11:00 | 1,690 MW | 1,624 MW |
| 17 Sept, 12:00 | 1,757 MW | 1,699 MW |
| 17 Sept, 13:00 | 1,849 MW | 1,784 MW |
| 17 Sept, 14:00 | 1,974 MW | 1,869 MW |
| 17 Sept, 15:00 | 2,064 MW | 1,941 MW |
| 17 Sept, 16:00 | 2,143 MW | 2,006 MW |
| 17 Sept, 17:00 | 2,173 MW | 2,033 MW |
| 17 Sept, 18:00 | 2,167 MW | 2,021 MW |
| 17 Sept, 19:00 | 2,117 MW | 1,983 MW |
| 17 Sept, 20:00 | 2,056 MW | 1,933 MW |
| 17 Sept, 21:00 | 1,960 MW | 1,838 MW |
| 17 Sept, 22:00 | 1,861 MW | 1,732 MW |
| 17 Sept, 23:00 | 1,751 MW | 1,623 MW |
| 18 Sept, 00:00 | 1,650 MW | 1,537 MW |
| 18 Sept, 01:00 | 1,573 MW | 1,451 MW |
| 18 Sept, 02:00 | 1,561 MW | 1,406 MW |
| 18 Sept, 03:00 | 1,539 MW | 1,378 MW |
| 18 Sept, 04:00 | 1,537 MW | 1,374 MW |
| 18 Sept, 05:00 | 1,565 MW | 1,413 MW |
| 18 Sept, 06:00 | 1,630 MW | 1,488 MW |
| 18 Sept, 07:00 | 1,634 MW | 1,501 MW |
| 18 Sept, 08:00 | 1,628 MW | 1,504 MW |
| 18 Sept, 09:00 | 1,637 MW | 1,515 MW |
| 18 Sept, 10:00 | 1,654 MW | 1,521 MW |
| 18 Sept, 11:00 | 1,679 MW | 1,556 MW |
| 18 Sept, 12:00 | 1,760 MW | 1,600 MW |
| 18 Sept, 13:00 | 1,814 MW | 1,662 MW |
| 18 Sept, 14:00 | 1,874 MW | 1,729 MW |
| 18 Sept, 15:00 | 1,941 MW | 1,785 MW |
| 18 Sept, 16:00 | 2,002 MW | 1,851 MW |
| 18 Sept, 17:00 | 2,022 MW | 1,875 MW |
| 18 Sept, 18:00 | 2,008 MW | 1,859 MW |
| 18 Sept, 19:00 | 1,913 MW | 1,824 MW |
| 18 Sept, 20:00 | 1,870 MW | 1,788 MW |
| 18 Sept, 21:00 | 1,799 MW | 1,721 MW |
| 18 Sept, 22:00 | 1,758 MW | 1,637 MW |
| 18 Sept, 23:00 | 1,653 MW | 1,548 MW |
| 19 Sept, 00:00 | 1,556 MW | 1,474 MW |
| 19 Sept, 01:00 | 1,508 MW | 1,445 MW |
| 19 Sept, 02:00 | 1,473 MW | 1,408 MW |
| 19 Sept, 03:00 | 1,441 MW | 1,380 MW |
| 19 Sept, 04:00 | 1,434 MW | 1,367 MW |
| 19 Sept, 05:00 | 1,435 MW | 1,376 MW |
| 19 Sept, 06:00 | 1,462 MW | 1,405 MW |
| 19 Sept, 07:00 | 1,459 MW | 1,398 MW |
| 19 Sept, 08:00 | 1,467 MW | 1,387 MW |
| 19 Sept, 09:00 | 1,461 MW | 1,391 MW |
| 19 Sept, 10:00 | 1,484 MW | 1,409 MW |
| 19 Sept, 11:00 | 1,551 MW | 1,450 MW |
| 19 Sept, 12:00 | 1,630 MW | 1,512 MW |
| 19 Sept, 13:00 | 1,737 MW | 1,608 MW |
| 19 Sept, 14:00 | 1,897 MW | 1,717 MW |
| 19 Sept, 15:00 | 1,915 MW | 1,815 MW |
| 19 Sept, 16:00 | 1,862 MW | 1,895 MW |
| 19 Sept, 17:00 | 1,843 MW | 1,935 MW |
| 19 Sept, 18:00 | 1,864 MW | 1,930 MW |
| 19 Sept, 19:00 | 1,831 MW | 1,887 MW |
| 19 Sept, 20:00 | 1,822 MW | 1,817 MW |
| 19 Sept, 21:00 | 1,756 MW | 1,725 MW |
| 19 Sept, 22:00 | 1,656 MW | 1,638 MW |
| 19 Sept, 23:00 | 1,562 MW | 1,547 MW |
| 20 Sept, 00:00 | 1,496 MW | 1,469 MW |
| 20 Sept, 01:00 | 1,445 MW | 1,398 MW |
| 20 Sept, 02:00 | 1,416 MW | 1,357 MW |
| 20 Sept, 03:00 | 1,405 MW | 1,331 MW |
| 20 Sept, 04:00 | 1,397 MW | 1,322 MW |
| 20 Sept, 05:00 | 1,401 MW | 1,330 MW |
| 20 Sept, 06:00 | 1,425 MW | 1,358 MW |
| 20 Sept, 07:00 | 1,404 MW | 1,349 MW |
| 20 Sept, 08:00 | 1,402 MW | 1,326 MW |
| 20 Sept, 09:00 | 1,404 MW | 1,332 MW |
| 20 Sept, 10:00 | 1,403 MW | 1,353 MW |
| 20 Sept, 11:00 | 1,463 MW | 1,403 MW |
| 20 Sept, 12:00 | 1,530 MW | 1,474 MW |
| 20 Sept, 13:00 | 1,622 MW | 1,569 MW |
| 20 Sept, 14:00 | 1,715 MW | 1,672 MW |
| 20 Sept, 15:00 | 1,818 MW | 1,774 MW |
| 20 Sept, 16:00 | 1,938 MW | 1,856 MW |
| 20 Sept, 17:00 | 2,027 MW | 1,914 MW |
| 20 Sept, 18:00 | 2,061 MW | 1,917 MW |
| 20 Sept, 19:00 | 2,005 MW | 1,878 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.