Portugal Demand Forecast Accuracy: Error, Bias and Worst Miss, 23 August to 20 September 2026
The day-ahead demand forecast for Portugal was off by 1.5% on average (mean absolute percentage error) over 686 hours from 23 August to 20 September 2026, and 98% of hours landed within 5% of the reading. Its bias was -0.2%: it ran close to balanced on average. The largest miss was 521 MW (7.1%) too low at 8 Sept 2026, 16:00 WEST (UTC+01:00). Dates and times are local (Europe/Lisbon).
Key Facts
- The day-ahead demand forecast for Portugal was off by 1.5% on average (mean absolute percentage error) over 686 hours from 23 August to 20 September 2026, and 98% of hours landed within 5% of the reading. Its bias was -0.2%: it ran close to balanced on average. The largest miss was 521 MW (7.1%) too low at 8 Sept 2026, 16:00 WEST (UTC+01:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Portugal came 4 (1 is the smallest error).
- On average the forecast differed from reported demand by 91 MW, against average demand of 5,908 MW.
- The forecast was above reported demand in 41% of compared hours.
Forecast Error at a Glance
686 hours from 23 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-17 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 521 MW (7.1%) too low at 8 Sept 2026, 16:00 WEST (UTC+01:00): forecast 6,853 MW, reported 7,374 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 13:00 WEST (UTC+01:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 14:00 | 5,229 MW | 5,231 MW |
| 13 Sept, 15:00 | 5,263 MW | 5,222 MW |
| 13 Sept, 16:00 | 5,433 MW | 5,351 MW |
| 13 Sept, 17:00 | 5,787 MW | 5,681 MW |
| 13 Sept, 18:00 | 6,248 MW | 6,078 MW |
| 13 Sept, 19:00 | 6,700 MW | 6,473 MW |
| 13 Sept, 20:00 | 7,004 MW | 6,874 MW |
| 13 Sept, 21:00 | 6,726 MW | 6,538 MW |
| 13 Sept, 22:00 | 6,329 MW | 6,137 MW |
| 13 Sept, 23:00 | 5,848 MW | 5,712 MW |
| 14 Sept, 00:00 | 5,431 MW | 5,498 MW |
| 14 Sept, 01:00 | 5,146 MW | 5,200 MW |
| 14 Sept, 02:00 | 4,942 MW | 4,987 MW |
| 14 Sept, 03:00 | 4,838 MW | 4,838 MW |
| 14 Sept, 04:00 | 4,787 MW | 4,791 MW |
| 14 Sept, 05:00 | 4,881 MW | 4,897 MW |
| 14 Sept, 06:00 | 5,365 MW | 5,313 MW |
| 14 Sept, 07:00 | 5,983 MW | 5,807 MW |
| 14 Sept, 08:00 | 6,720 MW | 6,562 MW |
| 14 Sept, 09:00 | 6,965 MW | 6,841 MW |
| 14 Sept, 10:00 | 6,909 MW | 6,877 MW |
| 14 Sept, 11:00 | 6,935 MW | 6,893 MW |
| 14 Sept, 12:00 | 6,865 MW | 6,838 MW |
| 14 Sept, 13:00 | 6,798 MW | 6,819 MW |
| 14 Sept, 14:00 | 7,029 MW | 7,028 MW |
| 14 Sept, 15:00 | 7,114 MW | 7,083 MW |
| 14 Sept, 16:00 | 7,288 MW | 7,181 MW |
| 14 Sept, 17:00 | 7,270 MW | 7,280 MW |
| 14 Sept, 18:00 | 7,498 MW | 7,463 MW |
| 14 Sept, 19:00 | 7,935 MW | 7,761 MW |
| 14 Sept, 20:00 | 8,082 MW | 7,934 MW |
| 14 Sept, 21:00 | 7,579 MW | 7,467 MW |
| 14 Sept, 22:00 | 6,969 MW | 6,905 MW |
| 14 Sept, 23:00 | 6,377 MW | 6,295 MW |
| 15 Sept, 00:00 | 5,915 MW | 5,842 MW |
| 15 Sept, 01:00 | 5,574 MW | 5,551 MW |
| 15 Sept, 02:00 | 5,328 MW | 5,349 MW |
| 15 Sept, 03:00 | 5,200 MW | 5,215 MW |
| 15 Sept, 04:00 | 5,113 MW | 5,176 MW |
| 15 Sept, 05:00 | 5,197 MW | 5,251 MW |
| 15 Sept, 06:00 | 5,619 MW | 5,603 MW |
| 15 Sept, 07:00 | 6,201 MW | 6,056 MW |
| 15 Sept, 08:00 | 7,045 MW | 6,843 MW |
| 15 Sept, 09:00 | 7,301 MW | 7,097 MW |
| 15 Sept, 10:00 | 7,148 MW | 7,078 MW |
| 15 Sept, 11:00 | 6,877 MW | 7,051 MW |
| 15 Sept, 12:00 | 6,638 MW | 6,852 MW |
| 15 Sept, 13:00 | 6,493 MW | 6,692 MW |
| 15 Sept, 14:00 | 6,667 MW | 6,812 MW |
| 15 Sept, 15:00 | 6,744 MW | 6,857 MW |
| 15 Sept, 16:00 | 6,944 MW | 6,988 MW |
| 15 Sept, 17:00 | 7,161 MW | 7,078 MW |
| 15 Sept, 18:00 | 7,324 MW | 7,294 MW |
| 15 Sept, 19:00 | 7,770 MW | 7,631 MW |
| 15 Sept, 20:00 | 7,925 MW | 7,774 MW |
| 15 Sept, 21:00 | 7,510 MW | 7,331 MW |
| 15 Sept, 22:00 | 6,960 MW | 6,794 MW |
| 15 Sept, 23:00 | 6,439 MW | 6,253 MW |
| 16 Sept, 00:00 | 6,006 MW | 5,864 MW |
| 16 Sept, 01:00 | 5,673 MW | 5,572 MW |
| 16 Sept, 02:00 | 5,439 MW | 5,369 MW |
| 16 Sept, 03:00 | 5,320 MW | 5,243 MW |
| 16 Sept, 04:00 | 5,176 MW | 5,196 MW |
| 16 Sept, 05:00 | 5,349 MW | 5,275 MW |
| 16 Sept, 06:00 | 5,776 MW | 5,643 MW |
| 16 Sept, 07:00 | 6,297 MW | 6,091 MW |
| 16 Sept, 08:00 | 6,855 MW | 6,773 MW |
| 16 Sept, 09:00 | 7,000 MW | 6,818 MW |
| 16 Sept, 10:00 | 6,711 MW | 6,672 MW |
| 16 Sept, 11:00 | 6,661 MW | 6,561 MW |
| 16 Sept, 12:00 | 6,436 MW | 6,417 MW |
| 16 Sept, 13:00 | 6,315 MW | 6,325 MW |
| 16 Sept, 14:00 | 6,488 MW | 6,481 MW |
| 16 Sept, 15:00 | 6,581 MW | 6,531 MW |
| 16 Sept, 16:00 | 6,723 MW | 6,680 MW |
| 16 Sept, 17:00 | 6,871 MW | 6,805 MW |
| 16 Sept, 18:00 | 7,109 MW | 7,057 MW |
| 16 Sept, 19:00 | 7,610 MW | 7,493 MW |
| 16 Sept, 20:00 | 7,733 MW | 7,698 MW |
| 16 Sept, 21:00 | 7,248 MW | 7,254 MW |
| 16 Sept, 22:00 | 6,749 MW | 6,759 MW |
| 16 Sept, 23:00 | 6,232 MW | 6,188 MW |
| 17 Sept, 00:00 | 5,871 MW | 5,744 MW |
| 17 Sept, 01:00 | 5,565 MW | 5,458 MW |
| 17 Sept, 02:00 | 5,352 MW | 5,248 MW |
| 17 Sept, 03:00 | 5,253 MW | 5,141 MW |
| 17 Sept, 04:00 | 5,185 MW | 5,096 MW |
| 17 Sept, 05:00 | 5,249 MW | 5,175 MW |
| 17 Sept, 06:00 | 5,673 MW | 5,549 MW |
| 17 Sept, 07:00 | 6,229 MW | 6,013 MW |
| 17 Sept, 08:00 | 6,781 MW | 6,635 MW |
| 17 Sept, 09:00 | 6,910 MW | 6,733 MW |
| 17 Sept, 10:00 | 6,692 MW | 6,540 MW |
| 17 Sept, 11:00 | 6,553 MW | 6,462 MW |
| 17 Sept, 12:00 | 6,441 MW | 6,296 MW |
| 17 Sept, 13:00 | 6,361 MW | 6,201 MW |
| 17 Sept, 14:00 | 6,471 MW | 6,351 MW |
| 17 Sept, 15:00 | 6,497 MW | 6,456 MW |
| 17 Sept, 16:00 | 6,584 MW | 6,597 MW |
| 17 Sept, 17:00 | 6,657 MW | 6,725 MW |
| 17 Sept, 18:00 | 6,976 MW | 7,017 MW |
| 17 Sept, 19:00 | 7,500 MW | 7,438 MW |
| 17 Sept, 20:00 | 7,670 MW | 7,632 MW |
| 17 Sept, 21:00 | 7,179 MW | 7,163 MW |
| 17 Sept, 22:00 | 6,622 MW | 6,671 MW |
| 17 Sept, 23:00 | 6,144 MW | 6,100 MW |
| 18 Sept, 00:00 | 5,755 MW | 5,682 MW |
| 18 Sept, 01:00 | 5,498 MW | 5,413 MW |
| 18 Sept, 02:00 | 5,273 MW | 5,206 MW |
| 18 Sept, 03:00 | 5,161 MW | 5,113 MW |
| 18 Sept, 04:00 | 5,132 MW | 5,049 MW |
| 18 Sept, 05:00 | 5,215 MW | 5,132 MW |
| 18 Sept, 06:00 | 5,667 MW | 5,519 MW |
| 18 Sept, 07:00 | 6,190 MW | 6,036 MW |
| 18 Sept, 08:00 | 6,695 MW | 6,620 MW |
| 18 Sept, 09:00 | 6,684 MW | 6,700 MW |
| 18 Sept, 10:00 | 6,497 MW | 6,521 MW |
| 18 Sept, 11:00 | 6,432 MW | 6,450 MW |
| 18 Sept, 12:00 | 6,228 MW | 6,292 MW |
| 18 Sept, 13:00 | 6,084 MW | 6,210 MW |
| 18 Sept, 14:00 | 6,231 MW | 6,312 MW |
| 18 Sept, 15:00 | 6,369 MW | 6,381 MW |
| 18 Sept, 16:00 | 6,488 MW | 6,548 MW |
| 18 Sept, 17:00 | 6,700 MW | 6,707 MW |
| 18 Sept, 18:00 | 7,003 MW | 6,911 MW |
| 18 Sept, 19:00 | 7,396 MW | 7,285 MW |
| 18 Sept, 20:00 | 7,554 MW | 7,444 MW |
| 18 Sept, 21:00 | 7,125 MW | 7,000 MW |
| 18 Sept, 22:00 | 6,666 MW | 6,524 MW |
| 18 Sept, 23:00 | 6,164 MW | 6,002 MW |
| 19 Sept, 00:00 | 5,712 MW | 5,537 MW |
| 19 Sept, 01:00 | 5,464 MW | 5,274 MW |
| 19 Sept, 02:00 | 5,233 MW | 5,057 MW |
| 19 Sept, 03:00 | 5,060 MW | 4,921 MW |
| 19 Sept, 04:00 | 4,949 MW | 4,868 MW |
| 19 Sept, 05:00 | 4,860 MW | 4,876 MW |
| 19 Sept, 06:00 | 5,083 MW | 5,011 MW |
| 19 Sept, 07:00 | 5,166 MW | 5,156 MW |
| 19 Sept, 08:00 | 5,339 MW | 5,362 MW |
| 19 Sept, 09:00 | 5,433 MW | 5,558 MW |
| 19 Sept, 10:00 | 5,384 MW | 5,533 MW |
| 19 Sept, 11:00 | 5,415 MW | 5,466 MW |
| 19 Sept, 12:00 | 5,544 MW | 5,510 MW |
| 19 Sept, 13:00 | 5,369 MW | 5,360 MW |
| 19 Sept, 14:00 | 5,433 MW | 5,272 MW |
| 19 Sept, 15:00 | 5,422 MW | 5,325 MW |
| 19 Sept, 16:00 | 5,566 MW | 5,471 MW |
| 19 Sept, 17:00 | 5,862 MW | 5,779 MW |
| 19 Sept, 18:00 | 6,304 MW | 6,164 MW |
| 19 Sept, 19:00 | 6,667 MW | 6,595 MW |
| 19 Sept, 20:00 | 6,737 MW | 6,833 MW |
| 19 Sept, 21:00 | 6,383 MW | 6,432 MW |
| 19 Sept, 22:00 | 6,027 MW | 6,035 MW |
| 19 Sept, 23:00 | 5,642 MW | 5,634 MW |
| 20 Sept, 00:00 | 5,293 MW | 5,281 MW |
| 20 Sept, 01:00 | 5,011 MW | 4,993 MW |
| 20 Sept, 02:00 | 4,845 MW | 4,754 MW |
| 20 Sept, 03:00 | 4,715 MW | 4,628 MW |
| 20 Sept, 04:00 | 4,579 MW | 4,573 MW |
| 20 Sept, 05:00 | 4,577 MW | 4,572 MW |
| 20 Sept, 06:00 | 4,631 MW | 4,671 MW |
| 20 Sept, 07:00 | 4,602 MW | 4,739 MW |
| 20 Sept, 08:00 | 4,890 MW | 4,912 MW |
| 20 Sept, 09:00 | 5,181 MW | 5,098 MW |
| 20 Sept, 10:00 | 5,462 MW | 5,186 MW |
| 20 Sept, 11:00 | 5,630 MW | 5,236 MW |
| 20 Sept, 12:00 | 5,749 MW | 5,313 MW |
| 20 Sept, 13:00 | 5,579 MW | 5,180 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (686 of 686 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.