Romania Demand Forecast Accuracy: Error, Bias and Worst Miss, 8 October to 5 November 2026

The day-ahead demand forecast for Romania was off by 2.2% on average (mean absolute percentage error) over 688 hours from 8 October to 5 November 2026, and 92% of hours landed within 5% of the reading. Its bias was +0.1%: it ran close to balanced on average. The largest miss was 688 MW (10.3%) too low at 26 Oct 2026, 14:00 EET (UTC+02:00). Dates and times are local (Europe/Bucharest).

Key Facts

  • The day-ahead demand forecast for Romania was off by 2.2% on average (mean absolute percentage error) over 688 hours from 8 October to 5 November 2026, and 92% of hours landed within 5% of the reading. Its bias was +0.1%: it ran close to balanced on average. The largest miss was 688 MW (10.3%) too low at 26 Oct 2026, 14:00 EET (UTC+02:00).
  • Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Romania came 10 (1 is the smallest error).
  • On average the forecast differed from reported demand by 127 MW, against average demand of 5,980 MW.
  • The forecast was above reported demand in 50% of compared hours.

Forecast Error at a Glance

688 hours from 8 October to 5 November 2026
Average error2.2%
Bias+0.1%
Hours within 5%92%
Worst miss688 MW

Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-1 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 688 MW (10.3%) too low at 26 Oct 2026, 14:00 EET (UTC+02:00): forecast 6,010 MW, reported 6,698 MW.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-05. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.

Forecast and Reported Demand, Last 7 Days

Local time, to 5 Nov 2026, 15:00 EET (UTC+02:00)
Romania day-ahead demand forecast and reported demand by hour Hourly reported demand and the day-ahead forecast for Romania over the last 7 days of the window, to 5 Nov 2026, 15:00 EET (UTC+02:00). Gaps are hours with a missing, zero or implausible report. 0 2,500 5,000 7,500 10,000 29 Oct, 16:0030 Oct, 16:0031 Oct, 16:001 Nov, 16:002 Nov, 16:003 Nov, 16:004 Nov, 16:00
Hourly reported demand and the day-ahead forecast for Romania over the last 7 days of the window, to 5 Nov 2026, 15:00 EET (UTC+02:00). Gaps are hours with a missing, zero or implausible report.
Data to 2026-11-05
Show the data table (168 rows)
Local hourReported demandDay-ahead forecast
29 Oct, 16:007,193 MW7,228 MW
29 Oct, 17:007,515 MW7,505 MW
29 Oct, 18:007,588 MW7,640 MW
29 Oct, 19:007,457 MW7,565 MW
29 Oct, 20:007,260 MW7,328 MW
29 Oct, 21:006,859 MW6,923 MW
29 Oct, 22:006,311 MW6,440 MW
29 Oct, 23:005,848 MW5,998 MW
30 Oct, 00:005,566 MW5,523 MW
30 Oct, 01:005,311 MW5,363 MW
30 Oct, 02:005,304 MW5,325 MW
30 Oct, 03:005,606 MW5,338 MW
30 Oct, 04:005,637 MW5,410 MW
30 Oct, 05:005,569 MW5,475 MW
30 Oct, 06:005,891 MW5,910 MW
30 Oct, 07:006,526 MW6,593 MW
30 Oct, 08:007,002 MW7,098 MW
30 Oct, 09:007,142 MW7,245 MW
30 Oct, 10:007,024 MW7,155 MW
30 Oct, 11:006,888 MW7,020 MW
30 Oct, 12:006,955 MW6,913 MW
30 Oct, 13:007,049 MW6,945 MW
30 Oct, 14:007,033 MW6,995 MW
30 Oct, 15:007,035 MW7,035 MW
30 Oct, 16:007,110 MW7,183 MW
30 Oct, 17:007,336 MW7,545 MW
30 Oct, 18:007,539 MW7,640 MW
30 Oct, 19:007,401 MW7,538 MW
30 Oct, 20:007,205 MW7,268 MW
30 Oct, 21:006,708 MW6,903 MW
30 Oct, 22:006,160 MW6,423 MW
30 Oct, 23:005,728 MW5,935 MW
31 Oct, 00:005,464 MW5,590 MW
31 Oct, 01:005,360 MW5,355 MW
31 Oct, 02:005,308 MW5,273 MW
31 Oct, 03:005,354 MW5,250 MW
31 Oct, 04:005,348 MW5,270 MW
31 Oct, 05:005,224 MW5,330 MW
31 Oct, 06:005,319 MW5,450 MW
31 Oct, 07:005,596 MW5,750 MW
31 Oct, 08:005,904 MW6,150 MW
31 Oct, 09:006,135 MW6,300 MW
31 Oct, 10:006,234 MW6,298 MW
31 Oct, 11:006,260 MW6,253 MW
31 Oct, 12:006,435 MW6,250 MW
31 Oct, 13:006,372 MW6,250 MW
31 Oct, 14:006,457 MW6,278 MW
31 Oct, 15:006,481 MW6,380 MW
31 Oct, 16:006,662 MW6,650 MW
31 Oct, 17:007,151 MW7,020 MW
31 Oct, 18:007,101 MW7,130 MW
31 Oct, 19:006,948 MW7,050 MW
31 Oct, 20:006,772 MW6,830 MW
31 Oct, 21:006,312 MW6,468 MW
31 Oct, 22:005,837 MW6,028 MW
31 Oct, 23:005,497 MW5,643 MW
1 Nov, 00:005,195 MW5,170 MW
1 Nov, 01:004,982 MW5,023 MW
1 Nov, 02:004,895 MW4,950 MW
1 Nov, 03:004,825 MW4,900 MW
1 Nov, 04:004,900 MW4,885 MW
1 Nov, 05:004,946 MW4,893 MW
1 Nov, 06:004,992 MW4,965 MW
1 Nov, 07:005,120 MW5,100 MW
1 Nov, 08:005,157 MW5,248 MW
1 Nov, 09:005,140 MW5,278 MW
1 Nov, 10:005,085 MW5,168 MW
1 Nov, 11:005,181 MW5,063 MW
1 Nov, 12:005,188 MW5,120 MW
1 Nov, 13:005,409 MW5,200 MW
1 Nov, 14:005,501 MW5,320 MW
1 Nov, 15:005,721 MW5,565 MW
1 Nov, 16:005,918 MW5,950 MW
1 Nov, 17:006,396 MW6,345 MW
1 Nov, 18:006,563 MW6,528 MW
1 Nov, 19:006,426 MW6,500 MW
1 Nov, 20:006,260 MW6,308 MW
1 Nov, 21:005,990 MW5,975 MW
1 Nov, 22:005,618 MW5,588 MW
1 Nov, 23:005,202 MW5,185 MW
2 Nov, 00:004,945 MW4,948 MW
2 Nov, 01:004,821 MW4,805 MW
2 Nov, 02:004,779 MW4,750 MW
2 Nov, 03:004,968 MW4,788 MW
2 Nov, 04:005,096 MW4,880 MW
2 Nov, 05:005,368 MW5,183 MW
2 Nov, 06:005,845 MW5,818 MW
2 Nov, 07:006,603 MW6,558 MW
2 Nov, 08:007,215 MW7,090 MW
2 Nov, 09:007,439 MW7,283 MW
2 Nov, 10:007,487 MW7,275 MW
2 Nov, 11:007,587 MW7,253 MW
2 Nov, 12:007,580 MW7,293 MW
2 Nov, 13:007,584 MW7,333 MW
2 Nov, 14:007,513 MW7,350 MW
2 Nov, 15:007,435 MW7,348 MW
2 Nov, 16:007,543 MW7,468 MW
2 Nov, 17:007,866 MW7,733 MW
2 Nov, 18:008,080 MW7,820 MW
2 Nov, 19:007,780 MW7,705 MW
2 Nov, 20:007,520 MW7,433 MW
2 Nov, 21:007,090 MW6,960 MW
2 Nov, 22:006,423 MW6,433 MW
2 Nov, 23:005,952 MW5,930 MW
3 Nov, 00:005,701 MW5,553 MW
3 Nov, 01:005,406 MW5,350 MW
3 Nov, 02:005,468 MW5,300 MW
3 Nov, 03:005,602 MW5,330 MW
3 Nov, 04:005,597 MW5,380 MW
3 Nov, 05:005,639 MW5,600 MW
3 Nov, 06:006,086 MW6,200 MW
3 Nov, 07:006,828 MW6,900 MW
3 Nov, 08:007,276 MW7,400 MW
3 Nov, 09:007,385 MW7,600 MW
3 Nov, 10:007,235 MW7,600 MW
3 Nov, 11:007,062 MW7,620 MW
3 Nov, 12:007,285 MW7,650 MW
3 Nov, 13:007,393 MW7,650 MW
3 Nov, 14:007,432 MW7,650 MW
3 Nov, 15:007,437 MW7,650 MW
3 Nov, 16:007,548 MW7,700 MW
3 Nov, 17:007,808 MW7,820 MW
3 Nov, 18:007,906 MW7,950 MW
3 Nov, 19:007,797 MW7,850 MW
3 Nov, 20:007,496 MW7,600 MW
3 Nov, 21:007,100 MW7,200 MW
3 Nov, 22:006,541 MW6,700 MW
3 Nov, 23:006,187 MW6,250 MW
4 Nov, 00:005,686 MW5,750 MW
4 Nov, 01:005,500 MW5,500 MW
4 Nov, 02:005,544 MW5,500 MW
4 Nov, 03:005,694 MW5,600 MW
4 Nov, 04:005,778 MW5,600 MW
4 Nov, 05:005,823 MW5,700 MW
4 Nov, 06:006,159 MW6,150 MW
4 Nov, 07:006,883 MW6,900 MW
4 Nov, 08:007,331 MW7,300 MW
4 Nov, 09:007,441 MW7,400 MW
4 Nov, 10:007,337 MW7,190 MW
4 Nov, 11:007,266 MW7,000 MW
4 Nov, 12:007,185 MW7,100 MW
4 Nov, 13:007,307 MW7,150 MW
4 Nov, 14:007,354 MW7,150 MW
4 Nov, 15:007,199 MW7,200 MW
4 Nov, 16:007,499 MW7,450 MW
4 Nov, 17:007,737 MW7,900 MW
4 Nov, 18:007,836 MW8,000 MW
4 Nov, 19:007,736 MW7,900 MW
4 Nov, 20:007,526 MW7,600 MW
4 Nov, 21:007,180 MW7,200 MW
4 Nov, 22:006,611 MW6,600 MW
4 Nov, 23:006,057 MW6,150 MW
5 Nov, 00:005,818 MW5,740 MW
5 Nov, 01:005,807 MW5,570 MW
5 Nov, 02:005,522 MW5,600 MW
5 Nov, 03:005,442 MW5,680 MW
5 Nov, 04:005,513 MW5,770 MW
5 Nov, 05:005,748 MW5,850 MW
5 Nov, 06:006,223 MW6,200 MW
5 Nov, 07:006,857 MW6,920 MW
5 Nov, 08:007,131 MW7,240 MW
5 Nov, 09:006,896 MW7,200 MW
5 Nov, 10:006,602 MW6,860 MW
5 Nov, 11:006,549 MW6,580 MW
5 Nov, 12:006,310 MW6,550 MW
5 Nov, 13:006,483 MW6,700 MW
5 Nov, 14:006,656 MW6,800 MW
5 Nov, 15:006,793 MW7,000 MW

Assumptions

  • Only hours with both a forecast and a positive demand reading count (688 of 688 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
  • Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
  • Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
  • European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.
Cite this page
APA 7

World Power Monitor. (2026). Romania Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/ro/

Plain text

World Power Monitor. Romania Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-11-05. Data from ENTSO-E Transparency Platform. https://worldpowermonitor.com/forecast-accuracy/ro/

BibTeX
@misc{wpm_forecast_accuracy_ro_2026,
  title = {{Romania Demand Forecast Accuracy: Error, Bias and Worst Miss}},
  author = {{World Power Monitor}},
  year = {2026},
  note = {Data as of 2026-11-05. Data from ENTSO-E Transparency Platform.},
  url = {https://worldpowermonitor.com/forecast-accuracy/ro/}
}

Permalink: https://worldpowermonitor.com/forecast-accuracy/ro/

The Copy buttons add today's date as the access date.