Romania Demand Forecast Accuracy: Error, Bias and Worst Miss, 23 August to 20 September 2026
The day-ahead demand forecast for Romania was off by 3.4% on average (mean absolute percentage error) over 688 hours from 23 August to 20 September 2026, and 81% of hours landed within 5% of the reading. Its bias was +0.8%: it ran high on average, an over forecast. The largest miss was 1,130 MW (30.6%) too high at 19 Sept 2026, 13:00 EEST (UTC+03:00). Dates and times are local (Europe/Bucharest).
Key Facts
- The day-ahead demand forecast for Romania was off by 3.4% on average (mean absolute percentage error) over 688 hours from 23 August to 20 September 2026, and 81% of hours landed within 5% of the reading. Its bias was +0.8%: it ran high on average, an over forecast. The largest miss was 1,130 MW (30.6%) too high at 19 Sept 2026, 13:00 EEST (UTC+03:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Romania came 19 (1 is the smallest error).
- On average the forecast differed from reported demand by 171 MW, against average demand of 5,338 MW.
- The forecast was above reported demand in 51% of compared hours.
Forecast Error at a Glance
688 hours from 23 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+33 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 1,130 MW (30.6%) too high at 19 Sept 2026, 13:00 EEST (UTC+03:00): forecast 4,823 MW, reported 3,693 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 15:00 EEST (UTC+03:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 16:00 | 4,408 MW | 4,573 MW |
| 13 Sept, 17:00 | 4,705 MW | 5,118 MW |
| 13 Sept, 18:00 | 5,103 MW | 5,650 MW |
| 13 Sept, 19:00 | 5,507 MW | 6,000 MW |
| 13 Sept, 20:00 | 5,854 MW | 6,128 MW |
| 13 Sept, 21:00 | 5,666 MW | 5,955 MW |
| 13 Sept, 22:00 | 5,216 MW | 5,563 MW |
| 13 Sept, 23:00 | 4,990 MW | 5,165 MW |
| 14 Sept, 00:00 | 4,751 MW | 4,683 MW |
| 14 Sept, 01:00 | 4,461 MW | 4,473 MW |
| 14 Sept, 02:00 | 4,467 MW | 4,395 MW |
| 14 Sept, 03:00 | 4,505 MW | 4,363 MW |
| 14 Sept, 04:00 | 4,592 MW | 4,450 MW |
| 14 Sept, 05:00 | 4,757 MW | 4,733 MW |
| 14 Sept, 06:00 | 5,123 MW | 5,288 MW |
| 14 Sept, 07:00 | 5,669 MW | 5,848 MW |
| 14 Sept, 08:00 | 5,673 MW | 5,980 MW |
| 14 Sept, 09:00 | 5,427 MW | 5,608 MW |
| 14 Sept, 10:00 | 4,906 MW | 5,093 MW |
| 14 Sept, 11:00 | 4,639 MW | 4,765 MW |
| 14 Sept, 12:00 | 4,423 MW | 4,663 MW |
| 14 Sept, 13:00 | 4,627 MW | 4,725 MW |
| 14 Sept, 14:00 | 4,964 MW | 4,855 MW |
| 14 Sept, 15:00 | 5,131 MW | 4,978 MW |
| 14 Sept, 16:00 | 5,404 MW | 5,325 MW |
| 14 Sept, 17:00 | 5,730 MW | 5,988 MW |
| 14 Sept, 18:00 | 5,994 MW | 6,520 MW |
| 14 Sept, 19:00 | 6,347 MW | 6,858 MW |
| 14 Sept, 20:00 | 6,613 MW | 6,945 MW |
| 14 Sept, 21:00 | 6,322 MW | 6,625 MW |
| 14 Sept, 22:00 | 5,787 MW | 6,098 MW |
| 14 Sept, 23:00 | 5,385 MW | 5,520 MW |
| 15 Sept, 00:00 | 5,094 MW | 5,250 MW |
| 15 Sept, 01:00 | 4,967 MW | 5,100 MW |
| 15 Sept, 02:00 | 4,877 MW | 5,000 MW |
| 15 Sept, 03:00 | 5,031 MW | 4,983 MW |
| 15 Sept, 04:00 | 5,124 MW | 5,030 MW |
| 15 Sept, 05:00 | 5,211 MW | 5,183 MW |
| 15 Sept, 06:00 | 5,518 MW | 5,505 MW |
| 15 Sept, 07:00 | 6,035 MW | 5,968 MW |
| 15 Sept, 08:00 | 6,074 MW | 5,968 MW |
| 15 Sept, 09:00 | 5,717 MW | 5,630 MW |
| 15 Sept, 10:00 | 5,195 MW | 5,180 MW |
| 15 Sept, 11:00 | 4,663 MW | 4,855 MW |
| 15 Sept, 12:00 | 4,387 MW | 4,675 MW |
| 15 Sept, 13:00 | 4,522 MW | 4,748 MW |
| 15 Sept, 14:00 | 4,679 MW | 4,825 MW |
| 15 Sept, 15:00 | 4,801 MW | 4,970 MW |
| 15 Sept, 16:00 | 5,289 MW | 5,325 MW |
| 15 Sept, 17:00 | 5,892 MW | 5,905 MW |
| 15 Sept, 18:00 | 6,338 MW | 6,463 MW |
| 15 Sept, 19:00 | 6,639 MW | 6,830 MW |
| 15 Sept, 20:00 | 6,900 MW | 7,070 MW |
| 15 Sept, 21:00 | 6,582 MW | 6,758 MW |
| 15 Sept, 22:00 | 6,025 MW | 6,208 MW |
| 15 Sept, 23:00 | 5,593 MW | 5,690 MW |
| 16 Sept, 00:00 | 5,186 MW | 5,155 MW |
| 16 Sept, 01:00 | 5,008 MW | 5,003 MW |
| 16 Sept, 02:00 | 5,008 MW | 4,953 MW |
| 16 Sept, 03:00 | 5,188 MW | 5,055 MW |
| 16 Sept, 04:00 | 5,144 MW | 5,150 MW |
| 16 Sept, 05:00 | 5,275 MW | 5,203 MW |
| 16 Sept, 06:00 | 5,534 MW | 5,503 MW |
| 16 Sept, 07:00 | 5,988 MW | 5,953 MW |
| 16 Sept, 08:00 | 5,889 MW | 5,903 MW |
| 16 Sept, 09:00 | 5,368 MW | 5,403 MW |
| 16 Sept, 10:00 | 4,702 MW | 4,830 MW |
| 16 Sept, 11:00 | 4,198 MW | 4,350 MW |
| 16 Sept, 12:00 | 4,143 MW | 4,105 MW |
| 16 Sept, 13:00 | 4,331 MW | 4,200 MW |
| 16 Sept, 14:00 | 4,503 MW | 4,498 MW |
| 16 Sept, 15:00 | 4,594 MW | 4,805 MW |
| 16 Sept, 16:00 | 4,977 MW | 5,200 MW |
| 16 Sept, 17:00 | 5,598 MW | 5,705 MW |
| 16 Sept, 18:00 | 6,241 MW | 6,198 MW |
| 16 Sept, 19:00 | 6,608 MW | 6,658 MW |
| 16 Sept, 20:00 | 6,889 MW | 6,950 MW |
| 16 Sept, 21:00 | 6,554 MW | 6,600 MW |
| 16 Sept, 22:00 | 5,961 MW | 6,050 MW |
| 16 Sept, 23:00 | 5,493 MW | 5,590 MW |
| 17 Sept, 00:00 | 5,147 MW | 5,208 MW |
| 17 Sept, 01:00 | 4,976 MW | 5,035 MW |
| 17 Sept, 02:00 | 4,909 MW | 5,023 MW |
| 17 Sept, 03:00 | 5,083 MW | 5,140 MW |
| 17 Sept, 04:00 | 5,192 MW | 5,150 MW |
| 17 Sept, 05:00 | 5,263 MW | 5,248 MW |
| 17 Sept, 06:00 | 5,535 MW | 5,530 MW |
| 17 Sept, 07:00 | 5,990 MW | 5,978 MW |
| 17 Sept, 08:00 | 5,962 MW | 5,848 MW |
| 17 Sept, 09:00 | 5,435 MW | 5,335 MW |
| 17 Sept, 10:00 | 4,774 MW | 4,698 MW |
| 17 Sept, 11:00 | 4,359 MW | 4,203 MW |
| 17 Sept, 12:00 | 4,183 MW | 4,150 MW |
| 17 Sept, 13:00 | 4,313 MW | 4,283 MW |
| 17 Sept, 14:00 | 4,335 MW | 4,520 MW |
| 17 Sept, 15:00 | 4,405 MW | 4,853 MW |
| 17 Sept, 16:00 | 4,888 MW | 5,253 MW |
| 17 Sept, 17:00 | 5,516 MW | 5,850 MW |
| 17 Sept, 18:00 | 6,232 MW | 6,350 MW |
| 17 Sept, 19:00 | 6,600 MW | 6,730 MW |
| 17 Sept, 20:00 | 6,822 MW | 7,003 MW |
| 17 Sept, 21:00 | 6,503 MW | 6,648 MW |
| 17 Sept, 22:00 | 5,966 MW | 6,075 MW |
| 17 Sept, 23:00 | 5,473 MW | 5,633 MW |
| 18 Sept, 00:00 | 5,148 MW | 5,163 MW |
| 18 Sept, 01:00 | 4,976 MW | 5,000 MW |
| 18 Sept, 02:00 | 4,840 MW | 4,933 MW |
| 18 Sept, 03:00 | 4,868 MW | 5,080 MW |
| 18 Sept, 04:00 | 4,934 MW | 5,180 MW |
| 18 Sept, 05:00 | 5,112 MW | 5,273 MW |
| 18 Sept, 06:00 | 5,459 MW | 5,573 MW |
| 18 Sept, 07:00 | 5,893 MW | 6,100 MW |
| 18 Sept, 08:00 | 5,954 MW | 6,178 MW |
| 18 Sept, 09:00 | 5,721 MW | 5,803 MW |
| 18 Sept, 10:00 | 5,247 MW | 5,250 MW |
| 18 Sept, 11:00 | 4,881 MW | 4,803 MW |
| 18 Sept, 12:00 | 4,877 MW | 4,653 MW |
| 18 Sept, 13:00 | 5,044 MW | 4,698 MW |
| 18 Sept, 14:00 | 4,734 MW | 4,878 MW |
| 18 Sept, 15:00 | 4,789 MW | 5,150 MW |
| 18 Sept, 16:00 | 5,192 MW | 5,473 MW |
| 18 Sept, 17:00 | 5,784 MW | 5,880 MW |
| 18 Sept, 18:00 | 6,224 MW | 6,348 MW |
| 18 Sept, 19:00 | 6,583 MW | 6,750 MW |
| 18 Sept, 20:00 | 6,721 MW | 6,950 MW |
| 18 Sept, 21:00 | 6,396 MW | 6,600 MW |
| 18 Sept, 22:00 | 5,853 MW | 6,070 MW |
| 18 Sept, 23:00 | 5,416 MW | 5,593 MW |
| 19 Sept, 00:00 | 5,110 MW | 5,120 MW |
| 19 Sept, 01:00 | 5,045 MW | 4,898 MW |
| 19 Sept, 02:00 | 4,963 MW | 4,753 MW |
| 19 Sept, 03:00 | 4,788 MW | 4,735 MW |
| 19 Sept, 04:00 | 4,766 MW | 4,765 MW |
| 19 Sept, 05:00 | 4,826 MW | 4,803 MW |
| 19 Sept, 06:00 | 4,928 MW | 4,923 MW |
| 19 Sept, 07:00 | 5,023 MW | 5,105 MW |
| 19 Sept, 08:00 | 4,987 MW | 5,168 MW |
| 19 Sept, 09:00 | 4,678 MW | 4,998 MW |
| 19 Sept, 10:00 | 4,206 MW | 4,775 MW |
| 19 Sept, 11:00 | 3,914 MW | 4,703 MW |
| 19 Sept, 12:00 | 3,660 MW | 4,745 MW |
| 19 Sept, 13:00 | 3,693 MW | 4,823 MW |
| 19 Sept, 14:00 | 3,807 MW | 4,898 MW |
| 19 Sept, 15:00 | 4,183 MW | 4,970 MW |
| 19 Sept, 16:00 | 4,533 MW | 5,133 MW |
| 19 Sept, 17:00 | 5,110 MW | 5,480 MW |
| 19 Sept, 18:00 | 5,617 MW | 5,865 MW |
| 19 Sept, 19:00 | 6,030 MW | 6,228 MW |
| 19 Sept, 20:00 | 6,240 MW | 6,333 MW |
| 19 Sept, 21:00 | 5,932 MW | 6,055 MW |
| 19 Sept, 22:00 | 5,474 MW | 5,613 MW |
| 19 Sept, 23:00 | 5,159 MW | 5,133 MW |
| 20 Sept, 00:00 | 4,772 MW | 4,770 MW |
| 20 Sept, 01:00 | 4,613 MW | 4,600 MW |
| 20 Sept, 02:00 | 4,576 MW | 4,473 MW |
| 20 Sept, 03:00 | 4,378 MW | 4,403 MW |
| 20 Sept, 04:00 | 4,368 MW | 4,403 MW |
| 20 Sept, 05:00 | 4,375 MW | 4,450 MW |
| 20 Sept, 06:00 | 4,440 MW | 4,470 MW |
| 20 Sept, 07:00 | 4,398 MW | 4,445 MW |
| 20 Sept, 08:00 | 4,238 MW | 4,250 MW |
| 20 Sept, 09:00 | 3,844 MW | 3,860 MW |
| 20 Sept, 10:00 | 3,373 MW | 3,453 MW |
| 20 Sept, 11:00 | 3,117 MW | 3,200 MW |
| 20 Sept, 12:00 | 3,226 MW | 3,103 MW |
| 20 Sept, 13:00 | 3,171 MW | 3,100 MW |
| 20 Sept, 14:00 | 3,298 MW | 3,203 MW |
| 20 Sept, 15:00 | 3,484 MW | 3,500 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (688 of 688 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.