Electricity in October 2024: Demand Up 3.2% on October 2023
Demand in the 86 countries with data for both October 2024 and October 2023 was 2,217 TWh in October 2024, up 3.2% on October 2023. Those 86 countries cover 92% of world electricity demand (measured on 2025 demand), so this is a review of the reporting countries, not a world total. Low carbon sources supplied 43.3% of their generation in October 2024.
October 2024 at a Glance
86 countries, Ember monthlyDemand, 86 countries2,217 TWhup 3.2% on October 2023
Low carbon share43.3%up 1.1 points on October 2023
Solar and wind share17.3%
Share of world demand92%86 countries, 2025 basis
Key Facts
- Demand in the 86 countries with data for both October 2024 and October 2023 was 2,217 TWh in October 2024, up 3.2% on October 2023.
- Those 86 countries cover 92% of world electricity demand (measured on 2025 demand), so this is a review of the reporting countries, not a world total.
- Low carbon sources (nuclear and renewables) supplied 43.3% of generation in these countries in October 2024, up 1.1 points on October 2023.
- Solar supplied 7.7% and wind 9.6% of their generation in October 2024.
- Their generation weighted carbon intensity was 469 gCO2/kWh in October 2024, against 478 gCO2/kWh in October 2023.
- Among large reporters, Sweden had the lowest carbon intensity in October 2024 (20 gCO2/kWh) and Kazakhstan the highest (809 gCO2/kWh).
Demand Through 2024 Against 2023
same 86 countries, TWh per monthEmber monthly statistics through October 2024
| Month | 2024 | 2023 |
|---|---|---|
| Jan | 2,343 TWh | 2,208 TWh |
| Feb | 2,163 TWh | 2,009 TWh |
| Mar | 2,239 TWh | 2,175 TWh |
| Apr | 2,109 TWh | 2,014 TWh |
| May | 2,221 TWh | 2,105 TWh |
| Jun | 2,313 TWh | 2,192 TWh |
| Jul | 2,546 TWh | 2,438 TWh |
| Aug | 2,549 TWh | 2,449 TWh |
| Sep | 2,311 TWh | 2,217 TWh |
| Oct | 2,217 TWh | 2,148 TWh |
| Nov | n/a | 2,160 TWh |
| Dec | n/a | 2,340 TWh |
Biggest Movers, October 2024 Against October 2023
countries generating at least 3 TWh in both monthsDemand rose most
| Country | Change | Demand |
|---|---|---|
| 1. Pakistan | +16.6% | 10.6 TWh to 12.4 TWh |
| 2. Kazakhstan | +12.8% | 8.69 TWh to 9.80 TWh |
| 3. Vietnam | +7.4% | 23.7 TWh to 25.5 TWh |
| 4. Portugal | +7.0% | 4.13 TWh to 4.42 TWh |
| 5. Bangladesh | +6.5% | 8.40 TWh to 8.95 TWh |
Demand fell most
| Country | Change | Demand |
|---|---|---|
| 1. Kuwait | -4.4% | 7.98 TWh to 7.63 TWh |
| 2. Sweden | -3.7% | 10.9 TWh to 10.5 TWh |
| 3. Norway | -3.1% | 11.6 TWh to 11.2 TWh |
| 4. Finland | -2.4% | 6.99 TWh to 6.82 TWh |
| 5. New Zealand | -2.4% | 3.36 TWh to 3.28 TWh |
Solar share rose most
| Country | Change | Share of generation |
|---|---|---|
| 1. Pakistan | +7.5 points | 10.6% to 18.1% of generation |
| 2. Greece | +7.0 points | 21.8% to 28.8% of generation |
| 3. Belgium | +3.6 points | 7.5% to 11.2% of generation |
| 4. Romania | +3.6 points | 4.8% to 8.4% of generation |
| 5. Portugal | +3.2 points | 10.5% to 13.7% of generation |
Wind share rose most
| Country | Change | Share of generation |
|---|---|---|
| 1. Finland | +14.1 points | 17.7% to 31.8% of generation |
| 2. Greece | +8.4 points | 19.1% to 27.5% of generation |
| 3. Sweden | +4.4 points | 24.5% to 28.8% of generation |
| 4. Portugal | +3.0 points | 38.7% to 41.7% of generation |
| 5. Morocco | +2.8 points | 17.5% to 20.3% of generation |
Carbon intensity fell most
| Country | Change | Carbon intensity |
|---|---|---|
| 1. Portugal | -27.5% | 137 gCO2/kWh to 99 gCO2/kWh |
| 2. Spain | -26.1% | 172 gCO2/kWh to 127 gCO2/kWh |
| 3. Austria | -25.4% | 93 gCO2/kWh to 69 gCO2/kWh |
| 4. Greece | -24.0% | 339 gCO2/kWh to 258 gCO2/kWh |
| 5. France | -14.8% | 28 gCO2/kWh to 24 gCO2/kWh |
Carbon intensity rose most
| Country | Change | Carbon intensity |
|---|---|---|
| 1. Brazil | +53.4% | 89 gCO2/kWh to 136 gCO2/kWh |
| 2. Argentina | +40.4% | 235 gCO2/kWh to 330 gCO2/kWh |
| 3. Netherlands | +19.8% | 250 gCO2/kWh to 300 gCO2/kWh |
| 4. Belgium | +9.6% | 158 gCO2/kWh to 173 gCO2/kWh |
| 5. Germany | +7.1% | 381 gCO2/kWh to 408 gCO2/kWh |
Cleanest and Dirtiest Grids, October 2024
large reporters, gCO2/kWhLowest carbon intensity
| Country | Carbon intensity | Generation |
|---|---|---|
| 1. Sweden | 20 gCO2/kWh | 13.7 TWh generated |
| 2. France | 24 gCO2/kWh | 41.5 TWh generated |
| 3. Norway | 29 gCO2/kWh | 12.6 TWh generated |
| 4. Switzerland | 51 gCO2/kWh | 6.82 TWh generated |
| 5. Finland | 62 gCO2/kWh | 7.07 TWh generated |
| 6. Austria | 69 gCO2/kWh | 6.36 TWh generated |
| 7. New Zealand | 76 gCO2/kWh | 3.28 TWh generated |
| 8. Portugal | 99 gCO2/kWh | 3.43 TWh generated |
Highest carbon intensity
| Country | Carbon intensity | Generation |
|---|---|---|
| 1. Kazakhstan | 809 gCO2/kWh | 9.80 TWh generated |
| 2. Bangladesh | 744 gCO2/kWh | 7.50 TWh generated |
| 3. Serbia | 718 gCO2/kWh | 3.05 TWh generated |
| 4. South Africa | 700 gCO2/kWh | 20.4 TWh generated |
| 5. India | 685 gCO2/kWh | 153 TWh generated |
| 6. Iran | 677 gCO2/kWh | 31.8 TWh generated |
| 7. Poland | 662 gCO2/kWh | 13.3 TWh generated |
| 8. Kuwait | 650 gCO2/kWh | 7.63 TWh generated |
Largest Reporters by Demand, October 2024
| Country | Demand | On October 2023 |
|---|---|---|
| 1. China | 779 TWh | +4.6% |
| 2. United States | 343 TWh | +2.9% |
| 3. India | 153 TWh | +2.0% |
| 4. Russia | 97.9 TWh | +1.6% |
| 5. Japan | 70.2 TWh | +2.9% |
| 6. Brazil | 64.4 TWh | +4.0% |
| 7. Canada | 46.0 TWh | +1.2% |
| 8. South Korea | 45.8 TWh | +2.6% |
How This Month Is Measured
- Coverage. 86 countries reported October 2024. 86 of them also have October 2023, and those 86 are the like for like set behind every figure above. Together they made up 92% of world demand in 2025. A month is published only when at least 10 countries and 60% of world demand are covered.
- Not a world total. These sums cover the reporting countries only.
- Carbon intensity. The figure for the group weights each country's monthly intensity by its generation; country rankings use Ember's own monthly intensity.
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of October 2024. Ember monthly statistics.