Electricity in August 2025: Demand Up 2.2% on August 2024
Demand in the 84 countries with data for both August 2025 and August 2024 was 2,556 TWh in August 2025, up 2.2% on August 2024. Those 84 countries cover 91% of world electricity demand (measured on 2025 demand), so this is a review of the reporting countries, not a world total. Low carbon sources supplied 43.0% of their generation in August 2025.
August 2025 at a Glance
84 countries, Ember monthlyDemand, 84 countries2,556 TWhup 2.2% on August 2024
Low carbon share43.0%up 1.3 points on August 2024
Solar and wind share17.9%
Share of world demand91%84 countries, 2025 basis
Key Facts
- Demand in the 84 countries with data for both August 2025 and August 2024 was 2,556 TWh in August 2025, up 2.2% on August 2024.
- Those 84 countries cover 91% of world electricity demand (measured on 2025 demand), so this is a review of the reporting countries, not a world total.
- Low carbon sources (nuclear and renewables) supplied 43.0% of generation in these countries in August 2025, up 1.3 points on August 2024.
- Solar supplied 10.8% and wind 7.1% of their generation in August 2025.
- Their generation weighted carbon intensity was 473 gCO2/kWh in August 2025, against 482 gCO2/kWh in August 2024.
- Among large reporters, Sweden had the lowest carbon intensity in August 2025 (23 gCO2/kWh) and Kazakhstan the highest (787 gCO2/kWh).
Demand Through 2025 Against 2024
same 84 countries, TWh per monthEmber monthly statistics through August 2025
| Month | 2025 | 2024 |
|---|---|---|
| Jan | 2,388 TWh | 2,312 TWh |
| Feb | 2,151 TWh | 2,134 TWh |
| Mar | 2,287 TWh | 2,206 TWh |
| Apr | 2,135 TWh | 2,076 TWh |
| May | 2,213 TWh | 2,182 TWh |
| Jun | 2,336 TWh | 2,266 TWh |
| Jul | 2,602 TWh | 2,500 TWh |
| Aug | 2,556 TWh | 2,501 TWh |
| Sep | n/a | 2,269 TWh |
| Oct | n/a | 2,180 TWh |
| Nov | n/a | 2,169 TWh |
| Dec | n/a | 2,375 TWh |
Biggest Movers, August 2025 Against August 2024
countries generating at least 3 TWh in both monthsDemand rose most
| Country | Change | Demand |
|---|---|---|
| 1. Pakistan | +17.2% | 14.6 TWh to 17.1 TWh |
| 2. Vietnam | +15.3% | 25.4 TWh to 29.3 TWh |
| 3. Denmark | +11.6% | 2.94 TWh to 3.28 TWh |
| 4. Bangladesh | +10.0% | 9.18 TWh to 10.1 TWh |
| 5. Oman | +9.2% | 4.99 TWh to 5.45 TWh |
Demand fell most
| Country | Change | Demand |
|---|---|---|
| 1. Italy | -11.2% | 26.9 TWh to 23.9 TWh |
| 2. Greece | -10.9% | 5.05 TWh to 4.50 TWh |
| 3. Romania | -6.4% | 4.67 TWh to 4.37 TWh |
| 4. Hungary | -5.2% | 3.84 TWh to 3.64 TWh |
| 5. South Africa | -5.2% | 20.5 TWh to 19.5 TWh |
Solar share rose most
| Country | Change | Share of generation |
|---|---|---|
| 1. Pakistan | +7.0 points | 10.3% to 17.4% of generation |
| 2. Switzerland | +6.9 points | 10.8% to 17.7% of generation |
| 3. Hungary | +6.6 points | 35.9% to 42.5% of generation |
| 4. Italy | +6.2 points | 18.5% to 24.7% of generation |
| 5. Romania | +5.1 points | 12.8% to 17.9% of generation |
Wind share rose most
| Country | Change | Share of generation |
|---|---|---|
| 1. Greece | +8.9 points | 15.3% to 24.2% of generation |
| 2. Italy | +3.3 points | 3.9% to 7.2% of generation |
| 3. Turkey | +3.3 points | 9.8% to 13.0% of generation |
| 4. Egypt | +2.7 points | 2.1% to 4.8% of generation |
| 5. Germany | +2.3 points | 18.5% to 20.7% of generation |
Carbon intensity fell most
| Country | Change | Carbon intensity |
|---|---|---|
| 1. New Zealand | -42.1% | 182 gCO2/kWh to 105 gCO2/kWh |
| 2. Colombia | -41.2% | 198 gCO2/kWh to 117 gCO2/kWh |
| 3. Czechia | -22.0% | 373 gCO2/kWh to 291 gCO2/kWh |
| 4. Belarus | -19.6% | 372 gCO2/kWh to 299 gCO2/kWh |
| 5. Hungary | -19.4% | 169 gCO2/kWh to 137 gCO2/kWh |
Carbon intensity rose most
| Country | Change | Carbon intensity |
|---|---|---|
| 1. United Kingdom | +28.9% | 162 gCO2/kWh to 209 gCO2/kWh |
| 2. Switzerland | +24.0% | 45 gCO2/kWh to 56 gCO2/kWh |
| 3. Chile | +23.0% | 236 gCO2/kWh to 290 gCO2/kWh |
| 4. Belgium | +17.6% | 130 gCO2/kWh to 153 gCO2/kWh |
| 5. Brazil | +16.5% | 108 gCO2/kWh to 126 gCO2/kWh |
Cleanest and Dirtiest Grids, August 2025
large reporters, gCO2/kWhLowest carbon intensity
| Country | Carbon intensity | Generation |
|---|---|---|
| 1. Sweden | 23 gCO2/kWh | 11.4 TWh generated |
| 2. Norway | 27 gCO2/kWh | 10.9 TWh generated |
| 3. France | 28 gCO2/kWh | 38.9 TWh generated |
| 4. Austria | 42 gCO2/kWh | 5.93 TWh generated |
| 5. Finland | 49 gCO2/kWh | 5.59 TWh generated |
| 6. Switzerland | 56 gCO2/kWh | 6.03 TWh generated |
| 7. New Zealand | 105 gCO2/kWh | 3.85 TWh generated |
| 8. Colombia | 117 gCO2/kWh | 7.24 TWh generated |
Highest carbon intensity
| Country | Carbon intensity | Generation |
|---|---|---|
| 1. Kazakhstan | 787 gCO2/kWh | 9.36 TWh generated |
| 2. Bangladesh | 753 gCO2/kWh | 8.66 TWh generated |
| 3. South Africa | 718 gCO2/kWh | 20.3 TWh generated |
| 4. Taiwan | 660 gCO2/kWh | 26.9 TWh generated |
| 5. Kuwait | 650 gCO2/kWh | 10.4 TWh generated |
| 6. Malaysia | 635 gCO2/kWh | 16.4 TWh generated |
| 7. Oman | 601 gCO2/kWh | 5.45 TWh generated |
| 8. Poland | 599 gCO2/kWh | 11.7 TWh generated |
Largest Reporters by Demand, August 2025
| Country | Demand | On August 2024 |
|---|---|---|
| 1. China | 1,011 TWh | +4.8% |
| 2. United States | 430 TWh | -0.7% |
| 3. India | 164 TWh | +5.6% |
| 4. Japan | 88.1 TWh | +0.3% |
| 5. Russia | 86.7 TWh | -0.6% |
| 6. Brazil | 61.2 TWh | -0.8% |
| 7. South Korea | 56.9 TWh | -2.6% |
| 8. Canada | 47.4 TWh | +1.7% |
How This Month Is Measured
- Coverage. 84 countries reported August 2025. 84 of them also have August 2024, and those 84 are the like for like set behind every figure above. Together they made up 91% of world demand in 2025. A month is published only when at least 10 countries and 60% of world demand are covered.
- Not a world total. These sums cover the reporting countries only.
- Carbon intensity. The figure for the group weights each country's monthly intensity by its generation; country rankings use Ember's own monthly intensity.
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of August 2025. Ember monthly statistics.