South Korea vs Turkey: Electricity Compared
South Korea generated 625 TWh of electricity in 2025 and Turkey 354 TWh, according to Ember. Coal was the largest source in both, at 31.1% in South Korea and 34.3% in Turkey. Each kWh generated emitted 417 gCO2/kWh in South Korea and 476 gCO2/kWh in Turkey. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Nuclear supplied 29.6% of South Korea's electricity in 2025, against none in Turkey.
- The average person in South Korea used 12.09 MWh of electricity in 2025, 3.0 times as much as in Turkey (4.01 MWh).
- Low carbon sources supplied 39.9% of South Korea's electricity in 2025 and 43.3% of Turkey's.
- Electricity demand in 2025 was 625 TWh in South Korea and 352 TWh in Turkey.
Key Figures, 2025
Ember annual statistics| Measure | South Korea | Turkey |
|---|---|---|
| Total generation | 625 TWh | 354 TWh |
| Electricity demand | 625 TWh | 352 TWh |
| Demand per person | 12.09 MWh | 4.01 MWh |
| Carbon intensity | 417 gCO2/kWh | 476 gCO2/kWh |
| Power sector emissions | 261 MtCO2 | 168 MtCO2 |
| Low carbon share | 39.9% | 43.3% |
| Largest source | Coal 31.1% | Coal 34.3% |
Generation Mix, 2025
Share of generation| Source | South Korea | Turkey |
|---|---|---|
| Coal | 31.1% | 34.3% |
| Nuclear | 29.6% | 0.0% |
| Gas | 28.0% | 22.1% |
| Hydro | 0.6% | 16.2% |
| Wind | 0.6% | 11.1% |
| Solar | 6.1% | 10.5% |
| Bioenergy | 3.2% | 2.4% |
| Other renewables | 0.0% | 3.0% |
| Other fossil | 1.0% | 0.3% |
Carbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | South Korea | Turkey |
|---|---|---|
| 1985 | 524 gCO2/kWh | n/a |
| 1986 | 431 gCO2/kWh | n/a |
| 1987 | 345 gCO2/kWh | n/a |
| 1988 | 405 gCO2/kWh | n/a |
| 1989 | 383 gCO2/kWh | n/a |
| 1990 | 379 gCO2/kWh | 526 gCO2/kWh |
| 1991 | 399 gCO2/kWh | 539 gCO2/kWh |
| 1992 | 427 gCO2/kWh | 539 gCO2/kWh |
| 1993 | 451 gCO2/kWh | 481 gCO2/kWh |
| 1994 | 493 gCO2/kWh | 537 gCO2/kWh |
| 1995 | 479 gCO2/kWh | 505 gCO2/kWh |
| 1996 | 481 gCO2/kWh | 496 gCO2/kWh |
| 1997 | 492 gCO2/kWh | 519 gCO2/kWh |
| 1998 | 463 gCO2/kWh | 519 gCO2/kWh |
| 1999 | 453 gCO2/kWh | 557 gCO2/kWh |
| 2000 | 462 gCO2/kWh | 574 gCO2/kWh |
| 2001 | 475 gCO2/kWh | 605 gCO2/kWh |
| 2002 | 473 gCO2/kWh | 536 gCO2/kWh |
| 2003 | 458 gCO2/kWh | 525 gCO2/kWh |
| 2004 | 463 gCO2/kWh | 494 gCO2/kWh |
| 2005 | 450 gCO2/kWh | 544 gCO2/kWh |
| 2006 | 451 gCO2/kWh | 538 gCO2/kWh |
| 2007 | 474 gCO2/kWh | 578 gCO2/kWh |
| 2008 | 477 gCO2/kWh | 593 gCO2/kWh |
| 2009 | 495 gCO2/kWh | 577 gCO2/kWh |
| 2010 | 500 gCO2/kWh | 525 gCO2/kWh |
| 2011 | 497 gCO2/kWh | 541 gCO2/kWh |
| 2012 | 502 gCO2/kWh | 528 gCO2/kWh |
| 2013 | 512 gCO2/kWh | 510 gCO2/kWh |
| 2014 | 493 gCO2/kWh | 567 gCO2/kWh |
| 2015 | 488 gCO2/kWh | 505 gCO2/kWh |
| 2016 | 489 gCO2/kWh | 523 gCO2/kWh |
| 2017 | 511 gCO2/kWh | 535 gCO2/kWh |
| 2018 | 519 gCO2/kWh | 543 gCO2/kWh |
| 2019 | 497 gCO2/kWh | 490 gCO2/kWh |
| 2020 | 458 gCO2/kWh | 484 gCO2/kWh |
| 2021 | 460 gCO2/kWh | 502 gCO2/kWh |
| 2022 | 438 gCO2/kWh | 489 gCO2/kWh |
| 2023 | 427 gCO2/kWh | 495 gCO2/kWh |
| 2024 | 416 gCO2/kWh | 471 gCO2/kWh |
| 2025 | 417 gCO2/kWh | 476 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | South Korea | Turkey |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 6.21 MWh | 1.95 MWh |
| 2001 | 6.59 MWh | 1.91 MWh |
| 2002 | 7.02 MWh | 1.96 MWh |
| 2003 | 7.32 MWh | 2.07 MWh |
| 2004 | 7.72 MWh | 2.17 MWh |
| 2005 | 8.14 MWh | 2.32 MWh |
| 2006 | 8.39 MWh | 2.49 MWh |
| 2007 | 8.83 MWh | 2.69 MWh |
| 2008 | 9.15 MWh | 2.77 MWh |
| 2009 | 9.32 MWh | 2.68 MWh |
| 2010 | 10.15 MWh | 2.87 MWh |
| 2011 | 10.55 MWh | 3.10 MWh |
| 2012 | 10.71 MWh | 3.22 MWh |
| 2013 | 10.73 MWh | 3.22 MWh |
| 2014 | 10.69 MWh | 3.30 MWh |
| 2015 | 10.75 MWh | 3.32 MWh |
| 2016 | 10.94 MWh | 3.42 MWh |
| 2017 | 11.20 MWh | 3.57 MWh |
| 2018 | 11.48 MWh | 3.55 MWh |
| 2019 | 11.34 MWh | 3.51 MWh |
| 2020 | 11.13 MWh | 3.50 MWh |
| 2021 | 11.72 MWh | 3.76 MWh |
| 2022 | 12.02 MWh | 3.71 MWh |
| 2023 | 11.93 MWh | 3.71 MWh |
| 2024 | 12.09 MWh | 3.89 MWh |
| 2025 | 12.09 MWh | 4.01 MWh |
South Korea history · Turkey history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.