Bulgaria vs Turkey: Electricity Compared
Bulgaria generated 38.1 TWh of electricity in 2025 and Turkey 354 TWh, according to Ember. Bulgaria's largest source was nuclear (39.0%); Turkey's was coal (34.3%). Each kWh generated emitted 275 gCO2/kWh in Bulgaria and 476 gCO2/kWh in Turkey. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: neighbours by land border or interconnector.
Key Facts
- Nuclear supplied 39.0% of Bulgaria's electricity in 2025, against none in Turkey.
- Turkey's electricity was 1.7 times as carbon intensive as Bulgaria's in 2025, at 476 gCO2/kWh against 275 gCO2/kWh.
- Low carbon sources supplied 71.9% of Bulgaria's electricity in 2025 and 43.3% of Turkey's.
- Electricity demand in 2025 was 36.8 TWh in Bulgaria and 352 TWh in Turkey.
Key Figures, 2025
Ember annual statistics| Measure | Bulgaria | Turkey |
|---|---|---|
| Total generation | 38.1 TWh | 354 TWh |
| Electricity demand | 36.8 TWh | 352 TWh |
| Demand per person | 5.46 MWh | 4.01 MWh |
| Carbon intensity | 275 gCO2/kWh | 476 gCO2/kWh |
| Power sector emissions | 10.5 MtCO2 | 168 MtCO2 |
| Low carbon share | 71.9% | 43.3% |
| Largest source | Nuclear 39.0% | Coal 34.3% |
Generation Mix, 2025
Share of generation| Source | Bulgaria | Turkey |
|---|---|---|
| Nuclear | 39.0% | 0.0% |
| Coal | 22.6% | 34.3% |
| Gas | 4.9% | 22.1% |
| Solar | 18.2% | 10.5% |
| Hydro | 6.7% | 16.2% |
| Wind | 3.5% | 11.1% |
| Bioenergy | 4.4% | 2.4% |
| Other renewables | 0.0% | 3.0% |
| Other fossil | 0.7% | 0.3% |
Carbon Intensity, 1990 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Bulgaria | Turkey |
|---|---|---|
| 1990 | 559 gCO2/kWh | 526 gCO2/kWh |
| 1991 | 565 gCO2/kWh | 539 gCO2/kWh |
| 1992 | 561 gCO2/kWh | 539 gCO2/kWh |
| 1993 | 519 gCO2/kWh | 481 gCO2/kWh |
| 1994 | 507 gCO2/kWh | 537 gCO2/kWh |
| 1995 | 478 gCO2/kWh | 505 gCO2/kWh |
| 1996 | 459 gCO2/kWh | 496 gCO2/kWh |
| 1997 | 488 gCO2/kWh | 519 gCO2/kWh |
| 1998 | 486 gCO2/kWh | 519 gCO2/kWh |
| 1999 | 476 gCO2/kWh | 557 gCO2/kWh |
| 2000 | 458 gCO2/kWh | 574 gCO2/kWh |
| 2001 | 484 gCO2/kWh | 605 gCO2/kWh |
| 2002 | 444 gCO2/kWh | 536 gCO2/kWh |
| 2003 | 493 gCO2/kWh | 525 gCO2/kWh |
| 2004 | 494 gCO2/kWh | 494 gCO2/kWh |
| 2005 | 454 gCO2/kWh | 544 gCO2/kWh |
| 2006 | 452 gCO2/kWh | 538 gCO2/kWh |
| 2007 | 558 gCO2/kWh | 578 gCO2/kWh |
| 2008 | 551 gCO2/kWh | 593 gCO2/kWh |
| 2009 | 529 gCO2/kWh | 577 gCO2/kWh |
| 2010 | 521 gCO2/kWh | 525 gCO2/kWh |
| 2011 | 578 gCO2/kWh | 541 gCO2/kWh |
| 2012 | 525 gCO2/kWh | 528 gCO2/kWh |
| 2013 | 487 gCO2/kWh | 510 gCO2/kWh |
| 2014 | 487 gCO2/kWh | 567 gCO2/kWh |
| 2015 | 494 gCO2/kWh | 505 gCO2/kWh |
| 2016 | 472 gCO2/kWh | 523 gCO2/kWh |
| 2017 | 503 gCO2/kWh | 535 gCO2/kWh |
| 2018 | 443 gCO2/kWh | 543 gCO2/kWh |
| 2019 | 439 gCO2/kWh | 490 gCO2/kWh |
| 2020 | 384 gCO2/kWh | 484 gCO2/kWh |
| 2021 | 415 gCO2/kWh | 502 gCO2/kWh |
| 2022 | 476 gCO2/kWh | 489 gCO2/kWh |
| 2023 | 338 gCO2/kWh | 495 gCO2/kWh |
| 2024 | 279 gCO2/kWh | 471 gCO2/kWh |
| 2025 | 275 gCO2/kWh | 476 gCO2/kWh |
Demand per Person, 1990 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Bulgaria | Turkey |
|---|---|---|
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 4.50 MWh | 1.95 MWh |
| 2001 | 4.61 MWh | 1.91 MWh |
| 2002 | 4.55 MWh | 1.96 MWh |
| 2003 | 4.71 MWh | 2.07 MWh |
| 2004 | 4.58 MWh | 2.17 MWh |
| 2005 | 4.72 MWh | 2.32 MWh |
| 2006 | 4.93 MWh | 2.49 MWh |
| 2007 | 5.06 MWh | 2.69 MWh |
| 2008 | 5.20 MWh | 2.77 MWh |
| 2009 | 4.97 MWh | 2.68 MWh |
| 2010 | 5.04 MWh | 2.87 MWh |
| 2011 | 5.33 MWh | 3.10 MWh |
| 2012 | 5.21 MWh | 3.22 MWh |
| 2013 | 5.07 MWh | 3.22 MWh |
| 2014 | 5.19 MWh | 3.30 MWh |
| 2015 | 5.31 MWh | 3.32 MWh |
| 2016 | 5.35 MWh | 3.42 MWh |
| 2017 | 5.56 MWh | 3.57 MWh |
| 2018 | 5.51 MWh | 3.55 MWh |
| 2019 | 5.44 MWh | 3.51 MWh |
| 2020 | 5.30 MWh | 3.50 MWh |
| 2021 | 5.59 MWh | 3.76 MWh |
| 2022 | 5.58 MWh | 3.71 MWh |
| 2023 | 5.41 MWh | 3.71 MWh |
| 2024 | 5.52 MWh | 3.89 MWh |
| 2025 | 5.46 MWh | 4.01 MWh |
Bulgaria history · Turkey history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.